| Shirt Number | Position | Player Name | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| 1 | F | Faustino Archangelo Iovatya WINDIYANA | 11/3/10 | 15 | |
| 2 | F | Christo Pandu Zefti HEHANUSSA | 12/31/10 | 15 | |
| 3 | SG | Maximilian Fraderico NUGROHO | 7/28/10 | 15 | |
| 4 | PG | Alvaro Tristan Pamar PUTRA | 4/14/11 | 14 | |
| 5 | PG | Faiz Alif ALFARIZI | 9/29/10 | 15 | |
| 6 | PG | Christian Hermon Gad SAFLEMBOLO | 4/22/10 | 15 | |
| 7 | SG | Kenzo TRISTANO | 11/1/10 | 15 | |
| 8 | C | Marvelio Darrel Gladwin WIBOWO | 8/11/10 | 15 | |
| 9 | SG | Terence Mackenzie SANDHIAWAN | 10/23/10 | 15 | |
| 10 | SG | Sean Leonardo ARIEF | 5/28/10 | 15 | |
| 11 | F | Delano Jahzeel EMERSON | 5/9/10 | 15 | |
| 12 | C | Halbert TAN | 7/29/10 | 15 | |
| 13 | F | Nafendra Nadiv FADHILA | 7/1/10 | 15 | |
| 34 | C | Afkar Giggs NOURALANO | 2/19/11 | 14 | |
| Team Averages | |||||
| 14.86 |