Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Match Details

Complete
Date / Time:
May 19, 2025, 3:20 PM
PANGUDI LUHUR 45 AT SMAN 11 YOGAKARTA 56
On 2025-05-19 15:20:00 At

Box Score

SMAN 11 YOGAKARTA

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
1 Adiguna Marshall BAIHAQI 15:15 1 2 0 0.0 1 0 0.0 1 0 0.0 2 1 50.0 0 0 0 0 6 4 0 0 3 1 -4.0
8 Christiano Everly Dandy ISMIPUTRA 29:25 13 11 4 36.4 10 4 40.0 1 0 0.0 8 5 62.5 1 5 6 1 4 6 1 1 3 7 13.0
28 Galih Rahadyan Eko PRABOWO 18:03 9 12 4 33.3 12 4 33.3 0 0 0.0 3 1 33.3 2 0 2 0 4 2 1 1 1 1 0.0
88 Julian Akmal FAUZAN 0:19 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
7 Kenzie Akirafaza Alfattah ARIAL 27:30 4 9 2 22.2 9 2 22.2 0 0 0.0 2 0 0.0 3 5 8 0 3 1 3 1 4 2 4.0
34 Leonardus Davin Yosearta PURWANTO 26:07 9 8 3 37.5 6 2 33.3 2 1 50.0 2 2 100.0 1 0 1 0 10 5 0 2 4 1 0.0
15 Mahatma NABIL 32:23 15 17 6 35.3 17 6 35.3 0 0 0.0 7 3 42.9 3 11 14 0 3 5 0 1 3 6 16.0
30 Muhammad Rafa AR RIZQI 30:51 2 5 1 20.0 4 1 25.0 1 0 0.0 0 0 0.0 1 3 4 5 4 4 0 1 2 1 7.0
23 Muhammad Yudha HARDIYANA 15:25 1 2 0 0.0 2 0 0.0 0 0 0.0 4 1 25.0 1 2 3 0 3 6 0 0 3 4 2.0
18 Panji Adi NARIMA 0:19 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
16 Syandana Putra NUGRAHA 4:22 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 1 3 0 0 2 0 4.0
Totals   56 67 21 31.3 62 20 32.3 5 1 20.0 28 13 46.4 12 26 42 6 42 36 5 7 25 23 42.0

PANGUDI LUHUR

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
7 Adrian Saveo Dion ADHERIANO 20:26 13 9 5 55.6 8 5 62.5 1 0 0.0 3 3 100.0 5 2 7 0 8 3 0 1 0 4 11.0
25 Alexander Arga Dahana Ary ARJUNA 1:49 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 -1.0
23 Bonifasius Christian CAHYANTA 8:01 0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 0 2 2 1 2 2 0 0 1 1 2.0
3 Emmanuel William IRSAWAN 11:39 3 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0.0 0 1 1 0 2 2 0 0 5 0 4.0
22 Florentinus Febrino Banyu SANTOSO 27:04 4 20 2 10.0 15 2 13.3 5 0 0.0 6 0 0.0 3 5 8 1 6 8 0 2 2 3 -9.0
18 R. Kevin Herve PANGESTU 14:13 1 1 0 0.0 1 0 0.0 0 0 0.0 6 1 16.7 1 4 5 1 5 1 1 0 5 4 -2.0
8 Radentra Megantara Cahya Aji PERMANA 18:46 4 8 2 25.0 4 2 50.0 4 0 0.0 0 0 0.0 3 4 7 1 7 1 0 0 0 0 0.0
27 Rafael JOVANDO 29:07 12 9 4 44.4 4 3 75.0 5 1 20.0 7 3 42.9 2 1 3 1 4 2 1 1 1 5 6.0
24 Rashya Nadindra PRATIDINA 12:01 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 3 3 1 2 3 0 0 2 0 5.0
4 Richard Bona Chaska SIHOTANG 5:25 2 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 0 0 0 2 0 0 0 1 0 -1.0
12 Stefano Leonel Pratama RADIANTO 31:33 6 7 3 42.9 6 3 50.0 1 0 0.0 5 0 0.0 6 13 19 3 11 2 5 1 4 8 15.0
9 Valentino Maoura QIZEL 19:49 0 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0 2 2 4 0 6 1 0 0 2 0 -5.0
Totals   45 62 18 29.0 44 16 36.4 18 2 11.1 27 7 25.9 22 37 66 9 59 25 7 5 23 25 29.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency