| Shirt Number | Position | Player Name | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| 8 | SF | Aaron NIEL | 12/19/12 | 13 | |
| 9 | C | Jonathan Ben AMI | 9/22/14 | 11 | |
| 10 | SF | Marcello Nathanael SAMBODO | 7/13/14 | 11 | |
| 11 | SG | Lincoln Amadeus THEJO | 3/22/14 | 11 | |
| 17 | SF | Argya Raphael A BIMA | 10/20/13 | 12 | |
| 22 | SF | Jason Bennedict IRWANTO | 3/28/12 | 13 | |
| 23 | SG | Jordan Aldrizio HERMAWAN | 4/17/13 | 12 | |
| 25 | SG | Axell Bradley HANDOYO | 5/25/14 | 11 | |
| 33 | SF | Melvin Jeremy SANTOSO | 4/2/14 | 11 | |
| 88 | PG | Bima Aji KALIMAYA | 4/5/16 | 9 | |
| 91 | SG | Matther Jeremy Christophe LIONG | 9/10/13 | 12 | |
| Team Averages | |||||
| 11.45 |