Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Statistics

Totals

Player APG PPG MPG +/- EFF G Min PTS AST REB STL BLK TO Tot Fouls Fls On Index
Ernest Dylane ADIKARTA 0.0 0.0 21.6 -72 -9.0 3 64:40 0 0 3 5 0 5 3 3 -10.0
Abiy Ghany ALFAIZ 0.0 0.0 12.9 -6 -4.0 2 25:45 0 0 7 2 1 7 0 1 -4.0
Orlando Cyrus ANAEL 0.0 3.0 20.9 -32 0.0 3 62:40 9 0 11 2 0 2 2 6 3.0
Juan Christian ANDERSON 0.7 8.3 24.6 -30 8.0 3 73:46 25 2 15 4 1 14 2 13 19.0
Ben Prawira ANG 0.3 2.5 20.4 -21 8.0 4 81:30 10 1 17 6 1 11 2 10 14.0
Gravel Joash ANG 1.0 2.8 14.2 60 18.0 5 70:50 14 5 8 7 0 6 6 1 13.0
Thierry ANG 0.0 0.7 14.5 -29 2.0 3 43:22 2 0 1 3 0 3 8 0 -6.0
George Maxwell ANGGA 0.0 0.0 18.7 -66 -12.0 3 56:08 0 0 6 2 0 16 1 2 -11.0
Bradley Raphael ARIPUTRA 0.7 3.0 20.4 -58 -13.0 3 61:06 9 2 11 2 0 20 7 10 -10.0
Jonah Huang ARMADI 0.0 4.3 28.7 -29 -1.0 3 86:02 13 0 10 7 1 7 4 1 -6.0
Nicholas Keane ARTHUR 1.0 5.5 19.4 -33 22.0 4 77:22 22 4 21 5 1 12 6 5 17.0
Anerddy Javierson Marcello BAGINDA 0.3 2.7 13.9 -35 -1.0 3 41:39 8 1 4 7 0 16 1 1 -2.0
Clayton BENNETT 0.0 0.0 12.8 -38 -3.0 3 38:23 0 0 2 3 1 4 1 1 -4.0
Vincent BOEN 0.0 1.0 20.4 -58 -14.0 3 61:06 3 0 5 1 0 17 8 4 -17.0
Andres Oziel BOENTORO 0.8 4.8 20.6 75 21.0 5 102:58 24 4 15 9 0 8 6 3 18.0
Collin Martono BONGSO 0.0 0.7 20.1 -53 0.0 3 60:16 2 0 8 0 0 1 6 3 -4.0
Joel Elijah BUDHI 1.0 1.7 20.3 -5 5.0 6 121:52 10 6 17 11 3 10 19 10 -5.0
Anderson Maxwell BUDIMAN 0.0 3.3 21.7 -59 -1.0 3 65:01 10 0 4 3 2 3 6 3 -4.0
Tyson Anggoro BUYUNG 0.0 4.7 26.5 -77 -12.0 3 79:31 14 0 9 11 1 17 1 5 -10.0
Rory Hugo CAHYADI 0.0 2.5 25.0 -58 -5.0 2 50:02 5 0 5 0 0 8 4 2 -7.0
Chtistian Luke CHANDRA 0.0 1.5 21.3 -45 -6.0 2 42:35 3 0 2 0 0 4 3 1 -9.0
Jayden CHANDRA 0.0 2.7 14.7 -25 -1.0 3 44:10 8 0 7 2 0 10 1 2 -1.0
Leonard CHANDRA 0.0 0.0 5.9 -4 -1.0 2 11:46 0 0 0 0 0 1 2 0 -2.0
Matthew Valentino CHANDRA 0.0 0.3 17.2 -23 0.0 3 51:33 1 0 10 5 0 11 6 2 -2.0
Alexander Julian CHEN 0.5 1.0 17.3 -34 -3.0 2 34:40 2 1 2 1 0 8 1 1 -3.0
Rylan Orlando Carland CHEN 0.0 2.0 19.3 -35 3.0 2 38:38 4 0 4 1 0 0 2 1 2.0
Gilbert CLEMENT 0.0 0.0 8.3 -34 0.0 2 16:38 0 0 0 0 0 0 0 0 0.0
Calvin DANISHA 0.3 0.0 10.8 -9 -7.0 4 43:04 0 1 5 1 0 7 4 1 -11.0
Dylan Nathanael Wira DJAJA 0.0 4.0 28.1 -67 -12.0 2 56:13 8 0 11 4 0 17 5 6 -11.0
Filipus Alvaro DJAPRI 2.0 4.5 18.7 136 43.0 6 112:08 27 12 13 10 1 4 5 7 45.0
Qeinzo Umare Elpasha DJOHAN 0.3 0.0 8.2 -2 -1.0 3 24:34 0 1 2 0 0 1 0 0 -1.0
Zafiano Danendra Ibnu DOMI 1.3 3.3 18.0 -54 1.0 3 54:02 10 4 3 6 0 13 2 0 -2.0
Duncan DUNCAN 0.8 2.3 18.4 -29 2.0 4 73:37 9 3 1 5 0 8 5 2 -1.0
Michael Keiff EDDYSON 0.7 3.3 15.6 54 10.0 3 46:47 10 2 3 3 0 2 4 1 5.0
Vincent EVANGELINO 0.5 4.5 18.9 118 31.0 6 113:22 27 3 30 9 0 7 7 7 30.0
Ezel Athallah FARIZ 0.0 0.0 10.0 -2 0.0 3 30:00 0 0 0 0 0 0 0 0 0.0
Fath Mohammad FIRMANSYAH 0.3 6.3 25.9 -19 -8.0 3 77:35 19 1 12 2 2 12 7 6 -8.0
Jorge Allen GAZALI 0.8 5.5 19.4 -17 7.0 4 77:46 22 3 8 6 1 16 5 9 12.0
Lionel Louis GRAZIANO 0.8 6.0 18.4 97 45.0 5 91:46 30 4 19 11 2 3 6 8 47.0
Armand Christian GUNAWAN 0.7 1.5 10.3 1 12.0 6 61:44 9 4 10 3 0 7 1 1 12.0
Stanford GURNING 0.0 0.0 14.7 -62 -7.0 3 44:00 0 0 9 0 2 18 5 0 -12.0
Kenneth Messias HAEKAL 0.0 3.3 25.1 -44 -18.0 3 75:20 10 0 3 3 0 9 1 3 -18.0
Oscar Griezmann HAEL 0.0 0.0 9.5 6 -1.0 2 19:04 0 0 1 1 0 1 0 0 -1.0
Gabriel Oliver HALIM 0.8 4.0 20.3 -29 17.0 4 81:04 16 3 10 9 0 9 6 1 10.0
Sebastian Nathan HALIM 2.8 4.7 23.8 9 22.0 6 142:56 28 17 15 10 2 16 5 6 21.0
Oliver Ricardo HANDRES 0.0 0.5 12.8 -34 -1.0 2 25:33 1 0 6 1 0 0 1 1 -2.0
Michael Levin HARIADI 3.7 6.7 20.9 172 73.0 6 125:14 40 22 17 40 1 18 9 8 71.0
Gabriel Francesco HARIJANTO 0.0 4.7 23.8 -17 3.0 3 71:22 14 0 15 8 0 8 7 11 7.0
Jason Emanuel HARUMAN 0.0 0.0 6.8 -19 -3.0 3 20:16 0 0 1 0 0 2 0 0 -3.0
Josh Alfredo HIU 1.0 3.8 26.6 -19 2.0 4 106:25 15 4 22 2 0 19 1 3 4.0
Jason HO 0.0 0.0 2.6 5 0.0 1 2:32 0 0 0 0 0 0 1 1 0.0
Kennard Akeiro HOGA 0.0 0.5 26.0 -56 -10.0 2 52:00 1 0 3 2 0 6 2 1 -11.0
Bradley IRAWAN 1.4 1.2 13.3 61 10.0 5 66:20 6 7 7 3 0 5 12 1 -1.0
Keever Milagro ISHAK 0.6 2.2 15.9 72 19.0 5 79:37 11 3 24 12 0 3 4 6 21.0
Russell Matthew ISKANDAR 0.0 2.0 24.0 -48 9.0 2 48:04 4 0 19 2 2 6 3 2 8.0
Christopher Matthew JAYADINATA 1.0 1.0 20.0 -8 1.0 1 20:00 1 1 1 1 0 2 0 0 1.0
Samuel Christian JAYADINATA 0.0 1.0 19.5 0 -4.0 2 39:04 2 0 2 5 0 6 2 0 -6.0
Theo Sebastian JOHANES 0.0 0.0 6.0 -5 0.0 2 12:00 0 0 0 0 0 0 0 0 0.0
Lionel JOHANSSON 0.0 0.0 6.8 8 1.0 2 13:40 0 0 0 0 1 0 0 0 1.0
Carl Malden KAMIL 0.8 3.6 14.3 72 26.0 5 71:31 18 4 28 0 0 4 6 2 23.0
Phillip Eyota KASIM 0.5 2.5 18.1 -8 -3.0 2 36:13 5 1 3 3 0 3 3 0 -6.0
Edward Philips KHO 0.0 0.0 24.1 -62 -6.0 2 48:06 0 0 6 2 0 11 4 2 -8.0
Aiden KURNIAWAN 0.0 0.0 10.2 -22 -6.0 4 40:49 0 0 8 3 0 9 2 1 -7.0
Ben Surya KURNIAWAN 0.5 4.0 15.2 63 14.0 2 30:23 8 1 3 8 0 2 1 0 13.0
Cliff Jansen KURNIAWAN 1.7 12.0 22.2 28 44.0 3 66:40 36 5 30 3 3 10 3 14 54.0
Jerome Ferrel KURNIAWAN 1.3 8.0 18.2 59 53.0 4 72:58 32 5 23 1 6 6 10 0 43.0
Ryan Alexander LASMANA 2.7 11.3 21.0 168 83.0 6 125:58 68 16 13 21 4 7 4 10 88.0
Benjamin Adam LAU 0.0 0.7 14.0 -15 0.0 3 41:51 2 0 3 0 0 1 3 0 -3.0
Nathan Davin LAU 0.0 1.5 13.3 58 8.0 4 53:19 6 0 5 3 1 2 5 1 5.0
Theodore Maverick LENADI 1.3 20.0 28.1 -6 51.0 3 84:17 60 4 36 1 1 8 6 27 70.0
Abraham Lawrence LIANDO 0.0 0.0 9.0 -7 -5.0 3 26:56 0 0 1 1 0 2 2 0 -8.0
Harvey Enzo LIE 0.5 5.0 25.0 -43 -29.0 2 49:57 10 1 2 1 1 13 1 9 -21.0
Kayton LIE 1.0 2.0 26.4 -36 7.0 3 79:05 6 3 5 2 2 5 7 1 3.0
Austin Maximilan LIEM 1.2 10.4 21.0 113 70.0 5 104:58 52 6 45 2 1 8 7 10 71.0
Austin Anderson LIM 0.0 0.0 7.1 -22 -2.0 3 21:10 0 0 1 0 0 1 0 0 -3.0
London Javan LIONARDY 0.8 5.0 15.3 104 12.0 6 92:02 30 5 5 7 0 6 6 2 8.0
Justin LIU 0.0 0.7 18.2 -5 -2.0 3 54:31 2 0 5 1 0 2 0 1 -2.0
Sebastian LIWAN 0.0 6.3 27.0 -27 -1.0 3 80:58 19 0 6 3 0 9 7 4 -6.0
Manuel Jananta LOA 0.0 0.0 9.8 -31 -1.0 2 19:38 0 0 0 0 0 1 0 0 -1.0
Benneth LOPEZ 1.2 6.2 17.9 100 31.0 5 89:17 31 6 14 6 0 5 4 4 30.0
Kenneth LOPEZ 2.6 10.0 18.4 55 54.0 5 91:53 50 13 10 11 0 7 4 8 57.0
Morgan Clinton LUHUR 2.0 1.7 20.4 -60 -7.0 3 61:13 5 6 6 3 0 23 0 2 -5.0
Kenzie LUIS 0.5 3.5 26.2 -61 -20.0 2 52:22 7 1 2 3 0 7 6 9 -18.0
Fiorino MALAKHI 0.8 2.3 22.0 10 25.0 6 132:08 14 5 18 6 1 3 8 3 20.0
Dominic Xander MALI 0.4 2.2 16.8 32 7.0 5 84:01 11 2 11 2 0 3 10 3 0.0
Kenzie MALVINO 1.0 7.0 23.8 -21 27.0 4 95:14 28 4 24 14 1 26 3 9 33.0
Kenzie MANCHESTER 0.8 0.8 18.8 -1 -20.0 4 75:09 3 3 7 3 0 12 3 3 -23.0
Ashton Nicholas MARDJUKI 0.0 2.0 19.6 -62 5.0 3 58:45 6 0 12 2 4 11 5 2 2.0
Max Dylan MASON 1.0 2.7 24.1 -5 4.0 3 72:09 8 3 2 1 0 4 2 4 6.0
Edward Gio MIKEL 0.0 0.0 11.4 -21 -3.0 3 34:10 0 0 2 0 0 3 0 1 -2.0
Mochamad Abhipraya MUBARAK 0.0 0.0 13.7 -35 0.0 2 27:24 0 0 2 1 0 3 0 0 0.0
Azarya NABABAN 0.0 0.0 16.1 -29 -2.0 1 16:04 0 0 1 1 0 2 0 1 -2.0
Dewa Made Ksatria NALAWIBAWA 0.5 1.3 14.8 62 3.0 4 59:11 5 2 15 3 1 8 5 5 2.0
Kenzo Nathanael NURTONO 0.3 1.3 13.3 -22 2.0 3 39:58 4 1 1 3 1 6 0 0 2.0
Bradley OENTORO 1.8 8.8 20.1 183 91.0 6 120:20 53 11 33 11 5 4 3 10 97.0
Joshua ONG 1.5 4.0 25.0 -4 19.0 2 50:00 8 3 13 6 1 4 2 1 18.0
Nathanael Kenzo ONGKIWIJAYA 0.3 3.8 20.4 -42 17.0 4 81:40 15 1 19 3 0 5 4 9 19.0
Oscar PANG 0.5 0.0 26.4 -70 -6.0 2 52:47 0 1 6 0 0 10 1 4 -3.0
Landon Valentino PANGESTU 0.6 8.4 18.6 127 76.0 5 92:59 42 3 28 11 9 5 10 7 74.0
Dominic Gijsbert PATIWAEL 0.5 2.8 17.7 -33 -8.0 4 70:40 11 2 8 9 1 19 4 11 -1.0
Russell Bradley PRANANTA 1.5 14.5 24.7 14 73.0 6 147:55 87 9 33 20 4 34 16 22 77.0
Diego Gracious PRASETYO 2.2 5.8 15.9 74 46.0 5 79:29 29 11 14 10 4 6 7 4 41.0
Tobias Dieter PRIBADHI 0.3 2.3 19.6 -68 -10.0 3 58:46 7 1 8 0 0 15 1 6 -9.0
Teuku Azka RAFFASYA 0.2 2.4 12.9 16 16.0 5 64:28 12 1 16 0 0 5 6 0 8.0
Danish Respati RAMADHAN 1.0 1.4 17.7 41 11.0 5 88:15 7 5 11 9 0 6 4 2 9.0
Ezikiel Rosevelt ROLLY 0.8 5.8 19.8 -57 20.0 4 79:07 23 3 13 8 4 10 4 3 18.0
Declan RUSLI 0.0 0.0 15.2 -49 -1.0 2 30:26 0 0 0 0 0 1 2 0 -3.0
Yoanz Giordano RUSLI 0.7 5.0 25.1 -43 -7.0 3 75:16 15 2 10 4 0 14 5 7 -5.0
Jadrien Davidson SAMIUN 0.7 4.0 14.1 33 3.0 3 42:10 12 2 3 6 0 3 2 2 -2.0
Archo Orlando SANTOSO 0.0 0.5 15.6 -30 -3.0 2 31:15 1 0 3 1 0 3 5 1 -7.0
Kendrick Jefferson SENJAYA 3.4 19.8 21.8 100 108.0 5 109:10 99 17 20 20 0 10 11 14 106.0
Matthew Aditya SETIADJIE 1.8 2.5 13.1 56 15.0 4 52:29 10 7 12 7 1 2 1 0 14.0
Evander Maxwell SETIAWAN 1.0 0.0 16.3 -31 -2.0 2 32:37 0 2 2 0 0 1 1 1 -2.0
Michael Zheng Kai SHENG 0.0 0.0 7.8 -8 -3.0 3 23:18 0 0 0 0 0 2 0 0 -3.0
Nicholas Patrick Andreas SIHITE 0.0 0.0 11.1 -25 -1.0 2 22:16 0 0 4 1 0 5 1 0 -2.0
Leonel Rava SILAGIRI 0.7 1.3 24.6 -55 -3.0 3 73:55 4 2 6 7 0 12 4 5 -3.0
Janto Tercio SIMKOPUTERA 0.3 1.0 15.0 -50 1.0 3 44:54 3 1 6 3 0 6 5 3 -1.0
Tommy Putra SIMON 0.5 4.0 22.2 -9 4.0 4 88:51 16 2 10 6 1 16 13 6 -3.0
Aidan Mikhael Anzelmo SINAGA 3.2 2.3 17.1 135 45.0 6 102:48 14 19 15 20 1 7 4 6 45.0
Anastasius Elkhana Ethan SINAGA 0.7 11.0 28.8 -7 15.0 3 86:25 33 2 16 10 0 7 6 5 15.0
Ezekiel Jaiden SIRAIT 0.7 5.7 17.2 115 38.0 6 103:28 34 4 20 9 3 10 6 6 38.0
Yorim Mathew SITORUS 0.0 1.3 10.9 44 7.0 4 43:46 5 0 10 1 2 3 2 3 8.0
Drue Spencer Medisson SOEKIANGTO 3.2 6.2 22.3 114 47.0 5 111:15 31 16 15 24 0 11 6 1 41.0
Keane Alexander SOH 0.3 6.0 15.8 -1 21.0 4 63:10 24 1 19 10 0 11 6 11 26.0
Ethan Aditya STEPHEN 0.3 3.3 22.1 -16 5.0 3 66:12 10 1 8 4 2 7 6 5 4.0
Alden Nicholas SU 0.0 0.0 10.0 -28 -4.0 2 20:00 0 0 1 0 0 4 0 1 -3.0
Joel Acquafresca SUDJA 0.0 0.7 7.5 -8 1.0 3 22:28 2 0 2 2 0 2 3 0 -3.0
Jason Juan Matthew SUGIANTO 1.0 12.8 27.6 -16 61.0 4 110:32 51 4 48 4 5 23 3 14 72.0
Calvin SUHENDRA 1.0 10.7 25.6 -12 9.0 3 76:42 32 3 17 15 0 15 9 10 10.0
Tovayo Keiji SUKAMTO 0.0 0.0 15.9 2 -1.0 3 47:49 0 0 5 0 0 1 3 0 -4.0
Richie Viriya SUKMA 0.0 0.0 4.1 -7 -1.0 2 8:16 0 0 1 0 0 1 0 0 -1.0
Ken Nathan SUNARYA 0.3 1.0 25.5 -72 -12.0 3 76:24 3 1 12 0 0 14 0 3 -9.0
Darrion Laszlo SURIANTONO 0.3 0.7 18.4 -35 3.0 3 55:17 2 1 3 2 0 4 2 1 2.0
Dexarifo SURYAPUTRA 0.7 2.0 16.7 29 16.0 3 50:12 6 2 16 3 1 6 5 1 12.0
Alexander Nixon SUSANTO 1.6 1.6 13.1 110 21.0 5 65:39 8 8 12 10 0 2 4 1 18.0
Samuel Cale SUSANTO 0.0 2.3 26.1 -23 -11.0 3 78:10 7 0 7 2 0 4 1 2 -10.0
Ethan Waller SUSATIA 0.3 1.3 8.4 -2 5.0 6 50:26 8 2 7 5 0 6 1 1 5.0
Alberto Jayden SUTANDI 0.4 0.4 12.1 72 16.0 5 60:26 2 2 15 10 0 6 8 3 11.0
Cledwyn Maximus SUTOJO 0.3 1.3 14.8 -11 6.0 6 88:43 8 2 15 3 0 9 14 1 -7.0
Austin TAN 0.0 1.3 8.4 -25 0.0 4 33:37 5 0 5 1 1 7 2 1 -1.0
Maxnard Ryan TAN 1.0 1.3 17.6 -11 -8.0 3 52:45 4 3 2 3 0 10 0 3 -7.0
Dexter Benedict TANUATMAJA 0.7 1.3 27.9 -30 -1.0 3 83:34 4 2 17 1 0 19 5 2 -6.0
Jarvis Noel TEDJASAPUTRA 0.3 1.0 10.1 -12 -5.0 4 40:32 4 1 5 1 0 7 2 1 -7.0
Bryan TEWIRA 0.0 0.0 11.0 -31 2.0 2 21:58 0 0 3 2 0 2 1 0 0.0
Dominic Isaac THEODORE 2.0 11.2 19.3 179 80.0 6 115:34 67 12 14 13 5 7 6 4 78.0
Paxton Alexander TJAHJADI 0.0 2.0 17.5 9 9.0 6 105:03 12 0 8 7 0 3 8 1 2.0
Dylan Austin TJIOE 1.0 5.3 22.3 9 57.0 6 133:46 32 6 40 6 8 7 7 4 53.0
Kenny Kravitz TJIOE 1.5 5.3 16.3 62 33.0 4 65:06 21 6 13 4 1 3 1 2 34.0
Kyle Rocco UNGERER 0.3 2.7 27.5 -21 6.0 3 82:31 8 1 11 4 1 8 3 1 4.0
Sebastian Patrick Djati UTOMO 0.2 1.0 8.5 -2 -14.0 6 51:08 6 1 4 1 0 8 5 2 -17.0
Arden Maximilan VERMEULEN 0.0 0.0 11.6 -43 0.0 3 34:53 0 0 2 2 0 2 0 0 -1.0
Kendrick WENAS 0.7 3.3 26.5 -48 -2.0 3 79:28 10 2 8 4 1 14 9 5 -8.0
Keegan Lee WIBOWO 0.3 0.8 10.6 -20 -5.0 4 42:28 3 1 6 6 0 13 1 4 -2.0
Liam Declan WIDJAJA 0.0 0.0 12.0 -9 4.0 2 24:01 0 0 3 1 0 0 2 0 2.0
Royce Nicolas WIDJAJA 0.0 0.0 11.0 -21 1.0 3 32:53 0 0 4 2 0 1 0 0 1.0
Adrian Pranata WIDODO 0.0 0.0 13.5 -29 -6.0 2 26:53 0 0 1 0 0 5 3 1 -8.0
Declan Claver WIJAYA 0.2 8.0 15.2 88 39.0 5 75:53 40 1 16 6 0 4 1 1 37.0
Hugo WIJAYA 0.0 1.7 15.1 -45 8.0 3 45:26 5 0 11 2 0 4 4 4 8.0
Samuel Edmund WIJAYA 1.0 0.7 11.6 -29 -7.0 3 34:53 2 3 4 2 0 15 4 1 -10.0
Ukkattha Viriyo WIJAYA 3.0 5.8 17.4 104 24.0 4 69:30 23 12 11 10 0 10 4 1 20.0
Matthew Oliver WIKARTA 0.5 0.5 24.6 -54 -4.0 2 49:16 1 1 14 3 0 12 2 5 -1.0
Kingston Warren WINNER 0.0 4.0 25.3 -16 2.0 1 25:19 4 0 3 0 0 1 2 1 0.0
Reagan Arthur WIRYAWAN 0.8 2.3 16.6 7 5.0 6 99:45 14 5 16 2 0 19 5 6 6.0
Kent Rowen XAVIER 0.5 2.0 14.9 -26 -10.0 4 59:34 8 2 5 3 1 16 7 0 -17.0
Kenzie Ozora XIE 1.0 4.5 24.1 -19 11.0 4 96:16 18 4 12 9 1 12 3 5 11.0
Dai Zhong YAN 0.0 0.0 17.3 -41 -2.0 2 34:40 0 0 0 0 0 1 3 1 -4.0
Sean Alexander YORDAN 1.0 3.0 20.4 0 5.0 2 40:51 6 2 6 2 1 4 4 1 2.0
Brandon Philip ZAKARIA 0.0 2.0 26.2 -69 -10.0 3 78:31 6 0 15 9 0 17 5 6 -12.0

Shooting Statistics

Player PPG FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT%
Ernest Dylane ADIKARTA 0.0 8 0 0.0 8 0 0.0 0 0 0.0 4 0 0.0
Abiy Ghany ALFAIZ 0.0 4 0 0.0 4 0 0.0 0 0 0.0 3 0 0.0
Orlando Cyrus ANAEL 3.0 20 4 20.0 20 4 20.0 0 0 0.0 5 1 20.0
Juan Christian ANDERSON 8.3 27 10 37.0 27 10 37.0 0 0 0.0 13 5 38.5
Ben Prawira ANG 2.5 12 3 25.0 12 3 25.0 0 0 0.0 11 4 36.4
Gravel Joash ANG 2.8 17 7 41.2 17 7 41.2 0 0 0.0 0 0 0.0
Thierry ANG 0.7 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0
George Maxwell ANGGA 0.0 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0
Bradley Raphael ARIPUTRA 3.0 13 3 23.1 13 3 23.1 0 0 0.0 10 3 30.0
Jonah Huang ARMADI 4.3 27 6 22.2 27 6 22.2 0 0 0.0 5 1 20.0
Nicholas Keane ARTHUR 5.5 23 9 39.1 23 9 39.1 0 0 0.0 9 4 44.4
Anerddy Javierson Marcello BAGINDA 2.7 9 4 44.4 9 4 44.4 0 0 0.0 0 0 0.0
Clayton BENNETT 0.0 3 0 0.0 3 0 0.0 0 0 0.0 2 0 0.0
Vincent BOEN 1.0 5 0 0.0 5 0 0.0 0 0 0.0 4 3 75.0
Andres Oziel BOENTORO 4.8 32 11 34.4 32 11 34.4 0 0 0.0 4 2 50.0
Collin Martono BONGSO 0.7 9 0 0.0 9 0 0.0 0 0 0.0 2 2 100.0
Joel Elijah BUDHI 1.7 26 3 11.5 26 3 11.5 0 0 0.0 13 4 30.8
Anderson Maxwell BUDIMAN 3.3 17 5 29.4 17 5 29.4 0 0 0.0 5 0 0.0
Tyson Anggoro BUYUNG 4.7 34 7 20.6 34 7 20.6 0 0 0.0 3 0 0.0
Rory Hugo CAHYADI 2.5 7 2 28.6 7 2 28.6 0 0 0.0 3 1 33.3
Chtistian Luke CHANDRA 1.5 7 1 14.3 7 1 14.3 0 0 0.0 2 1 50.0
Jayden CHANDRA 2.7 9 3 33.3 9 3 33.3 0 0 0.0 4 2 50.0
Leonard CHANDRA 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Matthew Valentino CHANDRA 0.3 4 0 0.0 4 0 0.0 0 0 0.0 2 1 50.0
Alexander Julian CHEN 1.0 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0
Rylan Orlando Carland CHEN 2.0 6 2 33.3 6 2 33.3 0 0 0.0 2 0 0.0
Gilbert CLEMENT 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Calvin DANISHA 0.0 7 0 0.0 7 0 0.0 0 0 0.0 0 0 0.0
Dylan Nathanael Wira DJAJA 4.0 17 3 17.6 17 3 17.6 0 0 0.0 6 2 33.3
Filipus Alvaro DJAPRI 4.5 21 10 47.6 21 10 47.6 0 0 0.0 12 7 58.3
Qeinzo Umare Elpasha DJOHAN 0.0 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0
Zafiano Danendra Ibnu DOMI 3.3 14 5 35.7 14 5 35.7 0 0 0.0 0 0 0.0
Duncan DUNCAN 2.3 9 4 44.4 9 4 44.4 0 0 0.0 4 1 25.0
Michael Keiff EDDYSON 3.3 10 4 40.0 10 4 40.0 0 0 0.0 2 2 100.0
Vincent EVANGELINO 4.5 38 12 31.6 38 12 31.6 0 0 0.0 8 3 37.5
Ezel Athallah FARIZ 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Fath Mohammad FIRMANSYAH 6.3 37 8 21.6 37 8 21.6 0 0 0.0 6 3 50.0
Jorge Allen GAZALI 5.5 18 8 44.4 18 8 44.4 0 0 0.0 13 6 46.2
Lionel Louis GRAZIANO 6.0 28 12 42.9 28 12 42.9 0 0 0.0 8 6 75.0
Armand Christian GUNAWAN 1.5 10 4 40.0 10 4 40.0 0 0 0.0 2 1 50.0
Stanford GURNING 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Kenneth Messias HAEKAL 3.3 26 5 19.2 26 5 19.2 0 0 0.0 4 0 0.0
Oscar Griezmann HAEL 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
Gabriel Oliver HALIM 4.0 20 8 40.0 20 8 40.0 0 0 0.0 0 0 0.0
Sebastian Nathan HALIM 4.7 46 14 30.4 46 14 30.4 0 0 0.0 2 0 0.0
Oliver Ricardo HANDRES 0.5 8 0 0.0 8 0 0.0 0 0 0.0 2 1 50.0
Michael Levin HARIADI 6.7 42 19 45.2 42 19 45.2 0 0 0.0 8 2 25.0
Gabriel Francesco HARIJANTO 4.7 23 7 30.4 23 7 30.4 0 0 0.0 10 0 0.0
Jason Emanuel HARUMAN 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
Josh Alfredo HIU 3.8 25 6 24.0 25 6 24.0 0 0 0.0 6 3 50.0
Jason HO 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Kennard Akeiro HOGA 0.5 10 0 0.0 10 0 0.0 0 0 0.0 1 1 100.0
Bradley IRAWAN 1.2 9 3 33.3 9 3 33.3 0 0 0.0 2 0 0.0
Keever Milagro ISHAK 2.2 26 5 19.2 26 5 19.2 0 0 0.0 8 1 12.5
Russell Matthew ISKANDAR 2.0 14 2 14.3 14 2 14.3 0 0 0.0 0 0 0.0
Christopher Matthew JAYADINATA 1.0 1 0 0.0 1 0 0.0 0 0 0.0 1 1 100.0
Samuel Christian JAYADINATA 1.0 7 1 14.3 7 1 14.3 0 0 0.0 1 0 0.0
Theo Sebastian JOHANES 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Lionel JOHANSSON 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Carl Malden KAMIL 3.6 25 9 36.0 25 9 36.0 0 0 0.0 4 0 0.0
Phillip Eyota KASIM 2.5 12 2 16.7 12 2 16.7 0 0 0.0 3 1 33.3
Edward Philips KHO 0.0 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0
Aiden KURNIAWAN 0.0 6 0 0.0 6 0 0.0 0 0 0.0 2 0 0.0
Ben Surya KURNIAWAN 4.0 8 4 50.0 8 4 50.0 0 0 0.0 0 0 0.0
Cliff Jansen KURNIAWAN 12.0 26 13 50.0 26 13 50.0 0 0 0.0 20 10 50.0
Jerome Ferrel KURNIAWAN 8.0 24 16 66.7 24 16 66.7 0 0 0.0 0 0 0.0
Ryan Alexander LASMANA 11.3 59 30 50.8 59 30 50.8 0 0 0.0 11 8 72.7
Benjamin Adam LAU 0.7 5 1 20.0 5 1 20.0 0 0 0.0 0 0 0.0
Nathan Davin LAU 1.5 8 3 37.5 8 3 37.5 0 0 0.0 0 0 0.0
Theodore Maverick LENADI 20.0 52 26 50.0 52 26 50.0 0 0 0.0 25 8 32.0
Abraham Lawrence LIANDO 0.0 5 0 0.0 5 0 0.0 0 0 0.0 0 0 0.0
Harvey Enzo LIE 5.0 29 3 10.3 29 3 10.3 0 0 0.0 9 4 44.4
Kayton LIE 2.0 9 3 33.3 9 3 33.3 0 0 0.0 0 0 0.0
Austin Maximilan LIEM 10.4 49 25 51.0 49 25 51.0 0 0 0.0 6 2 33.3
Austin Anderson LIM 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
London Javan LIONARDY 5.0 44 15 34.1 44 15 34.1 0 0 0.0 0 0 0.0
