| Shirt Number | Position | Player Name | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| 1 | G | Faustino Archangelo Iovatya WINDIYANA | 11/3/10 | 15 | |
| 2 | G | Christo Pandu Zefti HEHANUSSA | 12/31/10 | 14 | |
| 4 | G | Alvaro Tristan Pamar PUTRA | 4/14/11 | 14 | |
| 5 | G | Faiz Alif ALFARIZI | 9/29/10 | 15 | |
| 6 | G | Raphael Hezekiah KRISVIAN | 9/2/11 | 14 | |
| 7 | G | Kenzo TRISTANO | 11/1/10 | 15 | |
| 8 | G | Marvelio Darrel Gladwin WIBOWO | 8/11/10 | 15 | |
| 9 | G | Terence Mackenzie SANDHIAWAN | 10/23/10 | 15 | |
| 10 | G | Darius Michael DIPOKUSUMO | 4/4/10 | 15 | |
| 11 | G | Delano Jahzeel EMERSON | 5/9/10 | 15 | |
| 12 | G | Friedrich Joseph WIDIASMARA | 5/21/11 | 14 | |
| Team Averages | |||||
| 14.64 |