Shirt Number | Position | Player Name | Date of Birth | Age | Height |
---|---|---|---|---|---|
G | Muhammad Fakhri ALTHOF | 3/11/08 | 17 | ||
G | Muhammad Rafif ARDIANSYAH | 11/6/08 | 16 | ||
G | Andika Putra EFENDI | 8/29/08 | 17 | ||
G | Rafel Dwi KUSUMA | 1/21/08 | 17 | ||
G | Nayaka Nibras NIRWANA | 3/3/07 | 18 | ||
G | Ferry Jaya Tona PURBA | 9/18/06 | 19 | ||
G | Muhamad Irfan RAHMAN | 1/15/08 | 17 | ||
G | Tranggaria Kondang SAVERO | 4/11/08 | 17 | ||
G | Alfredo Yuliano SIMANJUNTAK | 7/20/08 | 17 | ||
16 | F | Rafi Syammary SUPARNO | 10/16/09 | 15 | |
57 | G | Ardra BRAMADWINANTO | 2/11/09 | 16 | |
63 | G | felix Sereno PASARIBU | 3/1/07 | 18 | |
Team Averages | |||||
17 |