| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Alandra Raysyifa WIRADIAN | 18:03 | 4 | 8 | 1 | 12.5 | 3 | 0 | 0.0 | 5 | 1 | 20.0 | 2 | 1 | 50.0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.0 |
| 8 |
Athikana Karina HAMID
|
15:13 | 8 | 5 | 4 | 80.0 | 5 | 4 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 15.0 |
| 9 | Aurelia Azzahra ATMADIREDJA | 18:08 | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 9.0 |
| 24 | Kalila Ayesha YASMIN | 15:25 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 3 | Kinar Andita NUGROHO | 11:10 | 1 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 1.0 |
| 16 | Makayla Pradanitya JATI | 24:58 | 17 | 15 | 7 | 46.7 | 10 | 7 | 70.0 | 5 | 0 | 0.0 | 5 | 3 | 60.0 | 0 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 13.0 |
| 11 | Michelle SUTEJA | 26:08 | 7 | 10 | 2 | 20.0 | 8 | 2 | 25.0 | 2 | 0 | 0.0 | 5 | 3 | 60.0 | 0 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | -2.0 |
| 15 |
Nashwa Mutiara FAJRI
|
16:37 | 4 | 9 | 1 | 11.1 | 9 | 1 | 11.1 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0.0 |
| 57 | Natasha Keyra IVANCO | 16:48 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 4.0 |
| 12 | Raden Imeldy Brigyta RYANTO | 15:19 | 4 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 0 | 3 | 2 | 0 | 0 | 4 | 1 | 7.0 |
| 13 | Tasya Kusuma DEWI | 22:06 | 11 | 10 | 3 | 30.0 | 8 | 2 | 25.0 | 2 | 1 | 50.0 | 4 | 4 | 100.0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 11.0 |
| Totals | 59 | 71 | 21 | 29.6 | 56 | 19 | 33.9 | 15 | 2 | 13.3 | 26 | 15 | 57.7 | 19 | 33 | 57 | 8 | 17 | 14 | 4 | 4 | 24 | 17 | 64.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Alisya Nadila PUTRI | 7:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aqiila Sabina ARINDI | 25:52 | 5 | 10 | 2 | 20.0 | 7 | 2 | 28.6 | 3 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | -4.0 |
| 11 | Azalia Talita CARISSYA | 11:39 | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3.0 |
| 12 | Callista Naira AZKIA | 25:52 | 4 | 8 | 2 | 25.0 | 8 | 2 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 8.0 |
| 21 | Iryell ANDRINA | 18:37 | 7 | 6 | 2 | 33.3 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 12 | 3 | 25.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | -2.0 |
| 22 | Khila Juvena WAHYUDI | 11:55 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 16.7 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.0 |
| 9 | Kinaya Saqinah ARINI | 6:52 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 2 | Nabila Khairani Jadwa HASNAH | 8:33 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | -2.0 |
| 13 | Nayma Rusyaida NOESEIR | 3:04 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 30 | Qanea Shafa NAFEEZA | 29:22 | 7 | 14 | 3 | 21.4 | 10 | 2 | 20.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0.0 |
| 8 | Shevira Putri ANJANI | 23:38 | 5 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 4 | 2 | 50.0 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 6.0 |
| 6 |
Shofia Nabila SYAKIRA
|
27:21 | 6 | 13 | 3 | 23.1 | 10 | 3 | 30.0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 5 | 5 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 0.0 |
| Totals | 38 | 59 | 14 | 23.7 | 47 | 12 | 25.5 | 12 | 2 | 16.7 | 27 | 8 | 29.6 | 11 | 31 | 47 | 8 | 20 | 4 | 4 | 4 | 17 | 24 | 17.0 |