Shirt Number | Position | Player Name | Date of Birth | Age | Height |
---|---|---|---|---|---|
1 | G | Dhana Previarafa ADHITAMA | 3/3/09 | 16 | |
2 | G | Faith Sulthan MAULANA | 10/12/06 | 18 | |
4 | F | Muhammad REFAN | 10/5/08 | 16 | |
7 | G | Bayu Rizky RAMADHAN | 9/17/07 | 18 | |
8 | C | Muhammad Farrel RASID | 6/21/07 | 18 | |
10 | F | Dino El Pasa ROBIN | 12/4/06 | 18 | |
13 | G | Panji Akbar SULISTYO | 1/4/07 | 18 | |
14 | F | El Ghiffary Rakha SYAWA | 4/8/09 | 16 | |
15 | G | Muhammad Rafan HILMI | 4/15/07 | 18 | |
16 | G | Zihni Zia PRAMONO | 12/12/06 | 18 | |
24 | C | Diego Luana NURCAHYA | 6/16/08 | 17 | |
51 | C | Restu Adam PRASETYA | 12/1/07 | 17 | |
Team Averages | |||||
17.33 |