Shirt Number | Position | Player Name | Date of Birth | Age | Height |
---|---|---|---|---|---|
1 | G | Khairan Zhafif PRAMAPUTRA | 10/26/08 | 16 | |
2 | C | Muhammad Abyaz Al Fairuz SUSANTO | 8/14/07 | 18 | |
6 | G | David Christianno ADHI | 7/15/07 | 18 | |
7 | F | Raditya Satria GHANIM | 11/26/07 | 17 | |
9 | G | Daffa Aditia Alhafizh Putra HERDETA | 11/7/06 | 18 | |
10 | G | Falih MARETA | 3/3/08 | 17 | |
11 | F | Abisatya Putra ENDANI | 11/27/07 | 17 | |
13 | F | Yusup Iqbal Abdul FATAH | 10/29/08 | 16 | |
19 | C | Yudha MAHENDRA | 6/19/07 | 18 | |
20 | F | Satrio Barra ISKANDAR | 1/17/09 | 16 | |
22 | G | Rafael Abraham MUHTADI | 7/2/08 | 17 | |
24 | G | Raditya Alvin WIRAKUSUMA | 1/13/07 | 18 | |
Team Averages | |||||
17.17 |