| Shirt Number | Position | Player Name | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| 0 | G | Jan EDRICO | 2/27/07 | 18 | |
| 1 | G | Ray Evan DANEZZAR | 4/24/07 | 18 | |
| 4 | G | Afnan Awwaludien ARIF | 2/28/08 | 17 | |
| 5 | F | Mikhael RADITYA | 5/13/10 | 15 | |
| 9 | G | Shinsei SHIMIZU | 7/30/07 | 18 | |
| 12 | G | Giovaldi Ken REZTAPUTRA | 4/12/08 | 17 | |
| 13 | G | Iffat Nadhif HANAFIA | 12/13/07 | 17 | |
| 14 | C | Ali Akbar Ash SHIDDIQIE | 10/14/07 | 18 | |
| 17 | G | Kaysan Farrel Yuan ARSANI | 5/17/09 | 16 | |
| 18 | G | Faishal PRADANA | 10/21/07 | 18 | |
| 24 | C | Ataya Fikri ADIWITYA | 11/5/07 | 17 | |
| 41 | G | Alexander Maria Diovalen Kinandra SULUH | 6/1/09 | 16 | |
| Team Averages | |||||
| 17.08 |