Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Match Details

Complete
Date / Time:
Nov 30, 2024, 8:00 AM
TRI DHARMA 47 AT CLS SURABAYA 45
On 2024-11-30 08:00:00 At

Box Score

CLS SURABAYA

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
12 Adriano BUDIANTO 16:31 4 5 2 40.0 5 2 40.0 0 0 0.0 2 0 0.0 2 1 3 1 0 0 0 0 0 1 3.0
8 Brady Mason MARTADINATA 25:53 10 14 5 35.7 14 5 35.7 0 0 0.0 0 0 0.0 2 5 7 2 1 0 0 1 2 0 9.0
16 Darren Lucas PRAYOGO 10:00 1 2 0 0.0 2 0 0.0 0 0 0.0 2 1 50.0 1 0 1 0 1 0 0 0 2 1 -2.0
4 Glenn Winter MOTANTO 23:55 2 5 1 20.0 5 1 20.0 0 0 0.0 4 0 0.0 0 2 2 2 4 0 0 0 1 2 -6.0
15 Immanuel CHRISTIAN 22:21 5 6 2 33.3 6 2 33.3 0 0 0.0 2 1 50.0 5 2 7 0 1 1 0 0 1 2 7.0
9 Jacob Alexander MULJA 28:58 17 20 7 35.0 20 7 35.0 0 0 0.0 6 3 50.0 7 5 12 3 4 2 2 3 0 3 16.0
13 Jason Raphael JOHANNES 10:04 2 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 3 0 3 0 1 0 0 0 1 0 2.0
14 Marc Jaden HERRIYANTO 14:35 0 5 0 0.0 5 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 1 0 0 2 0 -3.0
11 Marc WALTON 10:31 0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 1 1 0 0 1 0 -1.0
5 Pearce Finnegan Christian TANIKAYA 15:03 4 4 1 25.0 4 1 25.0 0 0 0.0 2 2 100.0 3 1 4 1 0 0 0 0 2 1 6.0
7 Rayner Hugo KURNIAWAN 10:00 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 0 0.0
17 Winston PRASETYO 12:04 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 2 1 3 0 1 0 0 0 1 1 1.0
Totals   45 68 19 27.9 68 19 27.9 0 0 0.0 18 7 38.9 26 18 53 10 14 5 2 4 14 11 41.0

TRI DHARMA

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
12 Alexander Jovan SEBASTIAN 10:31 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 1.0
16 Edrick KHANGARA 11:11 2 4 1 25.0 4 1 25.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 0 0 0 0 -1.0
7 Hana Eudite HAIDAR 18:18 7 10 3 30.0 10 3 30.0 0 0 0.0 2 1 50.0 3 4 7 3 2 0 0 2 1 1 7.0
11 James Oliver KOESWANDI 10:10 2 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 1 0 1 0 2 0 0 0 1 0 -1.0
18 Jason Emanuel ZACHARIA 10:45 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 1 3 0 0 1 0 0 1 0 4.0
8 Kenley Oliver HALIM 11:04 0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 1 0 -1.0
5 Kenzie Justin LIE 13:05 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 1 0 0 0 1 0 -1.0
10 Khiar Athkinsarzachel ALGASI 10:13 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
9 Maldrich Aaron SKYHART 30:00 20 17 8 47.1 17 8 47.1 0 0 0.0 12 4 33.3 0 14 14 2 3 1 3 0 2 8 20.0
13 Nelson Solomon KWO 30:00 5 4 2 50.0 4 2 50.0 0 0 0.0 3 1 33.3 4 3 7 1 4 1 0 0 2 2 6.0
4 Raymundus Abhinaya SURYA 14:40 6 4 2 50.0 4 2 50.0 0 0 0.0 2 2 100.0 1 0 1 0 1 0 1 0 0 1 5.0
14 Winston Peter KWO 30:00 5 5 2 40.0 5 2 40.0 0 0 0.0 4 1 25.0 3 2 5 1 2 3 0 0 2 2 6.0
Totals   47 50 19 38.0 50 19 38.0 0 0 0.0 23 9 39.1 15 25 44 9 18 6 4 2 11 14 47.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency