| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Anak Agung Istri Praba MAHISWARI | 8:11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 17 | Ida Ayu Dyah ISWARI | 8:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Ida Ayu Windi Sintya DEWI | 7:34 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Komang Dyah Pita LOKA | 14:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ni Komang Tisna DAMAYANTHI | 7:07 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -3.0 |
| 5 | Ni Made Sartika Puja ASTUTI | 22:16 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | -3.0 |
| 24 | Ni Putu Anggi Prati SANTHINI | 25:49 | 3 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 4 | 3 | 75.0 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | 1.0 |
| 6 | Ni Putu Kirana Astika WIDHAMAYANTI | 19:36 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 |
| 15 | Putu Dinara SAFIRA | 28:16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 1 | Putu Karina Putri HERMAWAN | 17:56 | 0 | 4 | 0 | 0.0 | 1 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | -3.0 |
| 27 | Putu Vania Cintya KIRANA | 9:09 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 4 | Rossario SAFSAFUBUN | 30:18 | 4 | 5 | 1 | 20.0 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 8 | 2 | 25.0 | 0 | 5 | 5 | 3 | 7 | 4 | 0 | 0 | 3 | 5 | -1.0 |
| Totals | 12 | 16 | 1 | 6.3 | 9 | 1 | 11.1 | 7 | 0 | 0.0 | 22 | 10 | 45.5 | 4 | 13 | 18 | 5 | 19 | 11 | 1 | 1 | 13 | 15 | 1.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Anak Agung Istri Kirana B CAKRAVARTIN | 8:25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -1.0 |
| 16 | Carissa Febriliant SUBAGYO | 24:38 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4.0 |
| 4 | I Dewa Agung Amara Putri FEODORA | 8:04 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| 25 | I Gusti Ayu Anindya CHANDANI | 6:46 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 7 | I Gusti Ayu KRISABELLA | 32:10 | 6 | 6 | 3 | 50.0 | 6 | 3 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 4 | 6 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 10.0 |
| 5 | Ketut Cening Pertiwi Gardenia PUTRI | 7:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 6 | Ketut Winatasya NUGRAHA | 6:34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Komang Aulia Citra DEWI | 30:55 | 6 | 8 | 3 | 37.5 | 6 | 3 | 50.0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 3.0 |
| 9 | Made Devika Calya ANASRTAH | 8:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ni Kadek Ayu Chanda Mirah OKTAVIANI | 22:31 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | -1.0 |
| 8 | Ni Nyoman P. Ayu Smrti WEDANTI | 25:31 | 4 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | -2.0 |
| 12 |
Putu Alika Nindya HAPSARI
|
19:01 | 2 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | -1.0 |
| Totals | 20 | 26 | 8 | 30.8 | 19 | 7 | 36.8 | 7 | 1 | 14.3 | 9 | 3 | 33.3 | 7 | 12 | 20 | 6 | 21 | 9 | 1 | 1 | 15 | 13 | 11.0 |