| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Allyson LIEM | 43:32 | 11 | 17 | 5 | 29.4 | 12 | 4 | 33.3 | 5 | 1 | 20.0 | 2 | 0 | 0.0 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0.0 |
| 15 | Anastasia Nadia LISIAN | 1:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Audrey SUYANTO | 45:00 | 18 | 15 | 7 | 46.7 | 14 | 7 | 50.0 | 1 | 0 | 0.0 | 8 | 4 | 50.0 | 4 | 6 | 10 | 0 | 4 | 2 | 0 | 1 | 4 | 5 | 14.0 |
| 12 | Aurelia JESSICA | 1:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2.0 |
| 5 | Clarissa MICHAELLA | 33:32 | 0 | 4 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 3.0 |
| 10 | Felicia Sophie HARTANTO | 10:54 | 2 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Joanne GIOVANNI | 45:00 | 13 | 9 | 3 | 33.3 | 5 | 2 | 40.0 | 4 | 1 | 25.0 | 8 | 6 | 75.0 | 2 | 7 | 9 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 17.0 |
| 4 | Marcia YOUNG | 7:31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| 11 | Shannon MILEY | 8:11 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3.0 |
| 6 | Sonia Heidi CAHYONO | 27:46 | 9 | 6 | 2 | 33.3 | 4 | 1 | 25.0 | 2 | 1 | 50.0 | 6 | 4 | 66.7 | 2 | 2 | 4 | 3 | 5 | 2 | 1 | 0 | 4 | 4 | 8.0 |
| Totals | 53 | 54 | 17 | 31.5 | 42 | 14 | 33.3 | 12 | 3 | 25.0 | 26 | 16 | 61.5 | 12 | 28 | 40 | 11 | 25 | 8 | 3 | 1 | 17 | 19 | 43.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Armilla Aurea CHRISTI | 10:24 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 |
| 7 | Chelsea Lovely OCTANIA | 10:27 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| 13 | Jessica Evagelica GUNAWAN | 8:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| 6 | Kayla Hananiah FU | 23:18 | 3 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 4 | 3 | 75.0 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 4 | 3 | -1.0 |
| 10 | Komang Mariani Puteri Sekar SARI | 36:58 | 26 | 14 | 8 | 57.1 | 12 | 6 | 50.0 | 2 | 2 | 100.0 | 9 | 8 | 88.9 | 7 | 9 | 16 | 0 | 1 | 3 | 1 | 2 | 4 | 6 | 38.0 |
| 9 | Mayviana Lysandra TANDIONO | 38:37 | 10 | 16 | 4 | 25.0 | 7 | 2 | 28.6 | 9 | 2 | 22.2 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 1.0 |
| 14 | Paula Pramita SIKWANDY | 8:56 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 |
| 5 |
Putu Kezia Angelie SETIAWAN
|
43:30 | 14 | 21 | 6 | 28.6 | 13 | 5 | 38.5 | 8 | 1 | 12.5 | 1 | 1 | 100.0 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0.0 |
| 11 | Shannon Dominique SUSILA | 34:49 | 6 | 6 | 3 | 50.0 | 5 | 3 | 60.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 3 | 9 | 12 | 2 | 4 | 3 | 0 | 0 | 3 | 2 | 15.0 |
| 8 | Valishia REIKO | 2:38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vanessa Natalia SANTOSO | 6:20 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| Totals | 60 | 68 | 21 | 30.9 | 41 | 16 | 39.0 | 27 | 5 | 18.5 | 17 | 13 | 76.5 | 19 | 31 | 50 | 9 | 23 | 10 | 1 | 3 | 19 | 16 | 56.0 |