| Shirt Number | Position | Player Name | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| 3 | PG | Henokh Sakki ADISWABHAWA | 11/28/11 | 13 | |
| 6 | G | Ardio Ryan SELWYN | 11/9/09 | 15 | |
| 7 | F | Willy Christian PERMANA | 6/22/10 | 15 | |
| 8 | G | Gavriel Reizo Boaz Putra WIDY | 2/14/11 | 14 | |
| 13 | Theo Satria HARYONO | 5/8/10 | 15 | ||
| 17 | Muchmamad Nur Raffy ANDONO | 10/23/09 | 16 | ||
| 24 | Nauval Ziqri ALFIUM | 5/24/09 | 16 | ||
| 25 | SF | Willson Emmanuel PERMANA | 6/10/12 | 13 | |
| 34 | PG | Chamilo Abednego PRIAMBODO | 8/2/10 | 15 | |
| 77 | Kevin Rahadyan PASSA | 10/23/09 | 16 | ||
| 88 | F | Arfan Fahraza WIRATAMA | 5/8/11 | 14 | |
| 91 | C | Arya Rajasa DEWANTARA | 10/9/10 | 15 | |
| Team Averages | |||||
| 14.75 |