| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Aaron Cahya Nugraha OCTAVIANO | 11:40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 2 | Dzaki RAHMATULLAH | 10:40 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| 4 | Dzaky KURNIAWAN | 22:28 | 6 | 6 | 3 | 50.0 | 5 | 3 | 60.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6.0 |
| 12 | Faizal Adhigana KUSNAEDY | 25:56 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 6.0 |
| 77 | M. Rasya Athaya Firdaus PRASETYO | 8:45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0.0 |
| 8 | Mikail Nathan MURRYAWAN | 29:19 | 6 | 10 | 3 | 30.0 | 7 | 3 | 42.9 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 5 | 6 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 6.0 |
| 3 | Muhammad Syarief Ali AKBAR | 6:13 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Panji Sauma ALFAREZEL | 28:37 | 19 | 12 | 7 | 58.3 | 11 | 7 | 63.6 | 1 | 0 | 0.0 | 9 | 5 | 55.6 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 14.0 |
| 21 | Rafy Cavandra KURNIAWAN | 28:19 | 0 | 5 | 0 | 0.0 | 4 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Sangh Rama Puntadewa SYAHRIZA | 20:56 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3.0 |
| 10 | Satrio Sampurno WIBOWO | 7:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| Totals | 39 | 38 | 16 | 42.1 | 31 | 16 | 51.6 | 7 | 0 | 0.0 | 13 | 7 | 53.8 | 7 | 10 | 19 | 9 | 17 | 10 | 0 | 3 | 10 | 10 | 32.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
Chaya Satyadamma ANGESTI
|
10:24 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4.0 |
| 11 | Christian Grant DINARTO | 8:24 | 0 | 4 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -4.0 |
| 7 | Dustin KENNETH | 4:01 | 2 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Evan Christian NURIAWAN | 29:01 | 2 | 6 | 1 | 16.7 | 5 | 1 | 20.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | -2.0 |
| 13 | Handy KRISTIANTO | 3:42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jeremia HARVE | 30:11 | 4 | 5 | 2 | 40.0 | 4 | 2 | 50.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 3.0 |
| 14 | Jesen Adiyatma OZORA | 31:36 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 1 | Johan SOENARJO | 8:07 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Kendrick TEDJAKUSUMA | 0:57 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lucio Ethan Win SILAP | 31:00 | 6 | 6 | 3 | 50.0 | 3 | 3 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 9 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 12.0 |
| 15 | Matius Putra WIDIANTO | 31:36 | 14 | 8 | 6 | 75.0 | 7 | 5 | 71.4 | 1 | 1 | 100.0 | 4 | 1 | 25.0 | 1 | 7 | 8 | 0 | 6 | 0 | 1 | 0 | 2 | 4 | 12.0 |
| 5 | Stanley Evan WIJAYA | 10:58 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| Totals | 31 | 36 | 14 | 38.9 | 29 | 13 | 44.8 | 7 | 1 | 14.3 | 9 | 2 | 22.2 | 11 | 17 | 31 | 8 | 28 | 6 | 3 | 0 | 10 | 10 | 22.0 |