| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alberto Christian HASUDUNGAN | 7:04 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 0 | Alexis Blesstiardy TASLIM | 35:32 | 16 | 7 | 5 | 71.4 | 7 | 5 | 71.4 | 0 | 0 | 0.0 | 9 | 6 | 66.7 | 2 | 6 | 8 | 0 | 6 | 2 | 0 | 0 | 1 | 8 | 15.0 |
| 30 | Alvin JIE | 7:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Andrew SUSANTO | 8:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Geoffrey Meshach Timotius MANENGKEI | 28:49 | 11 | 5 | 3 | 60.0 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 12 | 5 | 41.7 | 5 | 3 | 8 | 3 | 6 | 3 | 0 | 0 | 1 | 6 | 10.0 |
| 8 | Hendrik Given SINAGA | 6:24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Leonard Anthony LIU | 27:43 | 2 | 5 | 1 | 20.0 | 4 | 1 | 25.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | -2.0 |
| 27 | Marcellino DJOHAN | 5:57 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 7 | Marvel Gailael Ishmael THOFANDI | 25:37 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 3 | 3 | 2 | 7 | 4 | 0 | 0 | 1 | 3 | -4.0 |
| 19 | Nandasena Geovanni JINGGA | 7:05 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Rafael FERNANDI | 10:52 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 1 | William Matthew ABETO | 28:22 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 3.0 |
| Totals | 32 | 22 | 10 | 45.5 | 20 | 10 | 50.0 | 2 | 0 | 0.0 | 29 | 12 | 41.4 | 9 | 15 | 26 | 6 | 28 | 15 | 1 | 0 | 12 | 23 | 23.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Aaron Thomas JOESOP
|
16:25 | 0 | 4 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -3.0 |
| 17 | Ansel UNIDJAYA | 8:43 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Dennis Marcello ALEXANDER | 27:28 | 15 | 7 | 6 | 85.7 | 5 | 5 | 100.0 | 2 | 1 | 50.0 | 4 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 15.0 |
| 89 | Devin Alim PRANATA | 11:03 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 |
| 9 | Immanuel TANDUN | 19:55 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 4.0 |
| 18 | Josh Marco TANDIO | 18:00 | 1 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -2.0 |
| 11 | Marcelino Novan Maruli Tua Namura Putra SINAGA | 26:40 | 3 | 6 | 1 | 16.7 | 5 | 1 | 20.0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 6 | 4 | 0 | 1 | 3 | 1 | -2.0 |
| 35 | Marcellino Mauricio SYAH | 9:39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 25 | Rafael Benedictus LIM | 10:10 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Rafael SERGIO | 14:03 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -3.0 |
| 6 | Raijin Pangeran TUNGGONO | 28:19 | 11 | 7 | 5 | 71.4 | 7 | 5 | 71.4 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 4 | 0 | 4 | 1 | 8 | 7 | 0 | 0 | 3 | 4 | 11.0 |
| 0 | Theodore Daniel RANDAN | 9:28 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | -1.0 |
| Totals | 35 | 34 | 14 | 41.2 | 29 | 13 | 44.8 | 5 | 1 | 20.0 | 16 | 6 | 37.5 | 10 | 9 | 21 | 6 | 23 | 20 | 0 | 1 | 23 | 12 | 29.0 |