Shirt Number | Position | Player Name | Date of Birth | Age | Height |
---|---|---|---|---|---|
1 | SG | Sebastian Emmanuel WIJAYA | 4/30/10 | 15 | |
4 | PG | Alexius Gantan MAHIJA | 8/25/10 | 15 | |
5 | PF | Eliezer Fortunatus SUDHARTA | 10/5/09 | 15 | |
8 | C | Sean Leonardo ARIEF | 5/28/10 | 15 | |
9 | C | Alexander Hari Respati SITINJAK | 1/29/09 | 16 | |
10 | C | Maximillian Jethro NUGROHO | 5/4/11 | 14 | |
11 | SG | Criscito Forlantino PUTRANTO | 7/19/10 | 15 | |
13 | PF | Willibrodus Javna Thrisna SETIAJI | 7/13/10 | 15 | |
19 | F | Nicolas Axelle Putra ARDANA | 3/19/10 | 15 | |
23 | PG | Demetrius Deric BUANA | 5/18/09 | 16 | |
30 | PF | Arjuna Styodevancho FEBIONAELL | 8/1/09 | 16 | |
34 | PG | Ignatius Abimanyu Laksmana WIGUNA | 3/2/10 | 15 | |
Team Averages | |||||
15.17 |