| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Aileen Winanda GUNAWAN | 27:56 | 11 | 10 | 4 | 40.0 | 4 | 2 | 50.0 | 6 | 2 | 33.3 | 2 | 1 | 50.0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 2.0 |
| 77 | Andrea Sheva Jones PUDJIHARDJO | 15:00 | 5 | 3 | 2 | 66.7 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 22 | Angelina OCTAVIANY | 20:52 | 4 | 6 | 2 | 33.3 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 7.0 |
| 8 | Catrine Annabel TANUWIJAYA | 31:58 | 5 | 6 | 1 | 16.7 | 3 | 0 | 0.0 | 3 | 1 | 33.3 | 2 | 2 | 100.0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 9.0 |
| 5 | Faustina Jocelyn EMILIANA | 29:11 | 5 | 11 | 2 | 18.2 | 5 | 1 | 20.0 | 6 | 1 | 16.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0.0 |
| 23 | Gabrielle Keiko ANGELINE | 34:43 | 7 | 10 | 1 | 10.0 | 4 | 1 | 25.0 | 6 | 0 | 0.0 | 6 | 5 | 83.3 | 4 | 9 | 13 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | 11.0 |
| 4 | Gryseldha Gabriela FALENTINO | 2:25 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 12 | Jennifer CHRISTY | 10:03 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -3.0 |
| 0 | Nurul Nadia Aqilah HASIBUAN | 6:47 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 13 | Patricia Angelina ABADI | 4:02 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Shaloom Remalya PRASETYAWARDANI | 3:23 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -1.0 |
| 7 | Stefanie ANGELIN | 13:31 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4.0 |
| Totals | 41 | 54 | 14 | 25.9 | 29 | 9 | 31.0 | 25 | 5 | 20.0 | 14 | 8 | 57.1 | 11 | 26 | 43 | 12 | 21 | 9 | 3 | 0 | 14 | 16 | 41.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Carissa Febriliant SUBAGYO | 20:21 | 1 | 4 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -2.0 |
| 6 | Dewa Ayu Sicciliana Wedari PUTRI | 23:55 | 9 | 12 | 4 | 33.3 | 4 | 3 | 75.0 | 8 | 1 | 12.5 | 1 | 0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 5.0 |
| 9 | Gusti Ayu Citra GAYATRI | 23:33 | 6 | 10 | 2 | 20.0 | 4 | 0 | 0.0 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | I Gusti Ayu Puteri LAKSMI | 21:23 | 2 | 4 | 1 | 25.0 | 3 | 1 | 33.3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 9.0 |
| 8 | Komang Aulia Citra DEWI | 17:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Ni Kadek Winda Sandia KANITA | 26:16 | 13 | 11 | 5 | 45.5 | 7 | 4 | 57.1 | 4 | 1 | 25.0 | 5 | 2 | 40.0 | 2 | 5 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 11.0 |
| 7 | Ni Nyoman Asri PERTIWI | 19:55 | 2 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 10.0 |
| 1 | Ni Nyoman P. Ayu Smrti WEDANTI | 24:31 | 11 | 15 | 4 | 26.7 | 5 | 2 | 40.0 | 10 | 2 | 20.0 | 2 | 1 | 50.0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6.0 |
| 10 |
Putu Alika Nindya HAPSARI
|
22:10 | 10 | 5 | 3 | 60.0 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 5 | 4 | 80.0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 11.0 |
| Totals | 54 | 62 | 19 | 30.6 | 33 | 13 | 39.4 | 29 | 6 | 20.7 | 19 | 10 | 52.6 | 15 | 29 | 49 | 17 | 18 | 8 | 0 | 3 | 16 | 14 | 58.0 |