| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Alexander Pangestu AL-BADRAN | 9:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Benidiktus Tio WIDIANTORO | 4:15 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Boby John Robert FEBRIANSYAH | 33:17 | 14 | 17 | 6 | 35.3 | 14 | 5 | 35.7 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 3 | 4 | 7 | 2 | 7 | 1 | 0 | 2 | 5 | 4 | 4.0 |
| 3 | Dillion Rocky CHURCHILL | 9:35 | 3 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1.0 |
| 25 | I ketut Andika SAPUTRA | 0:07 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | I Made Krisna SATYAGANGGA | 0:49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Immanuel YEHUDA | 37:19 | 5 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 0 | 8 | 8 | 0 | 4 | 3 | 1 | 1 | 4 | 3 | 9.0 |
| 11 | I Putu Ryu Mustika JAYA | 25:19 | 3 | 6 | 1 | 16.7 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | -5.0 |
| 4 | Johanes Moreno Hurek MAKING | 33:55 | 18 | 15 | 6 | 40.0 | 7 | 2 | 28.6 | 8 | 4 | 50.0 | 3 | 2 | 66.7 | 0 | 5 | 5 | 1 | 2 | 2 | 2 | 0 | 3 | 6 | 16.0 |
| 10 | Joshua Ferdi FIELD | 13:55 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 3.0 |
| 24 | Kinaro Sebastian CHANDRA | 2:04 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Samuel Octavianus SAETBAN | 29:25 | 2 | 8 | 1 | 12.5 | 3 | 1 | 33.3 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 3 | 1 | 5 | 1 | 0 | 1 | 2 | 8.0 |
| Totals | 47 | 57 | 18 | 31.6 | 36 | 12 | 33.3 | 21 | 6 | 28.6 | 10 | 5 | 50.0 | 5 | 26 | 37 | 9 | 23 | 12 | 6 | 5 | 20 | 15 | 44.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 |
Alvin Rafael Putra YUDHISTIRA
|
30:43 | 11 | 10 | 3 | 30.0 | 9 | 3 | 33.3 | 1 | 0 | 0.0 | 11 | 5 | 45.5 | 5 | 7 | 12 | 1 | 3 | 1 | 2 | 1 | 1 | 6 | 11.0 |
| 17 |
Farrel Jevanius TJANDRA
|
6:25 | 1 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Joel MATTHEW | 20:48 | 3 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | -1.0 |
| 95 | Johanes Nathan ZAIN | 19:13 | 4 | 7 | 2 | 28.6 | 6 | 2 | 33.3 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Keiran Lee TIONO | 11:55 | 3 | 5 | 1 | 20.0 | 4 | 1 | 25.0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 6.0 |
| 5 |
Malik Abhirama PUTRAYUDHA
|
20:58 | 5 | 5 | 2 | 40.0 | 2 | 1 | 50.0 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 3.0 |
| 26 |
Maximilian Nicholas HENDRAWAN
|
33:34 | 13 | 12 | 4 | 33.3 | 6 | 2 | 33.3 | 6 | 2 | 33.3 | 6 | 3 | 50.0 | 3 | 7 | 10 | 4 | 3 | 5 | 0 | 0 | 5 | 4 | 18.0 |
| 28 | Rafael Ryan MAK | 23:37 | 7 | 6 | 3 | 50.0 | 6 | 3 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 3 | 5 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 11.0 |
| 15 | Tristan Arrayyan PUTRAYUDHA | 16:34 | 1 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 6 | 8 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 7.0 |
| 9 | Vincent Nathanael NG | 10:07 | 6 | 7 | 3 | 42.9 | 6 | 3 | 50.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 32 | Wilson WALDO | 6:01 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | -3.0 |
| Totals | 54 | 62 | 19 | 30.6 | 49 | 16 | 32.7 | 13 | 3 | 23.1 | 27 | 13 | 48.1 | 18 | 31 | 55 | 15 | 23 | 15 | 5 | 6 | 16 | 20 | 64.0 |