Shirt Number | Position | Player Name | Date of Birth | Age | Height |
---|---|---|---|---|---|
2 | G | Yohanes Delvino GEOVARA | 7/20/10 | 15 | |
3 | G | Benedictus Prabhaswara NUGROHO | 3/30/10 | 15 | |
5 | PG | Gabriell Danzellob REFWALU | 7/21/10 | 15 | |
8 | G | Nathan Abieza ALEXANDRA | 3/11/10 | 15 | |
11 | G | Parthasuta ARCAPANJANA | 10/21/10 | 14 | |
12 | F | Rafael Dinu HERWASTA | 12/30/10 | 14 | |
13 | G | Raden Mas Radian Wira SATRIANTO | 3/13/10 | 15 | |
19 | PG | M. Rauf Emir ARAFAT | 10/8/10 | 15 | |
22 | G | Vincentius Tejo Sukmo JOYO | 1/22/10 | 15 | |
34 | G | Manuel Jesse CHRISTIANTO | 1/24/10 | 15 | |
37 | F | Marcellos Adyatma SURYASUKARNO | 11/26/10 | 14 | |
38 | C | Gregorius Krishna Putra HARSANTO | 7/22/10 | 15 | |
Team Averages | |||||
14.75 |