Shirt Number | Position | Player Name | Date of Birth | Age | Height |
---|---|---|---|---|---|
G | Andrew Gabriello BUDYANA | 4/7/10 | 15 | ||
1 | G | Sean Leonardo ARIEF | 5/28/10 | 15 | |
2 | G | Eleazer Javier Jack SUWONDO | 8/23/10 | 15 | |
2 | G | Ignatius Abimanyu Laksmana WIGUNA | 3/2/10 | 15 | |
3 | F | Fitzgerald HERMAWAN | 7/3/10 | 15 | |
4 | G | Alexius Gantan MAHIJA | 8/25/10 | 15 | |
9 | G | Sebastian Emmanuel WIJAYA | 4/30/10 | 15 | |
11 | G | Criscito Forlantino PUTRANTO | 7/19/10 | 15 | |
12 | G | Willibrodus Javna Thrisna SETIAJI | 7/13/10 | 15 | |
19 | F | Nicolas Axelle Putra ARDANA | 3/19/10 | 15 | |
Team Averages | |||||
15 |