| Shirt Number | Position | Player Name | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| 1 | Jospeh Saputro KENJI | ||||
| 3 | Archer Tiodeva LIONEL | 4/26/24 | 2 | ||
| 5 | G | Darren Setiawan JONATHAN | |||
| 7 | G | Eldridge Prasetyo PHOENIX | |||
| 8 | G | Marvel Chandra DUSTIN | |||
| 9 | G | Christanto GIONY | 4/23/13 | 13 | |
| 11 | Karel Aryasuta Gian JUAN | ||||
| 14 | Mirza Ukail Al fatih AKHDAN | ||||
| 15 | G | Ruben Jehovani EXCEL | |||
| 77 | G | Moreno Josi Prasetya ALEXANDER | |||
| 88 | G | Ethan Biswas Vincen VINCE | 9/29/13 | 13 | |
| 99 | G | Hendrawan JOSHUA | |||
| Team Averages | |||||
| 9.33 |