| Shirt Number | Position | Player Name | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| 6 | PG | Arsyad MAULANA | 6/17/11 | 14 | |
| 8 | SG | Zachary Ryan PRIJANTO | 11/10/11 | 14 | |
| 10 | SG | Neil Brandon LIMIJAYA | 7/1/10 | 15 | |
| 11 | SF | Yogi Satya TJAKRAWARDI | 1/25/10 | 15 | |
| 21 | SG | Lionell Filemon LINDRA | 4/12/11 | 14 | |
| 22 | PF | Nusrtdinov Zayan FATIH | 4/22/10 | 15 | |
| 23 | SG | Javinston Forlan YAN | 8/9/10 | 15 | |
| 24 | SF | Caesar Azra ALDAFFA | 10/24/10 | 15 | |
| 25 | PG | Dwight Maxon MULYADI | 7/3/10 | 15 | |
| 34 | C | Kenzie Allen FEBRIANO | 2/27/11 | 14 | |
| 70 | PF | Rayyan Azka KHAIRY | 4/26/11 | 14 | |
| 71 | PG | Vongky Raditya SUSANTO | 12/24/11 | 13 | |
| 77 | PG | Jared Nathanael LIM | 2/12/10 | 15 | |
| Team Averages | |||||
| 14.46 |