| Shirt Number | Position | Player Name | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| G | Muhaimin MUHAIMIN | 8/12/26 | |||
| G | Defid Tri RIZKY | 8/12/26 | |||
| 0 | G | Gabriel Mangkudilaga MANGIRI | 8/12/26 | ||
| 2 | G | Bangun SUBHAN | 8/12/26 | ||
| 4 | G | Afdol Guntur NASUTION | 8/12/26 | ||
| 5 | G | Muhammad NURMAN | 8/12/26 | ||
| 6 | G | Samsul Apriwahyudi SAHUBAWA | 8/12/26 | ||
| 7 | G | Made Yudha Putra MAHENDRA | 8/12/26 | ||
| 8 | G | Choiruddin Afriananto SOESETYO | 8/12/26 | ||
| 9 | G | Koeshartanto KOESHARTANTO | 8/12/26 | ||
| 11 | G | Agung Jaya KUSUMA | 8/12/26 | ||
| 12 | G | Nathaniel NATHANIEL | 8/12/26 | ||
| 13 | PF | Normadi ELFAJR | 10/12/84 | 41 | |
| 14 | G | Aris SETYAWAN | 8/12/26 | ||
| 15 | G | Guntur Gani PRAKOSO | 8/12/26 | ||
| 16 | G | Mihamad Ilham BAHARSYAH | 8/12/26 | ||
| 17 | G | Jhony SUGIARTA | 8/12/26 | ||
| 23 | G | Roja Priandana MIZIAN | 8/12/26 | ||
| 24 | G | Bagus Pramantha Putra WIJAYA | 8/12/26 | ||
| 35 | G | Adimas HARYOSETYO | 8/12/26 | ||
| Team Averages | |||||
| 41 |