| Shirt Number | Position | Player Name | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| G | Koeshartanto KOESHARTANTO | 10/30/25 | |||
| G | Muhaimin MUHAIMIN | 10/30/25 | |||
| G | Nathaniel NATHANIEL | 10/30/25 | |||
| G | Defid Tri RIZKY | 10/30/25 | |||
| 0 | G | Gabriel Mangkudilaga MANGIRI | 10/30/25 | ||
| 2 | G | Bangun SUBHAN | 10/30/25 | ||
| 4 | G | Afdol Guntur NASUTION | 10/30/25 | ||
| 5 | G | Muhammad NURMAN | 10/30/25 | ||
| 6 | G | Samsul Apriwahyudi SAHUBAWA | 10/30/25 | ||
| 7 | G | Made Yudha Putra MAHENDRA | 10/30/25 | ||
| 8 | G | Choiruddin Afriananto SOESETYO | 10/30/25 | ||
| 11 | G | Agung Jaya KUSUMA | 10/30/25 | ||
| 14 | G | Aris SETYAWAN | 10/30/25 | ||
| 15 | G | Guntur Gani PRAKOSO | 10/30/25 | ||
| 16 | G | Mihamad Ilham BAHARSYAH | 10/30/25 | ||
| 16 | F | Normadi ELFAJR | 10/12/84 | 41 | |
| 17 | G | Jhony SUGIARTA | 10/30/25 | ||
| 23 | G | Roja Priandana MIZIAN | 10/30/25 | ||
| 24 | G | Bagus Pramantha Putra WIJAYA | 10/30/25 | ||
| 35 | G | Adimas HARYOSETYO | 10/30/25 | ||
| Team Averages | |||||
| 41 |