| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Angkasa Raskah FERNANDA | 31:53 | 3 | 5 | 1 | 20.0 | 4 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 8.0 |
| 6 | Azratara Sammy WICAKSONO | 6:39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bagas Haryo WICAKSONO | 19:37 | 0 | 4 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -4.0 |
| 17 | Danang ABIMANYU | 31:55 | 7 | 11 | 3 | 27.3 | 10 | 3 | 30.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 8 | 9 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 7.0 |
| 7 | Firza Pradipta RAMADHAN | 23:46 | 6 | 6 | 2 | 33.3 | 4 | 2 | 50.0 | 2 | 0 | 0.0 | 4 | 2 | 50.0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | -1.0 |
| 14 | Gilang Artha LAKSANA | 17:46 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mohammad Addisson Prawira ADYASA | 14:25 | 3 | 3 | 1 | 33.3 | 1 | 1 | 100.0 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Raffie Ardhitya ISWANDI | 17:10 | 0 | 5 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -4.0 |
| 8 | Reivan Dimas SAPUTRA | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Richie Matthew PELMELAY | 30:49 | 27 | 17 | 8 | 47.1 | 13 | 6 | 46.2 | 4 | 2 | 50.0 | 11 | 9 | 81.8 | 1 | 2 | 3 | 1 | 8 | 4 | 0 | 0 | 3 | 9 | 16.0 |
| 16 | Ruizhi Nafi SATRIANTO | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sefa Ammar FERDIAN | 5:57 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| Totals | 50 | 56 | 17 | 30.4 | 42 | 14 | 33.3 | 14 | 3 | 21.4 | 22 | 13 | 59.1 | 7 | 28 | 42 | 5 | 27 | 5 | 4 | 4 | 12 | 18 | 31.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 |
Alvin Rafael Putra YUDHISTIRA
|
28:49 | 19 | 19 | 8 | 42.1 | 16 | 8 | 50.0 | 3 | 0 | 0.0 | 3 | 3 | 100.0 | 1 | 4 | 5 | 1 | 1 | 4 | 2 | 1 | 0 | 3 | 19.0 |
| 17 |
Farrel Jevanius TJANDRA
|
11:10 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 3.0 |
| 95 | Johanes Nathan ZAIN | 19:58 | 3 | 8 | 0 | 0.0 | 8 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 75.0 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 2.0 |
| 25 | Juan Frederic TIRTADJAYA | 6:09 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Keiran Lee TIONO | 19:11 | 10 | 6 | 4 | 66.7 | 4 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 13.0 |
| 0 | Marcell Patrick WIDJAJA | 7:20 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 8 |
Marvin LUKIANTO
|
20:01 | 14 | 9 | 6 | 66.7 | 7 | 5 | 71.4 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 18.0 |
| 26 |
Maximilian Nicholas HENDRAWAN
|
20:18 | 8 | 6 | 4 | 66.7 | 5 | 4 | 80.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 11.0 |
| 28 | Rafael Ryan MAK | 23:03 | 8 | 8 | 4 | 50.0 | 8 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 11.0 |
| 9 | Vincent Nathanael NG | 15:31 | 4 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5.0 |
| 32 | Wilson WALDO | 15:13 | 4 | 5 | 2 | 40.0 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 3.0 |
| 12 | Zafa Ramadhan Bilal RASYA | 13:11 | 9 | 6 | 4 | 66.7 | 5 | 3 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 13.0 |
| Totals | 80 | 76 | 33 | 43.4 | 67 | 29 | 43.3 | 9 | 4 | 44.4 | 13 | 10 | 76.9 | 11 | 30 | 43 | 18 | 12 | 16 | 4 | 4 | 18 | 12 | 103.0 |