| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hosea Yedija SETIAWAN | 22:01 | 4 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 2 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 7.0 |
| 14 |
Jeremy Abner ARITONANG
|
1:52 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 23 | Kenneth Leebron HUANG | 18:18 | 12 | 8 | 5 | 62.5 | 7 | 4 | 57.1 | 1 | 1 | 100.0 | 2 | 1 | 50.0 | 2 | 3 | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 18.0 |
| 6 | Khairan Putra DEAS | 20:13 | 14 | 7 | 5 | 71.4 | 4 | 3 | 75.0 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 11.0 |
| 24 | Kobe Russell TAN | 15:25 | 8 | 7 | 4 | 57.1 | 7 | 4 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Raiz Nugraha AULIARIZAL | 20:16 | 14 | 15 | 7 | 46.7 | 13 | 7 | 53.8 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 12 | 15 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 25.0 |
| 33 | Refka Raksha RAMADHAN | 13:22 | 5 | 6 | 2 | 33.3 | 4 | 2 | 50.0 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5.0 |
| 5 |
Stefanos Nathanael TJONG
|
17:58 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 8.0 |
| 1 | Stephen SUNDINATA | 21:40 | 12 | 12 | 5 | 41.7 | 8 | 4 | 50.0 | 4 | 1 | 25.0 | 3 | 1 | 33.3 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 13.0 |
| 9 | Teuku Ahmad DEVANIO | 17:21 | 6 | 5 | 1 | 20.0 | 4 | 1 | 25.0 | 1 | 0 | 0.0 | 4 | 4 | 100.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 6.0 |
| 20 | Timothy Marvel CHRISTIANO | 19:03 | 8 | 5 | 2 | 40.0 | 2 | 2 | 100.0 | 3 | 0 | 0.0 | 4 | 4 | 100.0 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 12.0 |
| 10 | Yosca YOLANTA | 12:28 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 87 | 71 | 34 | 47.9 | 55 | 30 | 54.5 | 16 | 4 | 25.0 | 19 | 15 | 78.9 | 15 | 40 | 59 | 27 | 17 | 9 | 4 | 0 | 14 | 16 | 128.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 |
Alvin Rafael Putra YUDHISTIRA
|
34:31 | 10 | 8 | 3 | 37.5 | 6 | 3 | 50.0 | 2 | 0 | 0.0 | 5 | 4 | 80.0 | 2 | 2 | 4 | 2 | 1 | 5 | 0 | 2 | 1 | 5 | 14.0 |
| 17 |
Farrel Jevanius TJANDRA
|
4:43 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0.0 |
| 95 | Johanes Nathan ZAIN | 17:01 | 7 | 10 | 3 | 30.0 | 9 | 3 | 33.3 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1.0 |
| 25 | Juan Frederic TIRTADJAYA | 12:11 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Keiran Lee TIONO | 15:31 | 2 | 6 | 1 | 16.7 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 0 | Marcell Patrick WIDJAJA | 5:30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 |
Marvin LUKIANTO
|
22:58 | 8 | 10 | 3 | 30.0 | 7 | 2 | 28.6 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 3.0 |
| 26 |
Maximilian Nicholas HENDRAWAN
|
22:10 | 5 | 13 | 1 | 7.7 | 10 | 1 | 10.0 | 3 | 0 | 0.0 | 5 | 3 | 60.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | -7.0 |
| 9 | Vincent Nathanael NG | 11:49 | 5 | 5 | 2 | 40.0 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Wilson WALDO | 15:28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Zafa Ramadhan Bilal RASYA | 12:46 | 5 | 6 | 2 | 33.3 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 |
| Totals | 45 | 59 | 15 | 25.4 | 45 | 12 | 26.7 | 14 | 3 | 21.4 | 18 | 12 | 66.7 | 6 | 16 | 28 | 9 | 14 | 8 | 0 | 4 | 15 | 13 | 26.0 |