Shirt Number | Position | Player Name | Date of Birth | Age | Height |
---|---|---|---|---|---|
1 | G | Ekin Darian PUTRAWAN | 1/29/13 | 12 | |
2 | G | Tobias Antares Uri PRASETYO | 5/7/15 | 10 | |
3 | G | Avner Benedict ANDRIYANTO | 7/7/15 | 10 | |
4 | G | Rainheart Noah HERYANTO | 3/16/12 | 13 | |
5 | G | Nathanael Xavier SAXON | 9/2/12 | 13 | |
7 | G | Jo Jayden PURNOMO | 12/3/12 | 12 | |
8 | G | Maximillian Joan IRAWAN | 1/14/12 | 13 | |
9 | G | David Timothy WIJAYA | 7/10/13 | 12 | |
11 | G | Michael Sammy CHRISTIAN | 1/27/12 | 13 | |
13 | G | Kenny Darius PUTRAWAN | 1/29/13 | 12 | |
14 | G | Victor Cokro KUSUMA | 5/16/12 | 13 | |
Team Averages | |||||
12.09 |