Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Statistics

Totals

Player APG PPG MPG +/- EFF G Min PTS AST REB STL BLK TO Tot Fouls Fls On Index
Agus AGUS 0.5 0.5 10.0 11 0.0 2 20:00 1 1 0 0 0 0 0 1 1.0
Juan Erlando Yanding AIWUI 0.5 2.0 25.9 -6 7.0 2 51:45 4 1 9 1 0 3 2 1 5.0
Fransisko Nikodemus Oktovianus AKUM 0.0 1.0 30.0 -15 5.0 2 60:00 2 0 5 1 0 2 5 1 1.0
Davincent Jonathan ANTOH 0.0 0.0 6.4 -5 -1.0 1 6:25 0 0 1 0 0 0 0 0 -1.0
Daniel Christian AP. 0.0 12.0 22.9 -11 9.0 1 22:52 12 0 4 0 0 3 2 1 7.0
Muhammad Rifai Al ARIANTO 0.0 0.0 6.2 -5 -3.0 1 6:10 0 0 0 0 0 0 1 0 -4.0
Marcelo Antonio AROK 2.0 10.7 26.1 30 49.0 3 78:10 32 6 24 4 2 9 10 7 46.0
Marselino Johanes AROK 3.7 14.7 32.2 23 34.0 3 96:37 44 11 11 5 0 15 11 13 38.0
Gavra Dhandy Putra Sakti AUGUSTYN 0.0 0.0 27.5 -12 3.0 1 27:30 0 0 5 0 0 1 0 2 4.0
Clemens Andriano AWOM 4.0 8.5 21.4 10 16.0 2 42:45 17 8 2 1 0 4 3 8 21.0
Mikhael Smit Vinsen AWOM 0.0 1.0 37.5 0 0.0 1 37:31 1 0 3 1 0 2 2 0 -2.0
Agustinus W. AWOR 1.8 25.3 36.2 30 84.0 4 144:40 101 7 27 4 2 21 8 16 92.0
Antoonius Basik BASIK 1.3 9.3 23.8 10 45.0 4 95:16 37 5 20 4 0 10 9 3 39.0
Anthon Oscar BAULU 0.0 7.0 40.7 -16 0.0 1 40:40 7 0 4 1 0 2 3 3 0.0
Piter BEANAL 1.0 2.0 20.3 -7 -3.0 1 20:19 2 1 0 0 0 3 0 1 -2.0
Sekundus BETERA 0.7 3.0 24.6 12 2.0 3 73:40 9 2 9 1 0 10 10 7 -1.0
Chrisanto Joaquin BILLY 0.0 1.0 6.6 3 0.0 2 13:09 2 0 1 0 0 1 1 2 1.0
Eddy Claudius BONAI 0.0 1.0 12.2 -3 -3.0 2 24:18 2 0 3 0 0 3 3 1 -5.0
Juanzah Kauy BONAY 1.0 3.0 14.0 0 6.0 2 27:54 6 2 1 0 0 1 5 0 2.0
Sandi Arivin Agustinus BONAY 0.0 0.0 14.2 -9 0.0 1 14:13 0 0 1 0 0 1 4 1 -3.0
Immanuel Eman BOSEREN 1.0 0.0 12.8 1 4.0 1 12:46 0 1 2 2 0 0 1 2 5.0
Virgil Albertho Ciwe CEMBIDIWA 0.0 16.0 34.4 -14 7.0 1 34:25 16 0 4 1 0 5 2 5 10.0
Cliff Jefferson DISERA 1.0 6.7 25.1 23 2.0 3 75:25 20 3 8 0 0 12 10 2 -5.0
Valentino Advento N. EDOWAY 0.7 2.0 11.6 9 4.0 3 34:48 6 2 7 1 0 4 3 4 5.0
Rigel Samuel GANDY 0.5 1.5 12.0 -8 3.0 2 23:56 3 1 3 0 0 0 0 1 4.0
Bernard Sagrim GEMNAFLE 0.0 0.0 7.2 -5 0.0 1 7:13 0 0 0 0 0 0 0 0 0.0
Rio Gilbert HAMADI 2.0 7.0 27.6 5 2.0 1 27:35 7 2 2 3 0 8 4 2 0.0
Henry Gleen Vabio HAUMAHU 0.0 0.0 30.7 -12 -6.0 1 30:40 0 0 0 0 0 2 1 0 -7.0
Hapua Yedica HELAKOMBO 0.7 16.3 25.0 33 42.0 3 74:50 49 2 18 5 0 9 8 9 41.0
Flendy HETHARIA 0.0 1.0 14.1 -2 -1.0 1 14:04 1 0 0 2 0 1 0 1 0.0
Helson Qazama Hb HIBORANG 0.0 0.0 15.3 -5 -1.0 1 15:19 0 0 0 0 0 1 3 0 -3.0
Abraham IBO 0.0 6.5 33.1 1 12.0 2 66:15 13 0 11 0 0 3 4 6 14.0
Oack Gilberth IKLAY 1.0 2.0 11.2 -10 2.0 1 11:11 2 1 1 1 0 1 1 0 1.0
Glenn IMANUEL 0.7 0.7 9.9 -16 -4.0 3 29:46 2 2 1 1 0 6 3 2 -5.0
Alford B. IMBIRI 0.0 1.5 18.4 1 0.0 2 36:51 3 0 5 1 0 4 1 2 0.0
Israel Bertfry INDEY 0.5 4.0 17.5 1 3.0 2 35:02 8 1 1 0 0 3 1 0 2.0
Hizkia JITMAU 0.0 5.0 27.0 0 2.0 1 26:56 5 0 2 1 0 0 0 0 2.0
Sebastian Kaeman KAKUNA 1.0 8.0 35.5 -4 7.0 1 35:31 8 1 3 2 0 0 1 2 8.0
Benediktus KAMAGAI 1.0 0.0 10.0 4 1.0 1 10:00 0 1 0 0 0 0 0 0 1.0
Martinus Wau KAMAKAIMU 0.5 2.0 10.0 14 5.0 2 20:00 4 1 2 0 0 1 2 1 4.0
Paustinus W. KAMKOPIMU 1.5 2.0 17.9 24 13.0 4 71:31 8 6 14 3 0 5 4 5 14.0
Giovani Israel Juan Junior KASSE 1.3 2.0 8.8 2 4.0 3 26:19 6 4 0 0 0 3 2 0 2.0
Roy Marthen KEMO 2.0 3.5 24.3 15 1.0 2 48:36 7 4 14 0 0 11 5 7 3.0
Christoforus Colombus Fransiskus KEMONG 0.0 0.0 9.0 -9 -2.0 1 8:58 0 0 1 0 0 3 0 0 -2.0
Gerad Smith Stevenson KHOE 0.0 0.0 7.0 -11 -2.0 2 14:03 0 0 0 0 0 0 1 0 -3.0
Yohanis Leonard KOCU 1.0 5.0 29.8 0 7.0 1 29:48 5 1 5 1 0 4 2 1 6.0
Chris Rychardo KOGOYA 2.0 7.0 37.5 0 -2.0 1 37:31 7 2 1 2 0 6 2 0 -4.0
Erikson KOGOYA 0.0 0.0 12.0 0 -2.0 1 12:01 0 0 0 1 0 2 0 0 -2.0
Hizkia Dio Marcel KOGOYA 0.0 16.0 34.4 -11 7.0 1 34:23 16 0 5 2 0 4 2 8 13.0
Hizkia Samuel KONDJOL 2.0 16.0 39.3 1 16.0 1 39:17 16 2 6 3 0 4 5 5 16.0
Benediktus Fernando Kaunang KOPONG 1.0 4.0 31.9 2 -1.0 1 31:52 4 1 1 0 0 2 3 2 -2.0
Rivaldo Yohanes Wellem KUMBUBUY 0.5 3.5 12.6 13 6.0 2 25:13 7 1 4 0 0 2 0 2 8.0
Hengky LALA`AR 0.7 3.7 27.0 33 17.0 3 80:50 11 2 11 7 0 6 9 1 11.0
Roy Roemon Julianus LERMATAN 0.3 0.5 10.4 4 7.0 4 41:28 2 1 5 2 0 1 5 0 2.0
Eprafroditus LIKUMAHUA 0.5 0.0 7.0 4 2.0 2 13:58 0 1 1 2 0 0 0 0 2.0
Piter karel MAHUZE 1.3 10.8 24.7 12 28.0 4 98:40 43 5 18 3 0 12 12 13 28.0
Roland MAILENSUN 2.0 4.3 35.0 19 29.0 3 105:01 13 6 16 7 3 7 6 7 30.0
Raul MALIMONGAN 3.5 3.0 29.2 -7 8.0 2 58:22 6 7 0 1 0 4 3 1 6.0
Christian Jada MAMBRASAR 0.0 0.0 10.7 0 -2.0 2 21:19 0 0 1 0 0 1 1 0 -3.0
Arius Otis MANAKU 0.0 0.0 22.2 -7 -2.0 1 22:13 0 0 2 0 0 2 0 1 -1.0
Muhamad Rivaldi MANDATI 0.0 2.0 10.5 -2 1.0 1 10:29 2 0 1 0 0 0 0 0 1.0
Agustho William Yandri Kunsiang MANDOWEN 1.3 12.0 30.8 36 25.0 3 92:20 36 4 10 5 1 10 9 4 20.0
Yannes G.K MANDOWEN 0.0 0.7 5.9 -6 2.0 3 17:43 2 0 2 0 0 1 0 2 4.0
Robert Nehemia MANUFANDU 0.0 2.0 19.8 -6 1.0 1 19:46 2 0 2 0 0 3 1 0 0.0
Juan Frangklin George MANUHUTU 0.3 0.7 13.7 13 -4.0 3 41:06 2 1 3 0 0 2 3 0 -8.0
Faleomavaega Efridy MARISAN 0.0 1.0 7.8 -8 -1.0 2 15:34 2 0 0 0 0 0 1 0 -2.0
Shenalean Yermias MATHOLOWAT 1.0 0.0 8.7 -2 -1.0 1 8:42 0 1 0 0 0 1 0 0 -1.0
David Fernando MOMOT 0.0 0.0 8.9 -6 -3.0 1 8:50 0 0 0 0 0 1 0 1 -2.0
Ham Ali MUNI 0.0 8.0 25.7 0 4.0 1 25:40 8 0 3 0 0 3 1 0 3.0
Ferry Orlando MUTANG 2.0 8.0 30.3 -19 3.0 2 60:37 16 4 6 2 0 12 2 8 9.0
Andreas Rifat M`JAY 0.5 3.5 23.1 -15 4.0 2 46:10 7 1 2 1 0 4 6 2 0.0
Calvin Iverson Junior Awi NEROKOUW 0.5 2.8 15.1 -7 11.0 4 60:28 11 2 5 3 0 5 4 1 8.0
Juiano Ndjento L NOYA 1.0 24.0 39.0 1 46.0 2 77:58 48 2 17 8 1 17 5 11 53.0
Yosafat Dominggus NUMBERI 0.0 0.7 10.5 -4 -7.0 3 31:22 2 0 2 0 0 4 2 3 -6.0
Junardi NUR 0.0 3.0 10.4 14 0.0 1 10:25 3 0 0 0 0 2 1 1 0.0
Angello Riquelme OHEE 1.0 2.0 34.4 -14 10.0 1 34:25 2 1 7 2 0 1 3 0 7.0
Braam Brafo PAGAWAK 0.0 0.0 7.6 -1 1.0 1 7:32 0 0 1 0 0 0 0 0 1.0
Viktor PAGAWAK 0.0 10.0 16.4 0 11.0 1 16:25 10 0 0 2 0 0 0 0 11.0
Alessandro Hendrik Stevi PARIARIBO 2.0 20.5 30.9 -2 30.0 2 61:43 41 4 6 4 0 6 4 9 34.0
Michael Pardamean PASARIBU 1.0 0.0 16.5 -1 0.0 1 16:30 0 1 2 0 0 2 0 0 0.0
Abimanyu Dimas Tri PERMANA 1.8 7.3 34.0 24 24.0 4 135:56 29 7 20 1 0 15 11 7 21.0
Randy Febriansyah PRATAMA 0.0 1.0 9.6 -15 4.0 2 19:11 2 0 5 2 0 4 1 0 3.0
Awdes Dwi PUTRA 0.0 0.0 10.9 1 -2.0 2 21:51 0 0 0 0 0 1 1 0 -3.0
Reihan RACHMAN 0.0 1.0 15.5 -5 -5.0 1 15:30 1 0 0 1 0 4 1 2 -4.0
Yohanes Melkior RESUBUN 0.5 3.0 22.1 -2 -1.0 2 44:06 6 1 3 1 2 6 2 3 0.0
Aurelle Edward Banua ROUW 0.0 0.0 7.8 -13 -3.0 1 7:45 0 0 0 0 0 2 0 2 -1.0
Ahyate Parso RUMAROPEN 0.3 5.7 19.1 29 18.0 3 57:09 17 1 11 0 0 1 6 4 15.0
Daniel Berti RUMAYAUW 0.0 1.0 6.7 3 0.0 1 6:40 1 0 1 0 0 1 0 1 1.0
Demitry Jacob RUMAYAUW 0.0 0.0 5.5 -1 -1.0 2 10:55 0 0 0 0 0 1 3 0 -4.0
Jacob Mathen Swandiwe RUMBINO 3.7 30.7 37.0 29 73.0 3 110:55 92 11 15 11 1 16 8 14 80.0
Yules Verne RUMBINO 1.7 2.0 23.8 38 7.0 3 71:29 6 5 8 3 0 6 12 4 0.0
Ex`l Edyzon Arnold RUMBRAPUK 0.0 0.0 7.8 5 0.0 1 7:45 0 0 0 0 0 0 0 0 0.0
Raul Sarewo Gonsales RUMBRAPUK 0.0 1.0 16.8 -15 0.0 1 16:48 1 0 3 0 0 2 1 1 0.0
Sandori Yehezkiel RUMSAYOR 1.0 10.5 25.0 6 21.0 2 50:00 21 2 4 2 0 2 3 2 20.0
Meshack Abraham Asmuruf RUNTUNUWU 0.0 4.0 26.4 -4 3.0 1 26:25 4 0 2 0 0 2 2 1 2.0
Deo Kevin Alfaro S 0.0 2.0 7.7 11 4.0 3 22:56 6 0 1 0 0 3 2 2 4.0
Janny Razak SAFAA 0.0 1.0 26.4 -8 2.0 1 26:25 1 0 2 0 1 0 2 2 2.0
Denilson Junior SAFLESA 0.0 4.0 23.3 6 2.0 1 23:15 4 0 1 1 0 3 1 1 2.0
Hanok SAMAI 0.0 1.5 11.3 -2 5.0 2 22:31 3 0 3 0 0 0 1 0 4.0
Mansar De Kosmus SENGGI 1.0 23.5 40.0 -17 30.0 2 80:00 47 2 13 1 0 9 6 10 35.0
Yoseph Andhika SETIAWAN 0.0 0.0 10.0 10 -1.0 1 10:00 0 0 0 0 0 0 0 0 -1.0
George Melkisedek Namora SIANTURI 0.0 0.0 6.8 -9 0.0 1 6:49 0 0 0 0 0 0 0 0 0.0
Daniel Ferdinandus SIBI 0.0 2.0 6.2 4 3.0 2 12:25 4 0 0 1 0 1 0 0 3.0
Muhammad SIDDIQ 1.0 0.0 13.3 0 0.0 1 13:16 0 1 0 0 0 1 1 0 -1.0
James Imanuel Pilamo SIEP 0.3 2.3 15.8 -10 6.0 3 47:15 7 1 7 0 0 3 3 5 8.0
Samuel Jonathan SIMANJUNTAK 0.0 0.0 8.3 0 0.0 1 8:18 0 0 1 0 0 0 0 0 0.0
Gabriel Caezar SIMBIAK 0.3 0.0 5.2 -4 0.0 3 15:27 0 1 0 1 0 1 2 0 -2.0
Ezra Julio SIMBOLON 0.0 0.0 8.4 -8 1.0 1 8:25 0 0 1 0 0 0 1 0 0.0
Yacob Richard SOKOY 0.5 2.5 25.3 1 4.0 2 50:32 5 1 5 4 0 4 1 6 8.0
Dharmadhika Agga SRAVANA 0.0 0.0 6.4 -5 0.0 1 6:24 0 0 0 0 0 0 0 0 0.0
Daniel Michael SUMBUNG 1.5 1.0 21.7 -7 4.0 2 43:28 2 3 3 1 1 3 3 1 2.0
Jimmi Nianus SURABUT 0.0 0.0 9.1 0 0.0 1 9:07 0 0 1 0 0 0 1 0 -1.0
Betuel Benhur TANATI 1.0 1.0 21.0 -18 9.0 2 42:02 2 2 6 0 0 0 3 2 8.0
Marco Melandry TANATI 0.0 18.0 27.0 9 25.0 2 53:53 36 0 3 5 0 6 3 7 29.0
Reinhard Nevaldo TANIELS 0.0 0.0 8.4 -11 -1.0 3 25:11 0 0 3 0 0 1 2 1 -2.0
Roy Martin Juliano TAPILATU 1.0 5.0 31.2 -22 -6.0 1 31:13 5 1 1 1 0 9 3 2 -6.0
Farel Bidapode TEBAI 0.0 8.0 19.6 -9 6.0 1 19:38 8 0 1 2 0 2 0 1 7.0
Agustinus Festus TENAU 0.0 2.0 21.1 1 -3.0 1 21:06 2 0 2 0 0 2 6 1 -6.0
Muhammad Amin Ramadhan TOATUBUN 0.0 7.0 27.8 -5 6.0 1 27:48 7 0 4 4 1 5 2 3 7.0
Yuan Bernadus Patrick TUTUROP 0.0 0.5 9.8 -4 0.0 4 39:14 2 0 3 0 0 0 4 0 -4.0
Ferdinand Josias TWENTY 0.0 1.0 8.6 -6 -2.0 2 17:08 2 0 1 0 0 4 3 1 -3.0
Adinnove Raihan Malika USMAN 0.0 1.5 8.4 1 2.0 2 16:41 3 0 1 0 0 1 2 1 2.0
Juan Anthonio WAELAURUW 0.0 0.0 10.5 -6 -1.0 1 10:31 0 0 0 0 0 0 2 0 -3.0
Jons Noel Cartenz WAKMAN 0.0 7.0 16.9 0 5.0 1 16:55 7 0 1 0 0 3 2 0 3.0
Alfredo Amerdin WANIA 0.0 3.0 10.6 -13 5.0 3 31:44 9 0 3 1 0 5 6 1 0.0
Mahardhika Bennhill WAPAI 0.0 0.0 2.5 0 0.0 1 2:28 0 0 0 0 0 0 1 0 -1.0
Mario Advento Anggara WARAYAAN 0.5 2.5 25.9 -9 7.0 2 51:43 5 1 6 2 0 4 2 4 9.0
Rexa Reeborn Restu Matlawa WAROMI 2.0 9.5 23.4 0 14.0 2 46:47 19 4 4 0 0 5 3 4 15.0
Andreas Filip WAROY 1.0 5.0 29.6 -4 3.0 1 29:34 5 1 2 0 0 2 5 1 -1.0
Herman Reinhart WARWER 0.0 0.0 6.0 -3 0.0 2 11:58 0 0 1 0 0 0 0 0 0.0
Bram Fejen WENDA 0.0 4.0 12.7 -5 6.0 1 12:43 4 0 0 2 0 0 0 1 7.0
Pascalis Carlos Peres WENDA 0.0 0.0 5.5 0 0.0 1 5:31 0 0 0 0 0 0 0 0 0.0
Enos WETIPO 0.0 0.0 9.6 0 1.0 1 9:33 0 0 1 1 0 1 1 0 0.0
Zakarias Lodwik Marko WIAY 0.0 1.0 11.7 -7 -1.0 2 23:21 2 0 2 1 0 4 0 1 0.0
Alland Eduard Constantine WOERSOK 1.5 5.0 30.0 -4 1.0 2 60:00 10 3 5 1 0 8 2 5 4.0
Aris Christiano Laban WORIORI 1.0 0.0 29.3 -14 -3.0 2 58:31 0 2 2 4 0 5 5 5 -2.0
Thomas Gerald WOUW 1.0 3.0 22.1 -8 1.0 1 22:03 3 1 4 0 0 2 0 4 5.0
Samuel YAFDAS 0.0 0.0 6.0 -6 -1.0 1 6:00 0 0 0 0 0 0 0 0 -1.0
Febrian YAGOYAMU 0.0 0.0 7.5 5 0.0 4 29:53 0 0 5 1 0 4 7 1 -7.0
Ishak Samuel YAKADEWA 0.0 0.0 15.1 0 0.0 1 15:05 0 0 1 0 0 1 0 0 0.0
Richard Christian YAKADEWA 1.0 0.0 19.1 -3 3.0 1 19:04 0 1 3 0 0 1 2 0 1.0
Firnando YANUARING 0.7 7.3 11.9 -10 19.0 3 35:32 22 2 6 0 0 4 5 3 17.0
Ricky YARE 0.0 0.0 23.1 0 -4.0 1 23:04 0 0 0 1 0 3 1 0 -5.0
Leonardus Juventus YUMTE 0.0 8.0 12.4 -5 6.0 1 12:24 8 0 0 0 0 1 1 0 5.0

Shooting Statistics

Player PPG FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT%
Agus AGUS 0.5 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0
Juan Erlando Yanding AIWUI 2.0 6 2 33.3 6 2 33.3 0 0 0.0 1 0 0.0
Fransisko Nikodemus Oktovianus AKUM 1.0 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0
Davincent Jonathan ANTOH 0.0 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0
Daniel Christian AP. 12.0 10 6 60.0 10 6 60.0 0 0 0.0 0 0 0.0
Muhammad Rifai Al ARIANTO 0.0 3 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0
Marcelo Antonio AROK 10.7 19 14 73.7 15 12 80.0 4 2 50.0 7 2 28.6
Marselino Johanes AROK 14.7 37 17 45.9 32 17 53.1 5 0 0.0 12 10 83.3
Gavra Dhandy Putra Sakti AUGUSTYN 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Clemens Andriano AWOM 8.5 11 6 54.5 4 4 100.0 7 2 28.6 6 3 50.0
Mikhael Smit Vinsen AWOM 1.0 2 0 0.0 2 0 0.0 0 0 0.0 2 1 50.0
Agustinus W. AWOR 25.3 62 40 64.5 56 38 67.9 6 2 33.3 33 19 57.6
Antoonius Basik BASIK 9.3 27 17 63.0 23 17 73.9 4 0 0.0 4 3 75.0
Anthon Oscar BAULU 7.0 8 3 37.5 7 3 42.9 1 0 0.0 6 1 16.7
Piter BEANAL 2.0 4 1 25.0 3 1 33.3 1 0 0.0 0 0 0.0
Sekundus BETERA 3.0 13 4 30.8 12 4 33.3 1 0 0.0 1 1 100.0
Chrisanto Joaquin BILLY 1.0 0 0 0.0 0 0 0.0 0 0 0.0 4 2 50.0
Eddy Claudius BONAI 1.0 4 1 25.0 2 1 50.0 2 0 0.0 2 0 0.0
Juanzah Kauy BONAY 3.0 4 2 50.0 2 0 0.0 2 2 100.0 0 0 0.0
Sandi Arivin Agustinus BONAY 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Immanuel Eman BOSEREN 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Virgil Albertho Ciwe CEMBIDIWA 16.0 11 6 54.5 9 5 55.6 2 1 50.0 7 3 42.9
Cliff Jefferson DISERA 6.7 22 8 36.4 15 6 40.0 7 2 28.6 5 2 40.0
Valentino Advento N. EDOWAY 2.0 9 3 33.3 6 3 50.0 3 0 0.0 2 0 0.0
Rigel Samuel GANDY 1.5 4 1 25.0 3 1 33.3 1 0 0.0 2 1 50.0
Bernard Sagrim GEMNAFLE 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Rio Gilbert HAMADI 7.0 4 3 75.0 4 3 75.0 0 0 0.0 4 1 25.0
Henry Gleen Vabio HAUMAHU 0.0 4 0 0.0 1 0 0.0 3 0 0.0 0 0 0.0
Hapua Yedica HELAKOMBO 16.3 38 19 50.0 23 12 52.2 15 7 46.7 8 4 50.0
Flendy HETHARIA 1.0 2 0 0.0 1 0 0.0 1 0 0.0 2 1 50.0
Helson Qazama Hb HIBORANG 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Abraham IBO 6.5 7 3 42.9 7 3 42.9 0 0 0.0 12 7 58.3
Oack Gilberth IKLAY 2.0 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0
Glenn IMANUEL 0.7 5 1 20.0 4 1 25.0 1 0 0.0 0 0 0.0
Alford B. IMBIRI 1.5 6 1 16.7 3 0 0.0 3 1 33.3 0 0 0.0
Israel Bertfry INDEY 4.0 7 3 42.9 2 1 50.0 5 2 40.0 0 0 0.0
Hizkia JITMAU 5.0 8 2 25.0 3 1 33.3 5 1 20.0 0 0 0.0
Sebastian Kaeman KAKUNA 8.0 9 4 44.4 9 4 44.4 0 0 0.0 2 0 0.0
Benediktus KAMAGAI 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Martinus Wau KAMAKAIMU 2.0 1 1 100.0 1 1 100.0 0 0 0.0 3 2 66.7
Paustinus W. KAMKOPIMU 2.0 12 2 16.7 10 1 10.0 2 1 50.0 6 3 50.0
Giovani Israel Juan Junior KASSE 2.0 5 2 40.0 0 0 0.0 5 2 40.0 0 0 0.0
Roy Marthen KEMO 3.5 10 3 30.0 7 3 42.9 3 0 0.0 7 1 14.3
Christoforus Colombus Fransiskus KEMONG 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Gerad Smith Stevenson KHOE 0.0 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0
Yohanis Leonard KOCU 5.0 3 2 66.7 3 2 66.7 0 0 0.0 1 1 100.0
Chris Rychardo KOGOYA 7.0 5 1 20.0 4 1 25.0 1 0 0.0 9 5 55.6
Erikson KOGOYA 0.0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0
Hizkia Dio Marcel KOGOYA 16.0 16 6 37.5 11 5 45.5 5 1 20.0 5 3 60.0
Hizkia Samuel KONDJOL 16.0 11 7 63.6 11 7 63.6 0 0 0.0 5 2 40.0
Benediktus Fernando Kaunang KOPONG 4.0 4 2 50.0 4 2 50.0 0 0 0.0 3 0 0.0
Rivaldo Yohanes Wellem KUMBUBUY 3.5 5 2 40.0 5 2 40.0 0 0 0.0 4 3 75.0
Hengky LALA`AR 3.7 12 5 41.7 8 5 62.5 4 0 0.0 2 1 50.0
Roy Roemon Julianus LERMATAN 0.5 3 1 33.3 1 1 100.0 2 0 0.0 0 0 0.0
Eprafroditus LIKUMAHUA 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
Piter karel MAHUZE 10.8 35 18 51.4 28 14 50.0 7 4 57.1 15 3 20.0
Roland MAILENSUN 4.3 12 5 41.7 11 5 45.5 1 0 0.0 5 3 60.0
Raul MALIMONGAN 3.0 5 3 60.0 5 3 60.0 0 0 0.0 0 0 0.0
Christian Jada MAMBRASAR 0.0 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0
Arius Otis MANAKU 0.0 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0
Muhamad Rivaldi MANDATI 2.0 2 1 50.0 2 1 50.0 0 0 0.0 1 0 0.0
Agustho William Yandri Kunsiang MANDOWEN 12.0 29 14 48.3 19 11 57.9 10 3 30.0 11 5 45.5
Yannes G.K MANDOWEN 0.7 2 1 50.0 1 1 100.0 1 0 0.0 0 0 0.0
Robert Nehemia MANUFANDU 2.0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0
Juan Frangklin George MANUHUTU 0.7 9 1 11.1 4 1 25.0 5 0 0.0 0 0 0.0
Faleomavaega Efridy MARISAN 1.0 4 1 25.0 2 1 50.0 2 0 0.0 0 0 0.0
Shenalean Yermias MATHOLOWAT 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
David Fernando MOMOT 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0
Ham Ali MUNI 8.0 4 3 75.0 4 3 75.0 0 0 0.0 5 2 40.0
Ferry Orlando MUTANG 8.0 18 6 33.3 9 5 55.6 9 1 11.1 4 3 75.0
Andreas Rifat M`JAY 3.5 5 3 60.0 4 3 75.0 1 0 0.0 2 1 50.0
Calvin Iverson Junior Awi NEROKOUW 2.8 9 5 55.6 7 4 57.1 2 1 50.0 1 0 0.0
Juiano Ndjento L NOYA 24.0 26 20 76.9 26 20 76.9 0 0 0.0 15 8 53.3
Yosafat Dominggus NUMBERI 0.7 6 1 16.7 3 1 33.3 3 0 0.0 2 0 0.0
Junardi NUR 3.0 1 1 100.0 1 1 100.0 0 0 0.0 2 1 50.0
Angello Riquelme OHEE 2.0 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0
Braam Brafo PAGAWAK 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Viktor PAGAWAK 10.0 4 4 100.0 3 3 100.0 1 1 100.0 2 1 50.0
Alessandro Hendrik Stevi PARIARIBO 20.5 30 15 50.0 18 12 66.7 12 3 25.0 12 8 66.7
Michael Pardamean PASARIBU 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Abimanyu Dimas Tri PERMANA 7.3 22 11 50.0 18 10 55.6 4 1 25.0 13 6 46.2
Randy Febriansyah PRATAMA 1.0 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0
Awdes Dwi PUTRA 0.0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0
Reihan RACHMAN 1.0 0 0 0.0 0 0 0.0 0 0 0.0 4 1 25.0
Yohanes Melkior RESUBUN 3.0 10 3 30.0 7 3 42.9 3 0 0.0 1 0 0.0
Aurelle Edward Banua ROUW 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Ahyate Parso RUMAROPEN 5.7 12 7 58.3 11 6 54.5 1 1 100.0 7 2 28.6
Daniel Berti RUMAYAUW 1.0 0 0 0.0 0 0 0.0 0 0 0.0 2 1 50.0
Demitry Jacob RUMAYAUW 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Jacob Mathen Swandiwe RUMBINO 30.7 72 39 54.2 51 30 58.8 21 9 42.9 13 5 38.5
Yules Verne RUMBINO 2.0 10 3 30.0 10 3 30.0 0 0 0.0 2 0 0.0
Ex`l Edyzon Arnold RUMBRAPUK 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Raul Sarewo Gonsales RUMBRAPUK 1.0 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0
Sandori Yehezkiel RUMSAYOR 10.5 12 7 58.3 4 2 50.0 8 5 62.5 3 2 66.7
Meshack Abraham Asmuruf RUNTUNUWU 4.0 3 2 66.7 3 2 66.7 0 0 0.0 0 0 0.0
Deo Kevin Alfaro S 2.0 2 2 100.0 0 0 0.0 2 2 100.0 0 0 0.0
Janny Razak SAFAA 1.0 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0
