| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cleandro PHOEN | 6:42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Daniswara BILLIONSLEE | 8:41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Dustin TSAI | 19:36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
| 12 | Ethan WINNERSON | 35:23 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | -1.0 |
| 1 | Jonathan JONATHAN | 6:43 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jordan NG | 21:23 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8.0 |
| 3 | Joseph Sebastian KAWENGIAN | 14:39 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Jovian JOVIAN | 7:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marc Jayden MULJONO | 38:01 | 19 | 20 | 6 | 30.0 | 17 | 6 | 35.3 | 3 | 0 | 0.0 | 14 | 7 | 50.0 | 2 | 7 | 9 | 1 | 7 | 2 | 2 | 1 | 0 | 13 | 5.0 |
| 11 | Maurijeff Caleb TIOTANADA | 33:53 | 4 | 5 | 1 | 20.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 3 | 1 | 4 | 0 | 5 | 1 | 1 | 0 | 5 | 2 | -1.0 |
| 0 | Travis TRAVIS | 6:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 27 | 31 | 8 | 25.8 | 28 | 8 | 28.6 | 3 | 0 | 0.0 | 20 | 11 | 55.0 | 8 | 18 | 30 | 1 | 17 | 7 | 3 | 1 | 13 | 19 | 19.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andrew Jeremy HANSEL | 23:38 | 9 | 14 | 3 | 21.4 | 10 | 2 | 20.0 | 4 | 1 | 25.0 | 7 | 2 | 28.6 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 5 | 6 | -5.0 |
| 13 |
Delvin TASLIM
|
34:45 | 4 | 11 | 2 | 18.2 | 10 | 2 | 20.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 4 | 4 | 0 | 1 | 4 | 1 | -1.0 |
| 15 | Hoebert Dharmanda HANCA | 6:42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 9 | James Axel ANGGARA | 14:26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jefri JEFRI | 18:28 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 4.0 |
| 10 | Kendrick HALIM | 6:28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kheiry Leonard WENATA | 12:50 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 |
| 14 | Luis FERDINAN | 15:58 | 3 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 5 | Paulus NATALIOUS | 7:17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Wilbert LOUISE | 11:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1.0 |
| 7 | William WILLIAM | 27:51 | 4 | 5 | 2 | 40.0 | 4 | 2 | 50.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | -1.0 |
| 8 | Wincent LIM | 19:38 | 2 | 5 | 1 | 20.0 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1.0 |
| Totals | 24 | 41 | 10 | 24.4 | 33 | 9 | 27.3 | 8 | 1 | 12.5 | 10 | 3 | 30.0 | 6 | 10 | 30 | 3 | 14 | 7 | 1 | 3 | 20 | 12 | 13.0 |