Shirt Number | Position | Player Name | Date of Birth | Age | Height |
---|---|---|---|---|---|
G | Henry HENRY | 10/3/25 | |||
G | Cornelius Steven SANJAYA | 9/1/94 | 31 | ||
G | Michael Widi SELAMAT | 6/26/94 | 31 | ||
G | William WILLIAM | 11/2/91 | 33 | ||
3 | G | Dedy YONATA | 5/26/87 | 38 | |
4 | G | Steven CHANDRA | 5/7/88 | 37 | |
6 | G | Geoffrey GEOFFREY | 12/4/82 | 42 | |
9 | G | Mark Stephanus CHANDRA | 7/19/78 | 47 | |
10 | G | Erwin CHANDRA | 6/23/89 | 36 | |
12 | G | Tommy SUPARGO | 10/18/81 | 43 | |
14 | G | Andrian Siswono KARJADI | 7/16/76 | 49 | |
14 | G | Ganjar Galuh NUGRAHA | 10/3/25 | ||
15 | G | Raylly Pratama Putra HANDOYO | 5/22/90 | 35 | |
17 | G | Brury SULANDRA | 2/27/85 | 40 | |
Team Averages | |||||
38.5 |