Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Match Details

Complete
59
Date / Time:
Feb 3, 2024, 11:30 AM
TBIG 59 AT NTT DATA INDONESIA 50
On 2024-02-03 11:30:00 At

Box Score

NTT DATA INDONESIA

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
16 Andrian Siswono KARJADI 6:02 1 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0 0 0 0 0 0 0 0 0 0 1 -1.0
8 Cornelius Steven SANJAYA 6:28 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 1.0
17 Dedy YONATA 1:28 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
10 Erwin CHANDRA 26:00 4 5 2 40.0 3 2 66.7 2 0 0.0 0 0 0.0 1 4 5 3 3 0 0 1 4 0 6.0
14 Ganjar Galuh NUGRAHA 10:55 3 2 1 50.0 2 1 50.0 0 0 0.0 2 1 50.0 3 2 5 2 0 0 0 0 0 1 8.0
5 Geoffrey GEOFFREY 19:46 2 5 1 20.0 3 1 33.3 2 0 0.0 0 0 0.0 2 0 2 1 2 2 0 0 2 0 1.0
7 Henry HENRY 21:06 3 5 1 20.0 5 1 20.0 0 0 0.0 2 1 50.0 1 4 5 2 0 0 0 1 1 1 5.0
9 Mark Stephanus CHANDRA 10:07 1 0 0 0.0 0 0 0.0 0 0 0.0 2 1 50.0 0 0 0 1 0 0 0 0 2 1 1.0
15 Raylly Pratama Putra HANDOYO 33:34 11 11 2 18.2 2 1 50.0 9 1 11.1 7 6 85.7 0 6 6 2 3 1 0 0 3 5 7.0
6 Steven CHANDRA 6:15 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 2 0 0.0
12 Tommy SUPARGO 28:08 20 13 8 61.5 13 8 61.5 0 0 0.0 6 4 66.7 0 6 6 0 2 0 0 0 3 4 17.0
11 William WILLIAM 30:06 5 6 2 33.3 5 2 40.0 1 0 0.0 4 1 25.0 2 0 2 3 0 1 0 0 1 3 4.0
Totals   50 49 17 34.7 35 16 45.7 14 1 7.1 25 15 60.0 10 22 35 14 10 5 0 2 18 16 52.0

TBIG

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
1 Dendi KURNIAWAN 18:49 3 4 1 25.0 4 1 25.0 0 0 0.0 2 1 50.0 0 2 2 1 0 1 1 0 4 1 4.0
9 Erlan PERKASA 30:13 13 11 5 45.5 5 2 40.0 6 3 50.0 0 0 0.0 0 3 3 2 0 2 0 0 0 1 14.0
8 Fardan AL FURQAN 36:25 13 8 4 50.0 5 4 80.0 3 0 0.0 8 5 62.5 1 7 8 4 2 0 1 0 1 6 17.0
6 I Nyoman ANGGARA 4:00 0 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 -1.0
12 Leonardo Septian DWIGANTORO 8:58 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 0 2 1 0 1 0 0 5 1 4.0
2 Marcello Janos OHANDI 23:28 19 10 7 70.0 6 6 100.0 4 1 25.0 6 4 66.7 0 5 5 1 4 0 0 0 0 5 16.0
4 Mario Sesar PASARIBU 21:07 5 4 2 50.0 4 2 50.0 0 0 0.0 2 1 50.0 1 2 3 1 1 1 0 0 2 2 6.0
3 Michael Garezan HASIBUAN 10:09 1 2 0 0.0 1 0 0.0 1 0 0.0 2 1 50.0 0 3 3 0 0 0 0 0 0 1 1.0
7 Muhammad Habieb HUSSEIN 5:55 0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1.0
5 Ong oscar Tito BUDIMAN 9:39 3 2 1 50.0 0 0 0.0 2 1 50.0 0 0 0.0 0 1 1 2 0 0 0 0 1 0 5.0
11 Rizqiandra FIRMANSYAH 16:06 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 1 0 0 0 0 2.0
15 Toni SUGIHARTO 15:07 2 3 1 33.3 2 1 50.0 1 0 0.0 0 0 0.0 0 1 1 1 1 0 0 0 3 1 1.0
Totals   59 47 21 44.7 28 16 57.1 19 5 26.3 20 12 60.0 4 25 30 14 8 6 2 0 16 18 69.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency