| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Caroline Regina Vincentia BULAN | 25:41 | 4 | 7 | 1 | 14.3 | 6 | 1 | 16.7 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 4 | 8 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 8.0 |
| 15 | Elok Sufi NINADIARTO | 2:52 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1.0 |
| 19 | Isnaeni Surya NINGSIH | 0:28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jennifer COLIN | 35:55 | 4 | 10 | 1 | 10.0 | 10 | 1 | 10.0 | 0 | 0 | 0.0 | 6 | 2 | 33.3 | 11 | 3 | 14 | 2 | 2 | 1 | 3 | 0 | 5 | 3 | 9.0 |
| 44 | Joanne Herslin LEE | 18:34 | 7 | 7 | 3 | 42.9 | 5 | 2 | 40.0 | 2 | 1 | 50.0 | 1 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 8.0 |
| 7 | Kamila Rara ISLAMI | 1:58 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2.0 |
| 21 | Kayla Rara IMANI | 3:36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Keira Ammabel HADINOTO | 33:28 | 35 | 28 | 13 | 46.4 | 21 | 10 | 47.6 | 7 | 3 | 42.9 | 9 | 6 | 66.7 | 3 | 1 | 4 | 2 | 3 | 3 | 0 | 5 | 1 | 7 | 23.0 |
| 2 | Putri Lendy Kartika SARI | 35:08 | 7 | 8 | 2 | 25.0 | 3 | 0 | 0.0 | 5 | 2 | 40.0 | 4 | 1 | 25.0 | 2 | 8 | 10 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 10.0 |
| 6 | Sabita Tatyana TUHARIN | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Salima Syafa ZAHRA | 2:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Shinta Salsabila Syifa NUGROHO | 40:00 | 7 | 10 | 3 | 30.0 | 7 | 3 | 42.9 | 3 | 0 | 0.0 | 4 | 1 | 25.0 | 3 | 4 | 7 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 8.0 |
| Totals | 64 | 73 | 23 | 31.5 | 53 | 17 | 32.1 | 20 | 6 | 30.0 | 26 | 12 | 46.2 | 23 | 25 | 58 | 14 | 14 | 12 | 5 | 8 | 16 | 20 | 75.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Adinda Fairuz KANSATYA | 6:55 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 5 |
Aurelia Shafira SALSABILA
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 |
Chumaira Dian KHAYRA
|
37:55 | 17 | 12 | 5 | 41.7 | 10 | 4 | 40.0 | 2 | 1 | 50.0 | 7 | 6 | 85.7 | 1 | 7 | 8 | 7 | 6 | 1 | 1 | 1 | 3 | 6 | 20.0 |
| 13 | Daranaia Ammara INDRA | 25:28 | 10 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 6 | 5 | 83.3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 12.0 |
| 7 | Dyan DANNARA | 4:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 8 | Florrie Nadine AZZAHRA | 37:28 | 13 | 14 | 4 | 28.6 | 4 | 1 | 25.0 | 10 | 3 | 30.0 | 3 | 2 | 66.7 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 8.0 |
| 6 | Jennifer JENNIFER | 26:43 | 5 | 8 | 2 | 25.0 | 3 | 1 | 33.3 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Michaella Vianca PANGARIBUAN | 16:55 | 2 | 6 | 1 | 16.7 | 5 | 1 | 20.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 0.0 |
| 15 |
Nashwa Mutiara FAJRI
|
3:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| 16 |
Sabira Arifah HAFSAH
|
27:37 | 6 | 3 | 2 | 66.7 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 1 | 8 | 9 | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 15.0 |
| 4 | Sabrina ANANDINI | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 |
Shadrin Nadiva DAULAY
|
12:01 | 2 | 4 | 1 | 25.0 | 3 | 1 | 33.3 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | -2.0 |
| Totals | 55 | 51 | 17 | 33.3 | 30 | 11 | 36.7 | 21 | 6 | 28.6 | 20 | 15 | 75.0 | 4 | 25 | 36 | 11 | 19 | 9 | 8 | 5 | 20 | 16 | 61.0 |