| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert RICHARD | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andreas Marcellino BONFILLIO | 33:21 | 18 | 12 | 8 | 66.7 | 9 | 6 | 66.7 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 1 | 3 | 4 | 6 | 6 | 3 | 0 | 0 | 3 | 2 | 21.0 |
| 13 | Argi Daffa REVANZA | 10:19 | 6 | 7 | 2 | 28.6 | 5 | 2 | 40.0 | 2 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0.0 |
| 11 | Arlan Alexander Sisnowidono SITORUS | 31:46 | 17 | 16 | 5 | 31.3 | 5 | 1 | 20.0 | 11 | 4 | 36.4 | 4 | 3 | 75.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 8.0 |
| 3 | Bobby Geraldo ALANDA | 16:16 | 9 | 8 | 3 | 37.5 | 4 | 3 | 75.0 | 4 | 0 | 0.0 | 7 | 3 | 42.9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 4.0 |
| 14 | Hendra SUTARTO | 20:55 | 8 | 8 | 4 | 50.0 | 8 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| 18 | Jensen Geraldino THENSY | 37:16 | 2 | 6 | 1 | 16.7 | 6 | 1 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 6.0 |
| 10 | Jonathan Patrick ALEX | 31:10 | 7 | 9 | 3 | 33.3 | 8 | 2 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 4 | 10 | 14 | 5 | 5 | 3 | 2 | 1 | 4 | 2 | 20.0 |
| 5 | Jordan MINTARZA | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Muhammad Adhim RAMADHAN | 32:15 | 13 | 11 | 4 | 36.4 | 6 | 2 | 33.3 | 5 | 2 | 40.0 | 7 | 3 | 42.9 | 1 | 7 | 8 | 4 | 3 | 3 | 0 | 0 | 4 | 3 | 14.0 |
| 6 | Nathaniel Richard Wasistha PUTRA | 11:39 | 2 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 7.0 |
| 19 | Rivaldo YAUWRY | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 82 | 79 | 31 | 39.2 | 52 | 22 | 42.3 | 27 | 9 | 33.3 | 20 | 11 | 55.0 | 15 | 29 | 47 | 22 | 18 | 16 | 2 | 4 | 21 | 19 | 94.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Aaron NATHANAEL | 40:06 | 7 | 14 | 3 | 21.4 | 9 | 2 | 22.2 | 5 | 1 | 20.0 | 2 | 0 | 0.0 | 0 | 4 | 4 | 4 | 6 | 3 | 0 | 0 | 4 | 5 | -1.0 |
| 15 | Almando Davin Nepa BAIT | 38:01 | 22 | 13 | 9 | 69.2 | 11 | 8 | 72.7 | 2 | 1 | 50.0 | 5 | 3 | 60.0 | 4 | 6 | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 29.0 |
| 17 | Dendi KURNIAWAN | 16:10 | 7 | 6 | 2 | 33.3 | 4 | 1 | 25.0 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 11.0 |
| 4 | Erick Ibrahim JUNIOR | 36:22 | 1 | 10 | 0 | 0.0 | 9 | 0 | 0.0 | 1 | 0 | 0.0 | 6 | 1 | 16.7 | 5 | 9 | 14 | 2 | 7 | 2 | 3 | 0 | 3 | 3 | 0.0 |
| 30 | Hosea KENNETH | 1:21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 1 | Mario DAVIDSON | 4:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3.0 |
| 9 |
Matthew Benecdictus MANUPUTTY
|
8:00 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Muhammad ILZHAR | 12:25 | 10 | 6 | 4 | 66.7 | 3 | 3 | 100.0 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 8.0 |
| 10 | Ralph Christophorus MULIA | 37:42 | 13 | 10 | 5 | 50.0 | 5 | 2 | 40.0 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 15.0 |
| 24 | Rivaldo Pua DAWE | 6:58 | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 13 |
Yeremia YEREMIA
|
2:04 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
| 23 | Yofien Dean ENDRIANNE | 21:30 | 13 | 8 | 4 | 50.0 | 5 | 2 | 40.0 | 3 | 2 | 66.7 | 3 | 3 | 100.0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 3 | 4 | 12.0 |
| Totals | 75 | 71 | 28 | 39.4 | 50 | 19 | 38.0 | 21 | 9 | 42.9 | 24 | 10 | 41.7 | 16 | 33 | 54 | 19 | 26 | 10 | 4 | 2 | 19 | 21 | 79.0 |