| Player | APG | PPG | MPG | +/- | EFF | G | Min | PTS | AST | REB | STL | BLK | TO | Tot Fouls | Fls On | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sultan ABDULLAH | 0.0 | 2.0 | 17.0 | -10 | -3.0 | 1 | 17:01 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -6.0 |
| Garalt Sajjana ABDURRASYIID | 0.0 | 3.5 | 20.2 | 13 | 16.0 | 2 | 40:28 | 7 | 0 | 7 | 2 | 3 | 0 | 1 | 1 | 16.0 |
| Muhammad Defandryan ABHIVANDYA | 1.0 | 0.0 | 12.9 | -9 | -4.0 | 1 | 12:52 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | -4.0 |
| Abyan ABISALI | 1.0 | 4.5 | 19.0 | 17 | 15.0 | 2 | 37:53 | 9 | 2 | 10 | 4 | 0 | 1 | 5 | 2 | 11.0 |
| Lumbantoruan Daniel Jonathan ABRAHAM | 2.7 | 4.7 | 36.0 | 4 | 17.0 | 3 | 107:51 | 14 | 8 | 8 | 5 | 1 | 7 | 3 | 6 | 20.0 |
| Muhammad Azkal Zalfa ADIPUTRA | 0.3 | 0.3 | 10.3 | -2 | 0.0 | 3 | 30:45 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | -1.0 |
| Benedictus Jovian ADISISWOYO | 0.0 | 10.5 | 26.4 | 6 | 22.0 | 2 | 52:51 | 21 | 0 | 14 | 0 | 4 | 3 | 1 | 8 | 29.0 |
| Fahmi ADRIANSYAH | 0.0 | 1.0 | 11.8 | 3 | -1.0 | 3 | 35:19 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | -1.0 |
| Ryuu Hiko ADWASUKMA | 0.0 | 0.0 | 27.3 | -14 | 0.0 | 1 | 27:16 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | -2.0 |
| Mochamad Rafi AFIAPUTRA | 0.0 | 0.0 | 15.8 | -8 | -2.0 | 1 | 15:46 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3.0 |
| Muhamad Yumna Al AFKAR | 0.0 | 3.0 | 29.5 | 3 | -3.0 | 1 | 29:26 | 3 | 0 | 3 | 2 | 0 | 4 | 5 | 3 | -4.0 |
| Rajib Rizky AGUSTIN | 0.0 | 2.0 | 18.8 | -3 | 2.0 | 1 | 18:48 | 2 | 0 | 4 | 1 | 0 | 1 | 5 | 0 | -3.0 |
| Bagus Suryawan AKBAR | 0.0 | 0.0 | 9.0 | -1 | 1.0 | 1 | 8:58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Fachry Ali AKBAR | 0.0 | 0.7 | 15.5 | 1 | 0.0 | 3 | 46:35 | 2 | 0 | 9 | 2 | 0 | 5 | 3 | 5 | 2.0 |
| Ikhsan Maulana AKBAR | 0.0 | 1.0 | 20.6 | -17 | 4.0 | 2 | 41:16 | 2 | 0 | 4 | 2 | 0 | 1 | 7 | 1 | -1.0 |
| Muhamad Rifky AKBAR | 0.0 | 0.0 | 8.2 | -6 | 1.0 | 1 | 8:10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Fiqram AKMAL | 0.0 | 0.0 | 8.3 | -3 | -4.0 | 1 | 8:19 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | -5.0 |
| Muhamad Rafi Pasha AL-HAKIM | 0.0 | 0.5 | 21.7 | -25 | -4.0 | 2 | 43:21 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | -9.0 |
| Fajar Sahriel ALAMSYAH | 1.0 | 0.0 | 18.2 | -15 | -1.0 | 1 | 18:10 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | -2.0 |
| Muhammad Allen AL AZIZU | 0.0 | 9.0 | 29.1 | -20 | 4.0 | 1 | 29:04 | 9 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 3.0 |
| Mochamad Sean Ghatsa ALCAESAR | 0.0 | 0.7 | 15.5 | 13 | 1.0 | 3 | 46:31 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 1.0 |
| Ryan ALEXANDER | 0.5 | 2.0 | 10.3 | -7 | 0.0 | 2 | 20:41 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | -5.0 |
| M. Ragghy ALFAHRIZY | 0.0 | 2.7 | 30.3 | -16 | 15.0 | 3 | 90:50 | 8 | 0 | 11 | 3 | 1 | 1 | 3 | 1 | 13.0 |
| Muhammad Davin ALFARIDZI | 0.0 | 0.0 | 10.0 | -3 | 0.0 | 1 | 10:00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 |
| Haki Juan ALFIN | 1.0 | 3.3 | 12.7 | 27 | 20.0 | 3 | 38:12 | 10 | 3 | 9 | 2 | 0 | 1 | 4 | 2 | 18.0 |
| Nuuril Hudaa ALFURQAAN | 1.0 | 2.0 | 33.7 | -51 | -8.0 | 1 | 33:42 | 2 | 1 | 3 | 0 | 1 | 3 | 4 | 2 | -10.0 |
| Fauzan Putra ALGHANI | 0.0 | 1.7 | 14.5 | -19 | 2.0 | 3 | 43:31 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| Raditya Muhammad ALGHIFARY | 1.0 | 8.5 | 36.4 | -19 | 23.0 | 2 | 72:45 | 17 | 2 | 23 | 2 | 0 | 5 | 4 | 6 | 25.0 |
| Rayan ALI | 1.0 | 1.0 | 26.5 | -31 | 2.0 | 1 | 26:31 | 1 | 1 | 4 | 0 | 2 | 3 | 0 | 1 | 3.0 |
| Aditya ALIANDRA | 2.0 | 2.0 | 30.0 | -3 | 3.0 | 1 | 30:00 | 2 | 2 | 5 | 1 | 0 | 4 | 2 | 4 | 5.0 |
| Revano Zinan ALKANTRI | 0.3 | 0.0 | 14.2 | 2 | -3.0 | 3 | 42:27 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | -2.0 |
| Rasya ALMEIKA | 0.0 | 2.0 | 7.8 | -7 | 1.0 | 1 | 7:47 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2.0 |
| Achmad Athallah ALMUSYAFA | 0.0 | 0.0 | 7.4 | -7 | -1.0 | 1 | 7:25 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1.0 |
| Darren ALONSO | 0.8 | 6.8 | 23.3 | 15 | 31.0 | 5 | 116:32 | 34 | 4 | 22 | 9 | 2 | 5 | 5 | 12 | 37.0 |
| Zufar ALPHANOVA | 1.3 | 13.3 | 36.3 | 3 | 22.0 | 3 | 108:55 | 40 | 4 | 16 | 4 | 2 | 10 | 5 | 20 | 37.0 |
| Andra Hakeem ANANDA | 2.5 | 2.0 | 12.7 | 7 | 8.0 | 2 | 25:26 | 4 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 10.0 |
| Ray ANDERSON | 0.0 | 15.0 | 32.7 | -4 | 10.0 | 1 | 32:43 | 15 | 0 | 2 | 2 | 0 | 4 | 1 | 4 | 13.0 |
| Adyan Hafiz ANDRIAN | 0.0 | 0.0 | 9.3 | -19 | -4.0 | 3 | 27:51 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | -4.0 |
| David Baruch ANDRIANTO | 1.0 | 3.0 | 32.1 | -8 | 4.0 | 1 | 32:07 | 3 | 1 | 4 | 3 | 0 | 1 | 4 | 2 | 1.0 |
| Ethan Daniel ANGELINO | 0.0 | 4.0 | 17.0 | 15 | 8.0 | 3 | 50:51 | 12 | 0 | 4 | 1 | 0 | 4 | 2 | 2 | 8.0 |
| Fasawwa Orbit Khairil ANNAM | 0.2 | 1.0 | 12.8 | 11 | 7.0 | 5 | 63:49 | 5 | 1 | 9 | 5 | 0 | 4 | 11 | 3 | 0.0 |
| Rafael ARCHADIAN | 3.0 | 5.0 | 33.0 | -3 | 15.0 | 1 | 32:58 | 5 | 3 | 9 | 2 | 3 | 2 | 3 | 5 | 17.0 |
| Akhmad Fauzy ARDIANSYAH | 0.0 | 8.5 | 19.3 | -5 | 12.0 | 2 | 38:40 | 17 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 14.0 |
| Almer Milo ARIDHA | 0.5 | 7.5 | 18.3 | 11 | 14.0 | 2 | 36:31 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 16.0 |
| Anara Yaro ARIDHA | 1.5 | 5.5 | 30.0 | 10 | 5.0 | 2 | 59:55 | 11 | 3 | 6 | 4 | 0 | 4 | 4 | 5 | 6.0 |
| Ghifar Nashrul ARIFIN | 0.0 | 0.0 | 9.2 | -2 | 0.0 | 1 | 9:14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Muhammad Rizky Pasya ARIFIN | 0.0 | 0.0 | 9.8 | -16 | -2.0 | 1 | 9:49 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -4.0 |
| Revaldi Naufal ARIFIN | 0.0 | 4.0 | 23.4 | -10 | 6.0 | 3 | 70:04 | 12 | 0 | 10 | 2 | 1 | 12 | 8 | 6 | 4.0 |
| Arius ARIUS | 0.0 | 2.0 | 13.2 | -9 | 3.0 | 1 | 13:10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Akhtar Ghazy ARKANANTA | 1.0 | 0.0 | 21.7 | -28 | 0.0 | 1 | 21:38 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| Ayib Muhammad Haidar ASSAGAF | 0.0 | 0.0 | 7.0 | -3 | 0.0 | 1 | 6:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dhavin Fardhan ATAINA | 1.0 | 0.0 | 18.3 | -13 | -2.0 | 1 | 18:18 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | -4.0 |
| Andyfa Pratama ATMADJA | 0.0 | 5.0 | 27.0 | -5 | 3.0 | 1 | 27:01 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 4.0 |
| Leonard Gavin AUGLEVE | 1.0 | 4.0 | 26.4 | -7 | 0.0 | 1 | 26:25 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0.0 |
| Muhammad Bintang Rizq Fa`ldh AULIA | 1.0 | 14.0 | 30.0 | -2 | 11.0 | 1 | 30:00 | 14 | 1 | 9 | 1 | 0 | 4 | 6 | 4 | 11.0 |
| Muhammad AZKA | 0.0 | 0.3 | 15.0 | 4 | 6.0 | 3 | 45:00 | 1 | 0 | 8 | 5 | 1 | 0 | 2 | 4 | 8.0 |
| Ellroy Vabian Sava BACHTIAR | 0.5 | 3.5 | 26.7 | 9 | 10.0 | 2 | 53:24 | 7 | 1 | 16 | 2 | 3 | 7 | 4 | 0 | 5.0 |
| Rafael Satria BAGASKARA | 0.0 | 0.0 | 7.1 | -2 | -1.0 | 1 | 7:04 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -3.0 |
| Razaan Nur BAITURAHMI | 0.0 | 1.0 | 9.3 | -7 | -3.0 | 1 | 9:16 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | -3.0 |
| Ivan Matthew BALIPUTERA | 2.2 | 1.8 | 14.8 | 48 | 21.0 | 5 | 74:13 | 9 | 11 | 18 | 3 | 0 | 9 | 6 | 5 | 19.0 |
| Axel Robert Rajanta BANGUN | 0.0 | 0.0 | 6.2 | -6 | -1.0 | 1 | 6:13 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -1.0 |
| Abee BASAE | 0.7 | 2.0 | 10.8 | 28 | 7.0 | 3 | 32:19 | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 7.0 |
| Ahmad Musoffa Yahya BAWAZIER | 0.0 | 0.7 | 8.9 | -3 | 2.0 | 3 | 26:46 | 2 | 0 | 3 | 2 | 0 | 1 | 6 | 1 | -3.0 |
| Nathaniel Adira BELLAMY | 0.0 | 0.0 | 10.8 | -23 | -5.0 | 1 | 10:46 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -5.0 |
| Farellyas BENICA | 0.0 | 1.0 | 14.4 | -13 | -1.0 | 1 | 14:25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Denzel BENNETT | 1.0 | 8.5 | 24.8 | 2 | 9.0 | 2 | 49:37 | 17 | 2 | 5 | 1 | 0 | 8 | 3 | 10 | 16.0 |
| Daniel Sebastian BENUNG | 0.0 | 0.0 | 7.3 | 3 | -2.0 | 2 | 14:39 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2.0 |
| Akmal Maulana BHAGASKARA | 0.0 | 0.0 | 8.7 | -10 | -4.0 | 1 | 8:40 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | -4.0 |
| Kenzo Immanuel BORISDO | 0.0 | 0.0 | 23.8 | -18 | 2.0 | 1 | 23:45 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0.0 |
| Faris Ramadhani BUDIYONO | 0.0 | 0.0 | 21.7 | -3 | -4.0 | 3 | 65:05 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 0 | -6.0 |
| Nicholas Juan CANDRA | 0.0 | 0.0 | 5.8 | -4 | 2.0 | 1 | 5:46 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Rakhasyah Ahmad CARTIER | 0.0 | 2.0 | 24.4 | -43 | 1.0 | 1 | 24:23 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Nicholas CHAIRUNAS | 0.7 | 1.7 | 14.0 | 15 | 4.0 | 3 | 42:00 | 5 | 2 | 4 | 3 | 0 | 1 | 6 | 1 | 0.0 |
| Kafka Diaz CHANDRA | 1.5 | 4.0 | 28.2 | 10 | 8.0 | 2 | 56:23 | 8 | 3 | 7 | 2 | 0 | 4 | 2 | 4 | 10.0 |
| Dysen ChristopheR CHOW | 0.8 | 0.0 | 7.6 | 6 | -4.0 | 4 | 30:21 | 0 | 3 | 1 | 1 | 0 | 4 | 5 | 1 | -9.0 |
| Keanan Aurelius CHRISTIAN | 0.7 | 3.3 | 16.2 | 12 | 10.0 | 3 | 48:30 | 10 | 2 | 8 | 2 | 0 | 3 | 4 | 1 | 7.0 |
| Troy CHRISTIAN | 0.0 | 0.0 | 10.4 | 0 | 0.0 | 2 | 20:48 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Marcello Gyasi DALBERT | 0.0 | 0.0 | 3.9 | -4 | -1.0 | 1 | 3:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| Davin Chaskee Demazena DAMANIK | 2.0 | 3.0 | 27.5 | -11 | 1.0 | 1 | 27:31 | 3 | 2 | 2 | 1 | 0 | 4 | 2 | 2 | 1.0 |
| Gregorius Greco Farellintino DANANJAYA | 1.2 | 4.4 | 18.2 | 78 | 37.0 | 5 | 91:01 | 22 | 6 | 13 | 7 | 3 | 4 | 7 | 11 | 40.0 |
| Fadhlan Auliya DANURDORO | 0.5 | 0.0 | 14.1 | -20 | -2.0 | 2 | 28:08 | 0 | 1 | 3 | 1 | 0 | 7 | 3 | 1 | -4.0 |
| Eun Pyo Park DAVID | 0.0 | 0.0 | 23.7 | 7 | 5.0 | 1 | 23:38 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 4.0 |
| Muammar Khadafi Syah DEINIE | 0.0 | 0.0 | 6.5 | -5 | 0.0 | 1 | 6:30 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -1.0 |
| Praba Syura DEWANDARU | 0.0 | 3.0 | 24.7 | -42 | -1.0 | 1 | 24:40 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -2.0 |
| Bey Satria DHARMADITYO | 0.0 | 1.0 | 16.3 | 3 | -1.0 | 2 | 32:36 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | -4.0 |
| Gerhan Faz DHIYAA | 0.3 | 0.7 | 13.1 | 34 | -1.0 | 3 | 39:22 | 2 | 1 | 2 | 1 | 0 | 4 | 4 | 3 | -1.0 |
| Filemon Sean DICKSON | 1.0 | 1.5 | 14.1 | 15 | 2.0 | 2 | 28:15 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| Abner Kirstent DJUKARDI | 0.0 | 1.0 | 23.3 | 16 | -8.0 | 2 | 46:36 | 2 | 0 | 5 | 2 | 0 | 7 | 9 | 5 | -11.0 |
| Arief Aprillian EFFENDI | 1.0 | 7.0 | 31.2 | -2 | 5.0 | 1 | 31:08 | 7 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 7.0 |
| Myron Justin ELIAS | 2.0 | 3.5 | 25.3 | 2 | 5.0 | 2 | 50:34 | 7 | 4 | 10 | 1 | 1 | 9 | 4 | 5 | 6.0 |
| Shan Revel EMMANUEL | 0.6 | 1.2 | 18.6 | 54 | 14.0 | 5 | 93:12 | 6 | 3 | 6 | 8 | 0 | 2 | 6 | 0 | 8.0 |
| Bagas FADILLAH | 0.0 | 0.0 | 12.9 | -5 | -1.0 | 1 | 12:55 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -1.0 |
| Nafis Irsyad FAHMI | 0.0 | 3.0 | 18.1 | 19 | 0.0 | 2 | 36:11 | 6 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 1.0 |
| Muhammad Athar FAIZA | 0.3 | 1.3 | 18.4 | 2 | 15.0 | 3 | 55:05 | 4 | 1 | 9 | 3 | 0 | 1 | 6 | 3 | 12.0 |
| Muhammad Azka FAJRIAN | 0.0 | 0.0 | 6.7 | -14 | -2.0 | 1 | 6:43 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -3.0 |
| Muhammad Mufti FAQIH | 0.0 | 0.0 | 7.4 | 5 | 0.0 | 2 | 14:44 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Mochammad Alifia Raffi FARTIANSYAH | 1.0 | 0.0 | 11.0 | -9 | 0.0 | 1 | 10:58 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | -2.0 |
| Farrel Farand FATHIYYAH | 1.0 | 3.0 | 20.6 | -18 | 2.0 | 1 | 20:34 | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 0.0 |
| Muhammad FATHURRAHMAN | 0.0 | 0.0 | 10.1 | -3 | 0.0 | 1 | 10:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Daffa Rasya FATTAH | 0.0 | 0.0 | 6.7 | -6 | 0.0 | 1 | 6:43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| Brendon Gerard FAUSTINO | 0.0 | 0.0 | 13.4 | -11 | 1.0 | 1 | 13:25 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | -1.0 |
| Lilo Nuansa FAUZAN | 0.5 | 0.0 | 8.5 | -5 | 5.0 | 2 | 17:01 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Raden Damar FAUZAN | 0.0 | 0.0 | 16.6 | -32 | -5.0 | 1 | 16:37 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | -7.0 |
| Bintang Fadillah FEBRIAN | 0.0 | 0.0 | 12.6 | -3 | -2.0 | 1 | 12:34 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2.0 |
| Galang Putra FEBRIAN | 1.0 | 9.5 | 25.5 | 6 | 26.0 | 2 | 51:03 | 19 | 2 | 12 | 8 | 4 | 6 | 0 | 5 | 31.0 |
| Muhamad FEBRIANSYAH | 0.0 | 1.0 | 30.2 | -13 | -5.0 | 1 | 30:13 | 1 | 0 | 3 | 0 | 1 | 4 | 3 | 4 | -5.0 |
| Maulana Nur FERDIANSYAH | 1.0 | 2.5 | 11.9 | 0 | 7.0 | 2 | 23:49 | 5 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 8.0 |
| Jason Brian FERDINAND | 0.0 | 0.0 | 17.2 | -13 | -4.0 | 1 | 17:13 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | -5.0 |
| Ziddane FIKRY | 0.3 | 1.0 | 17.9 | 7 | 3.0 | 3 | 53:43 | 3 | 1 | 4 | 4 | 0 | 3 | 5 | 5 | 4.0 |
| Alandra Melvin FIRDAUZ | 0.0 | 2.0 | 8.3 | -3 | 3.0 | 1 | 8:19 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.0 |
| Lasmana Zaydan FIRZATULLAH | 0.3 | 2.7 | 13.5 | 16 | -3.0 | 3 | 40:23 | 8 | 1 | 5 | 0 | 0 | 3 | 1 | 4 | 0.0 |
| Faris FISABILILLAH | 0.0 | 2.0 | 10.1 | 13 | 5.0 | 3 | 30:10 | 6 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 7.0 |
| Geriel Vabian GAETHANA | 1.0 | 0.0 | 9.8 | 14 | -3.0 | 2 | 19:40 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -4.0 |
| Ibnu Munawar GALIB | 0.0 | 0.0 | 15.7 | -2 | -4.0 | 1 | 15:40 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | -4.0 |
| Rayfandra Agung Putra GALUH | 0.0 | 0.0 | 15.8 | -5 | 2.0 | 1 | 15:46 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Damanik Adriel GERARDY | 0.0 | 0.0 | 26.9 | -25 | -5.0 | 1 | 26:53 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 3 | -4.0 |
| Azka Badiya GHANI | 0.5 | 0.0 | 8.5 | -17 | -3.0 | 2 | 17:03 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | -8.0 |
| Arjunaldi Junior GUNAWAN | 0.0 | 0.0 | 8.4 | 1 | 0.0 | 1 | 8:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jason Oliver GUNAWAN | 0.8 | 0.5 | 16.4 | 12 | 11.0 | 4 | 65:28 | 2 | 3 | 10 | 2 | 1 | 2 | 7 | 0 | 3.0 |
| Nabiel Arfansyah GUNAWAN | 0.0 | 1.0 | 12.5 | -14 | 4.0 | 2 | 24:55 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 1.0 |
| Victor GUNAWAN | 1.0 | 2.0 | 35.2 | -15 | -8.0 | 1 | 35:10 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 2 | -12.0 |
| Simeon GUNTHORPE | 0.0 | 2.0 | 22.7 | -4 | -1.0 | 1 | 22:43 | 2 | 0 | 4 | 0 | 1 | 2 | 3 | 1 | -3.0 |
| Cliff Bennet GUSTIANDY | 0.0 | 0.0 | 8.4 | -3 | -2.0 | 1 | 8:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.0 |
| Adriel Andriansyah H | 0.7 | 4.0 | 17.7 | 32 | 5.0 | 3 | 53:01 | 12 | 2 | 0 | 5 | 0 | 6 | 5 | 6 | 5.0 |
| Agrya Reza Diadra HAFIDZ | 0.0 | 0.0 | 8.4 | -16 | 1.0 | 1 | 8:25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Muhammad Zidane HAFIDZ | 0.2 | 0.0 | 13.8 | 23 | 0.0 | 5 | 69:07 | 0 | 1 | 12 | 0 | 0 | 5 | 5 | 0 | -5.0 |
| Alvio Mulki HAKIM | 0.0 | 2.0 | 33.6 | -12 | 7.0 | 1 | 33:34 | 2 | 0 | 8 | 2 | 0 | 0 | 2 | 1 | 6.0 |
| Muhammad Pahmi Abdul HAKIM | 0.0 | 2.0 | 22.5 | -4 | -2.0 | 1 | 22:30 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | -2.0 |
| Muhamad HAMKA | 0.0 | 0.0 | 7.4 | -6 | -1.0 | 1 | 7:22 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -3.0 |
| Aksyal Raihan HARAHAP | 0.0 | 8.7 | 24.6 | 9 | 15.0 | 3 | 73:40 | 26 | 0 | 11 | 6 | 1 | 6 | 7 | 10 | 18.0 |
| Ryan Jan HARDI | 0.0 | 3.0 | 15.8 | -3 | 3.0 | 2 | 31:38 | 6 | 0 | 8 | 0 | 0 | 3 | 3 | 2 | 2.0 |
| Nanda Radithia HARDIYANTO | 1.0 | 0.0 | 10.2 | 0 | 0.0 | 1 | 10:11 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -1.0 |
| Shawn HARDJABRATA | 1.0 | 2.0 | 20.6 | -9 | 0.0 | 1 | 20:34 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0.0 |
| Kenneth Hans HARIADY | 1.0 | 3.0 | 21.5 | -8 | 1.0 | 1 | 21:26 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 5.0 |
| Hansel Ega HARIONO | 0.0 | 0.0 | 8.4 | -8 | -1.0 | 2 | 16:46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| M Riski HARIYANSYAH | 0.7 | 2.0 | 19.8 | 10 | 9.0 | 3 | 59:28 | 6 | 2 | 9 | 8 | 0 | 3 | 3 | 2 | 8.0 |
| Rizkan Condro HARSOYO | 1.0 | 2.3 | 21.1 | 10 | -4.0 | 3 | 63:25 | 7 | 3 | 4 | 12 | 0 | 3 | 5 | 4 | -5.0 |
| Joshuady HARTANDY | 2.5 | 8.0 | 33.3 | 11 | 30.0 | 2 | 66:37 | 16 | 5 | 15 | 4 | 0 | 3 | 1 | 8 | 36.0 |
| Henry HARTANTO | 0.8 | 7.0 | 22.6 | 12 | 20.0 | 4 | 90:33 | 28 | 3 | 12 | 10 | 0 | 6 | 6 | 10 | 23.0 |
| Nabil Saputra HARTONO | 0.0 | 0.0 | 10.0 | -5 | -1.0 | 1 | 10:00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1.0 |
| Hansel Orleans HERMAWAN | 0.3 | 8.0 | 22.9 | 11 | 40.0 | 4 | 91:42 | 32 | 1 | 22 | 5 | 4 | 3 | 7 | 8 | 41.0 |
| Edbert Theopillus HERTANTO | 0.0 | 0.0 | 8.6 | -4 | -3.0 | 2 | 17:07 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -4.0 |
| Raffa Rivaldy HIDAYAT | 0.0 | 0.0 | 9.2 | -10 | -5.0 | 3 | 27:28 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -5.0 |
| Fadli HIDAYATULOH | 0.0 | 2.0 | 6.3 | -2 | 2.0 | 1 | 6:15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Frederick Addison HIMIAWAN | 1.5 | 0.0 | 26.1 | 3 | -6.0 | 2 | 52:15 | 0 | 3 | 3 | 1 | 0 | 9 | 0 | 3 | -3.0 |
| Irfa' Hayaatal HUKAMAA | 0.0 | 4.0 | 13.4 | -9 | 3.0 | 1 | 13:24 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Razan Muhammad IHSAN | 2.0 | 6.5 | 35.6 | -6 | 13.0 | 2 | 71:12 | 13 | 4 | 15 | 5 | 0 | 8 | 6 | 10 | 14.0 |
| Mochammad Ahza ILMANSYAH | 0.0 | 1.7 | 8.2 | 7 | 4.0 | 3 | 24:40 | 5 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 3.0 |
