| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Argus SANYUDY | 19:08 | 8 | 5 | 3 | 60.0 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 5.0 |
| 16 | Christyanto MACHMOED | 18:38 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1.0 |
| 24 | Daniel William Tunasey SALAMENA | 17:40 | 17 | 9 | 5 | 55.6 | 2 | 2 | 100.0 | 7 | 3 | 42.9 | 4 | 4 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 16.0 |
| 9 | Fathur RAHMAN | 12:31 | 14 | 6 | 4 | 66.7 | 3 | 3 | 100.0 | 3 | 1 | 33.3 | 8 | 5 | 62.5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 13.0 |
| 13 | Fernando Fansco MANANGSANG | 15:35 | 10 | 5 | 4 | 80.0 | 4 | 3 | 75.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 3 | 5 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | 18.0 |
| 17 | Greans Chandra Bartes TANGKULUNG | 19:38 | 3 | 5 | 1 | 20.0 | 1 | 1 | 100.0 | 4 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 6.0 |
| 7 | Jordan OEI | 14:31 | 10 | 8 | 3 | 37.5 | 1 | 0 | 0.0 | 7 | 3 | 42.9 | 2 | 1 | 50.0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 10.0 |
| 4 | Mohammed Aofar HEDYAN | 18:28 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Muhamad HAFIZH | 11:16 | 10 | 4 | 3 | 75.0 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 2 | 1 | 20.0 |
| 3 | Muhammad Rizky Ari Daffa DEWANGSA | 18:11 | 7 | 6 | 3 | 50.0 | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 6.0 |
| 11 | Refka Djalu PANGESTU | 19:25 | 11 | 10 | 5 | 50.0 | 9 | 5 | 55.6 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 11.0 |
| 1 | Victory Jacob Emillio LOBBU | 14:52 | 4 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3.0 |
| Totals | 96 | 65 | 33 | 50.8 | 34 | 21 | 61.8 | 31 | 12 | 38.7 | 31 | 18 | 58.1 | 11 | 25 | 42 | 28 | 18 | 15 | 3 | 1 | 19 | 21 | 121.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Aaron NATHANAEL | 23:55 | 9 | 8 | 3 | 37.5 | 4 | 1 | 25.0 | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 3 | 1 | 4 | 4 | 5 | 4 | 0 | 0 | 3 | 1 | 10.0 |
| 15 | Almando Davin Nepa BAIT | 22:38 | 10 | 7 | 4 | 57.1 | 7 | 4 | 57.1 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 10.0 |
| 4 | Erick Ibrahim JUNIOR | 10:37 | 2 | 5 | 1 | 20.0 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 |
| 30 | Hosea KENNETH | 19:36 | 16 | 8 | 6 | 75.0 | 4 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 17.0 |
| 35 | Laurent Valentius GUNADI | 16:04 | 5 | 8 | 2 | 25.0 | 8 | 2 | 25.0 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 |
| 9 |
Matthew Benecdictus MANUPUTTY
|
14:16 | 4 | 6 | 2 | 33.3 | 4 | 2 | 50.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 2.0 |
| 2 | Muhammad Glenn AKBAR | 9:40 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | -1.0 |
| 8 | Muhammad ILZHAR | 22:07 | 10 | 5 | 3 | 60.0 | 3 | 2 | 66.7 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | 0 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 9.0 |
| 21 | Radityo WIRANANTO | 16:04 | 6 | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 7.0 |
| 10 | Ralph Christophorus MULIA | 28:22 | 10 | 11 | 5 | 45.5 | 6 | 5 | 83.3 | 5 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 4.0 |
| 24 | Rivaldo Pua DAWE | 12:58 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Yofien Dean ENDRIANNE | 3:36 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 74 | 67 | 29 | 43.3 | 44 | 21 | 47.7 | 23 | 8 | 34.8 | 19 | 8 | 42.1 | 11 | 19 | 35 | 24 | 22 | 7 | 1 | 3 | 21 | 19 | 70.0 |