| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alesena Reyhan SUGIRI | 26:38 | 4 | 3 | 2 | 66.7 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 11.0 |
| 2 | Anantara Razqa FARISDIAWAN | 10:39 | 0 | 5 | 0 | 0.0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2.0 |
| 3 |
Ariel ADRIVANO
|
26:19 | 6 | 10 | 2 | 20.0 | 5 | 1 | 20.0 | 5 | 1 | 20.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | -4.0 |
| 1 | Ilham Jaya KUSUMA | 19:55 | 1 | 7 | 0 | 0.0 | 6 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | -5.0 |
| 12 | Manuel Hisayuhan Parsaoran SAMOSIR | 26:45 | 2 | 6 | 1 | 16.7 | 5 | 1 | 20.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -4.0 |
| 88 | Muhammad Aziz RIDWANSYAH | 8:45 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 77 | Muhammad Fakhri PRIADY | 12:56 | 2 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 41 | Rafi Nareshwara NURUZZAMAN | 24:56 | 0 | 9 | 0 | 0.0 | 5 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -5.0 |
| 99 | Salik Muhamad Gifari SUWONDO | 23:25 | 0 | 6 | 0 | 0.0 | 4 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | -7.0 |
| 22 | Syaidina Abbas ATHAILLAH | 19:37 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3.0 |
| Totals | 17 | 51 | 7 | 13.7 | 34 | 6 | 17.6 | 17 | 1 | 5.9 | 4 | 2 | 50.0 | 8 | 22 | 33 | 2 | 24 | 4 | 0 | 0 | 12 | 10 | -14.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hosea Yedija SETIAWAN | 22:38 | 7 | 7 | 3 | 42.9 | 6 | 3 | 50.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 3 | 3 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 13.0 |
| 7 | Ignatius Bryan NGGELAN | 17:43 | 5 | 4 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 17 | Kanara Haady PASHA | 20:30 | 11 | 9 | 5 | 55.6 | 7 | 4 | 57.1 | 2 | 1 | 50.0 | 1 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 12.0 |
| 3 | Keandra Raffyazka PASLA | 22:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 7.0 |
| 6 | Kenneth Leebron HUANG | 20:31 | 14 | 10 | 4 | 40.0 | 6 | 2 | 33.3 | 4 | 2 | 50.0 | 6 | 4 | 66.7 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 9.0 |
| 10 | Kobe Russell TAN | 20:45 | 10 | 6 | 4 | 66.7 | 6 | 4 | 66.7 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 13.0 |
| 5 |
Stefanos Nathanael TJONG
|
19:08 | 5 | 4 | 2 | 50.0 | 3 | 1 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 1 | Stephen SUNDINATA | 17:25 | 8 | 11 | 4 | 36.4 | 10 | 4 | 40.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 20 | Timothy Marvel CHRISTIANO | 22:25 | 2 | 4 | 1 | 25.0 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 8 | 9 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 10.0 |
| 13 | Yosca YOLANTA | 16:10 | 9 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 13.0 |
| Totals | 71 | 59 | 29 | 49.2 | 46 | 25 | 54.3 | 13 | 4 | 30.8 | 17 | 9 | 52.9 | 9 | 30 | 44 | 23 | 12 | 18 | 0 | 0 | 12 | 12 | 106.0 |