| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Aurellia Dominique Chayant DJAENUL | 34:46 | 2 | 18 | 1 | 5.6 | 12 | 1 | 8.3 | 6 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | -16.0 |
| 6 | Louisa Aletheia CAHYONO | 8:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Made Seroja Putri ARYAWAN | 31:01 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 3.0 |
| 12 | Maria Dominica R. C. SETIAWAN | 10:00 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 |
| 4 | Ni Luh Ary SEDANI | 7:25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ni Wayan Jessica Putri MICHAEL | 10:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Nyoman Elsieana Alicia JOYCE | 25:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sesilia Ayu Angelina MOLAN | 16:28 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Veronica DOLU | 24:13 | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| 11 | Veronika Natasya WIDIAWATI | 30:58 | 13 | 18 | 5 | 27.8 | 12 | 3 | 25.0 | 6 | 2 | 33.3 | 2 | 1 | 50.0 | 2 | 7 | 9 | 0 | 4 | 2 | 0 | 0 | 2 | 5 | 6.0 |
| Totals | 21 | 45 | 9 | 20.0 | 33 | 7 | 21.2 | 12 | 2 | 16.7 | 7 | 1 | 14.3 | 9 | 17 | 27 | 3 | 20 | 8 | 1 | 1 | 8 | 8 | -2.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anak Agung Windi Adinda OCEANTY | 22:38 | 13 | 12 | 6 | 50.0 | 9 | 5 | 55.6 | 3 | 1 | 33.3 | 1 | 0 | 0.0 | 5 | 5 | 10 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 21.0 |
| 16 | Carissa Febriliant SUBAGYO | 18:33 | 2 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 3 | Kadek Ayu Dewi PRADNYANI | 11:26 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Kadek Ayu Kanya PARAMESWARI | 11:49 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ketut Winatasya NUGRAHA | 14:25 | 4 | 4 | 2 | 50.0 | 3 | 2 | 66.7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Komang Aulia Citra DEWI | 21:10 | 5 | 9 | 2 | 22.2 | 9 | 2 | 22.2 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 3 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Made Ayu Rat ASTITI | 25:34 | 8 | 6 | 4 | 66.7 | 5 | 4 | 80.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Ni Komang Dini Okaviani WIANTARA | 17:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 1 | Ni Nyoman P. Ayu Smrti WEDANTI | 20:49 | 8 | 8 | 4 | 50.0 | 7 | 4 | 57.1 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 5.0 |
| 4 |
Ni Putu Shantigita NARESWARI
|
15:20 | 2 | 4 | 1 | 25.0 | 3 | 1 | 33.3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 6.0 |
| 10 |
Putu Alika Nindya HAPSARI
|
21:10 | 4 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 11.0 |
| Totals | 50 | 53 | 23 | 43.4 | 45 | 22 | 48.9 | 8 | 1 | 12.5 | 9 | 3 | 33.3 | 12 | 26 | 43 | 15 | 14 | 14 | 1 | 1 | 8 | 8 | 73.0 |