Shirt Number | Position | Player Name | Date of Birth | Age | Height |
---|---|---|---|---|---|
1 | G | Christo Agevaro Johanes PATTINASARANY | 8/19/04 | 21 | |
3 | G | Stuward NOYA | 10/7/03 | 21 | |
4 | G | Leonard Christianto ANGKY | 4/4/04 | 21 | |
5 | G | Alfa Gilbert TAHYA | 8/5/04 | 21 | |
6 | G | Raynovic HEHANUSSA | 9/6/04 | 21 | |
7 | G | Macxquel Rehan THIEMAILATTU | 4/26/07 | 18 | |
8 | SG | Micquel Rehan THIEMAILATU | 6/22/03 | 22 | |
9 | G | Michael SINAYA | 9/9/02 | 23 | |
10 | G | Harley Ezekiel TOTODA | 4/5/02 | 23 | |
11 | G | Simon Giovano TUPAMAHU | 2/4/04 | 21 | |
14 | G | Gerrard Valentino JONATHAN | 2/14/05 | 20 | |
27 | G | Carlo CARLO | 11/28/02 | 22 | |
Team Averages | |||||
21.17 |