| Shirt Number | Position | Player Name | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| 3 | G | Budji RAHEL | 1/9/26 | ||
| 4 | G | Fransina KOCU | 1/9/26 | ||
| 5 | G | Meyvin HAREWAN | 1/9/26 | ||
| 6 | G | Desiana NA | 1/9/26 | ||
| 7 | G | Januarika B C SAPARI | 1/9/26 | ||
| 8 | G | Gracela N B YAWA | 1/9/26 | ||
| 11 | G | Vanesa RAHANGMETANG | 1/9/26 | ||
| 13 | G | Yunita Ariani NAUW | 1/9/26 | ||
| 15 | G | Irene Marta ASMURUF | 11/12/09 | 16 | |
| 18 | G | Itamar Novelda KEHEK | 1/9/26 | ||
| 25 | G | Naomi NAA | 1/9/26 | ||
| 81 | G | Adelaida P SAMBER | 1/9/26 | ||
| Team Averages | |||||
| 16 |