| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Carlos Alfredo DONEZIEN | 11:20 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 38 | Darren Alfred SUSANTO | 11:07 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| 35 | Joshua MYER | 4:25 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2.0 |
| 25 | Juan Frederic TIRTADJAYA | 11:54 | 2 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Keiran Lee TIONO | 15:30 | 6 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| 31 | Kenneth JONATHAN | 12:37 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3.0 |
| 88 | Kevin SETIAWAN | 9:23 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 |
Marvin LUKIANTO
|
18:51 | 3 | 8 | 1 | 12.5 | 4 | 1 | 25.0 | 4 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | -5.0 |
| 26 |
Maximilian Nicholas HENDRAWAN
|
28:49 | 12 | 11 | 5 | 45.5 | 7 | 4 | 57.1 | 4 | 1 | 25.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 5 | 3 | 8.0 |
| 27 | Rangga Aradhana IRAWAN | 7:27 | 3 | 2 | 1 | 50.0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 32 | Wilson WALDO | 33:31 | 6 | 6 | 2 | 33.3 | 4 | 1 | 25.0 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 7.0 |
| Totals | 45 | 49 | 17 | 34.7 | 28 | 10 | 35.7 | 21 | 7 | 33.3 | 9 | 4 | 44.4 | 15 | 18 | 33 | 10 | 14 | 6 | 3 | 3 | 19 | 9 | 46.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 |
Albastian Kandalf Houwie SUNJAYA
|
5:02 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 86 | Ashton Leon OEI | 2:02 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bryant Citrarahardja MANUPUTTY | 32:32 | 15 | 12 | 4 | 33.3 | 7 | 2 | 28.6 | 5 | 2 | 40.0 | 7 | 5 | 71.4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 8.0 |
| 1 | Christian JEAFERS | 15:00 | 1 | 4 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | -2.0 |
| 66 | Daffa Ihsan FEBRIAN | 11:22 | 3 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1.0 |
| 35 | Daryl Lainathan TJANDRA | 19:01 | 5 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8.0 |
| 21 | Dylan YOSUNARTO | 23:33 | 9 | 5 | 4 | 80.0 | 5 | 4 | 80.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 17.0 |
| 7 | Fadzillahna FADZILLAHNA | 15:00 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -1.0 |
| 3 | Kendrapatya Grisha SASHENKA | 2:28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Kendrayeva Garsha SASHENKA | 21:17 | 4 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| 75 | Leon Keanu POERWANTORO | 26:08 | 7 | 4 | 3 | 75.0 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 5 | 5 | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 18.0 |
| 4 |
Sebastian Samuel SETIAWAN
|
26:31 | 4 | 11 | 1 | 9.1 | 9 | 1 | 11.1 | 2 | 0 | 0.0 | 4 | 2 | 50.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -6.0 |
| Totals | 50 | 52 | 18 | 34.6 | 44 | 16 | 36.4 | 8 | 2 | 25.0 | 20 | 12 | 60.0 | 17 | 19 | 36 | 10 | 11 | 7 | 3 | 3 | 9 | 19 | 53.0 |