| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andi Ahmad FADHILAH | 2:57 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.0 |
| 8 | Anto Febrianto BOYRATAN | 33:56 | 15 | 15 | 6 | 40.0 | 12 | 5 | 41.7 | 3 | 1 | 33.3 | 2 | 2 | 100.0 | 5 | 11 | 16 | 2 | 6 | 4 | 1 | 2 | 4 | 2 | 23.0 |
| 2 | Dayrent Cristiano TJIANG | 12:19 | 7 | 5 | 2 | 40.0 | 2 | 1 | 50.0 | 3 | 1 | 33.3 | 4 | 2 | 50.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 6.0 |
| 11 | Denise LASAPU | 5:02 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 |
| 3 | Dimas WIDODO | 8:53 | 3 | 5 | 1 | 20.0 | 4 | 1 | 25.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Imam IMAM | 21:35 | 12 | 6 | 4 | 66.7 | 1 | 1 | 100.0 | 5 | 3 | 60.0 | 2 | 1 | 50.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 11.0 |
| 6 | Kenneth Gabriel YONATHAN | 23:31 | 8 | 10 | 3 | 30.0 | 7 | 2 | 28.6 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -1.0 |
| 13 | Lionardy Gilbert FARGO | 1:31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| 7 | Muh. Ivan Rizky RAMDANI | 28:11 | 12 | 13 | 4 | 30.8 | 8 | 3 | 37.5 | 5 | 1 | 20.0 | 8 | 3 | 37.5 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 6 | 3.0 |
| 1 | Muhammad Rifqi HAIRUDDIN | 15:48 | 7 | 5 | 3 | 60.0 | 3 | 2 | 66.7 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 10.0 |
| 9 | Ryan Anthony GUNAWAN | 30:26 | 5 | 8 | 2 | 25.0 | 7 | 2 | 28.6 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 4 | 5 | 1 | 6 | 3 | 0 | 1 | 0 | 2 | 1.0 |
| 10 | Yosafat Christian NUGROHO | 15:46 | 0 | 5 | 0 | 0.0 | 4 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | -2.0 |
| Totals | 69 | 76 | 25 | 32.9 | 51 | 17 | 33.3 | 25 | 8 | 32.0 | 22 | 11 | 50.0 | 19 | 28 | 47 | 13 | 22 | 11 | 2 | 6 | 15 | 18 | 58.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Arthur Vadel Krisma PUTRA | 14:25 | 4 | 6 | 1 | 16.7 | 6 | 1 | 16.7 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 9.0 |
| 10 | Cliffton WIJAYA | 16:13 | 0 | 8 | 0 | 0.0 | 6 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 4.0 |
| 5 | Fikran FATTAH | 25:26 | 11 | 8 | 5 | 62.5 | 7 | 5 | 71.4 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 11.0 |
| 15 | I Made Duta WAHYUNDARA | 10:52 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 1 | Likemo Victor Deo Putra CONRAD | 13:40 | 11 | 8 | 4 | 50.0 | 3 | 1 | 33.3 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Mohammed Aofar HEDYAN | 20:55 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 6.0 |
| 11 | Refka Djalu PANGESTU | 17:34 | 3 | 7 | 1 | 14.3 | 2 | 0 | 0.0 | 5 | 1 | 20.0 | 2 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -2.0 |
| 19 |
Richard KORNELIUS
|
10:09 | 3 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3.0 |
| 13 | Richie Bertrand LINARDI | 13:11 | 7 | 6 | 3 | 50.0 | 4 | 3 | 75.0 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 6.0 |
| 6 | Terrel Ayers TIRTOSUGONDO | 29:16 | 33 | 22 | 16 | 72.7 | 22 | 16 | 72.7 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 7 | 10 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 42.0 |
| 12 | Yogi Saputra CHAN | 17:40 | 7 | 5 | 2 | 40.0 | 3 | 2 | 66.7 | 2 | 0 | 0.0 | 3 | 3 | 100.0 | 1 | 5 | 6 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 10.0 |
| 8 | Yordan Ezra MARCELLINO | 10:33 | 7 | 5 | 3 | 60.0 | 3 | 2 | 66.7 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 90 | 83 | 38 | 45.8 | 62 | 32 | 51.6 | 21 | 6 | 28.6 | 13 | 8 | 61.5 | 19 | 38 | 57 | 23 | 19 | 9 | 6 | 2 | 19 | 15 | 116.0 |