| Player | APG | PPG | MPG | +/- | EFF | G | Min | PTS | AST | REB | STL | BLK | TO | Tot Fouls | Fls On | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Arsa Raditya A | 1.5 | 0.0 | 27.4 | -15 | -7.0 | 2 | 54:46 | 0 | 3 | 3 | 4 | 0 | 12 | 5 | 7 | -6.0 |
| R. Sulthan Aryasuta A | 0.2 | 0.6 | 7.5 | 9 | 2.0 | 5 | 37:16 | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 0.0 |
| Raffi A.A | 1.8 | 5.3 | 28.9 | 31 | 23.0 | 4 | 115:31 | 21 | 7 | 16 | 15 | 0 | 10 | 12 | 10 | 19.0 |
| Rafli Dewa A.I | 1.0 | 1.7 | 13.1 | 11 | 1.0 | 3 | 39:17 | 5 | 3 | 5 | 2 | 0 | 7 | 4 | 1 | -3.0 |
| Fariz ABDILLAH | 1.7 | 3.0 | 14.6 | 29 | 13.0 | 3 | 43:42 | 9 | 5 | 6 | 6 | 0 | 3 | 0 | 8 | 20.0 |
| Muchammad Syawqi ABDILLAH | 0.0 | 1.0 | 30.9 | -36 | -6.0 | 2 | 61:46 | 2 | 0 | 3 | 4 | 0 | 10 | 1 | 4 | -4.0 |
| Isaac Darren ABEL | 0.0 | 0.0 | 14.6 | -20 | -7.0 | 1 | 14:33 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -7.0 |
| Alfath Khanza ABHINAYA | 1.0 | 0.5 | 11.3 | -15 | 0.0 | 2 | 22:34 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | -1.0 |
| Fathur Rahman ABIDIN | 2.0 | 9.4 | 29.8 | 28 | 29.0 | 5 | 149:03 | 47 | 10 | 15 | 13 | 1 | 12 | 12 | 16 | 32.0 |
| Mochamad Zaid ABIL | 0.5 | 5.5 | 22.4 | -6 | 10.0 | 2 | 44:51 | 11 | 1 | 5 | 2 | 0 | 3 | 1 | 3 | 12.0 |
| Raditya Lugas Budi ABIMANYU | 0.0 | 0.0 | 7.7 | -20 | -1.0 | 2 | 15:24 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2.0 |
| M. Akmal ABINAYA | 0.0 | 0.3 | 6.2 | -3 | 1.0 | 3 | 18:28 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| Muhammad Hibran Akmal ABRAR | 0.6 | 5.0 | 25.6 | 20 | 33.0 | 5 | 127:51 | 25 | 3 | 25 | 3 | 1 | 6 | 8 | 5 | 29.0 |
| Rayyan Arya ACHMAD | 0.0 | 0.0 | 20.0 | -9 | 1.0 | 1 | 20:01 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | -4.0 |
| Fikri Chesta ADABI | 0.0 | 3.0 | 30.7 | -5 | -4.0 | 2 | 61:19 | 6 | 0 | 10 | 1 | 0 | 8 | 6 | 6 | -4.0 |
| Fachry ADAM | 0.0 | 1.3 | 8.6 | -11 | 2.0 | 4 | 34:28 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.0 |
| Revalino Asy ADAMS | 0.0 | 0.0 | 10.9 | -12 | 1.0 | 2 | 21:45 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | -4.0 |
| Darren ADELBERT | 0.0 | 0.0 | 10.3 | 0 | -4.0 | 2 | 20:38 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | -5.0 |
| Lingga Alief ADHIANSYAH | 0.7 | 0.0 | 10.6 | 13 | 1.0 | 3 | 31:41 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 1 | -2.0 |
| Praaya ADHIKAARA | 0.5 | 0.0 | 18.4 | -17 | -3.0 | 2 | 36:43 | 0 | 1 | 4 | 2 | 0 | 4 | 1 | 3 | -1.0 |
| Christian ADI | 0.7 | 0.3 | 11.7 | 18 | 4.0 | 3 | 35:01 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 3 | 4.0 |
| Sheva Umar Karunia ADI | 0.0 | 2.0 | 22.2 | -12 | -1.0 | 3 | 66:39 | 6 | 0 | 10 | 0 | 2 | 4 | 2 | 3 | 0.0 |
| Syauqi Mahbubi Al ADIBI | 1.0 | 3.3 | 18.3 | 20 | 4.0 | 3 | 54:51 | 10 | 3 | 4 | 3 | 0 | 5 | 6 | 5 | 3.0 |
| Rafli ADISURYA | 0.3 | 3.0 | 21.2 | 11 | 30.0 | 4 | 84:45 | 12 | 1 | 20 | 5 | 1 | 4 | 10 | 2 | 22.0 |
| Bagas Wahyu ADITIYA | 0.0 | 0.0 | 17.4 | -44 | 0.0 | 2 | 34:47 | 0 | 0 | 7 | 1 | 0 | 6 | 2 | 0 | -2.0 |
| Farrel Rafi ADITYA | 0.0 | 0.5 | 17.1 | -26 | -1.0 | 2 | 34:12 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | -4.0 |
| Dariel ADITYAN | 0.5 | 1.0 | 15.1 | -7 | 1.0 | 2 | 30:17 | 2 | 1 | 4 | 2 | 0 | 5 | 3 | 4 | 2.0 |
| Mohammad Farrel ADIWIBOWO | 0.3 | 1.0 | 9.2 | 18 | -2.0 | 3 | 27:33 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | -2.0 |
| Ayman ADNAN | 0.0 | 0.0 | 12.2 | -51 | -17.0 | 2 | 24:18 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 3 | -15.0 |
| Rafael ADRIAN | 0.5 | 0.0 | 18.1 | -21 | -4.0 | 2 | 36:12 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | 3 | -4.0 |
| Vincentius Seconda ADRIAN | 0.7 | 3.0 | 20.5 | 12 | 14.0 | 3 | 61:25 | 9 | 2 | 8 | 3 | 1 | 3 | 3 | 1 | 12.0 |
| Surya Alvaro Bintang ADRIANO | 0.0 | 0.0 | 10.0 | -35 | -5.0 | 2 | 20:00 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | -7.0 |
| M. Daffa ADRIANSYAH | 0.0 | 0.0 | 9.3 | -2 | -3.0 | 2 | 18:30 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | -5.0 |
| Edgar ADYATMA | 0.0 | 5.5 | 31.4 | -14 | 10.0 | 2 | 62:45 | 11 | 0 | 7 | 10 | 1 | 11 | 10 | 7 | 9.0 |
| Effan Safaraz ADZIKRA | 0.3 | 0.0 | 24.9 | 4 | -2.0 | 3 | 74:33 | 0 | 1 | 4 | 8 | 1 | 6 | 5 | 6 | -2.0 |
| Choirul AFAN | 0.0 | 0.0 | 26.5 | -26 | -4.0 | 2 | 52:53 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 2 | -5.0 |
| Muhammad Maulana Hanif AFISENA | 0.0 | 1.0 | 11.1 | -6 | 1.0 | 2 | 22:16 | 2 | 0 | 2 | 1 | 0 | 3 | 5 | 1 | -2.0 |
| Michael Geraldo AFRIYANTO | 0.5 | 1.5 | 22.9 | -39 | -3.0 | 2 | 45:46 | 3 | 1 | 3 | 4 | 0 | 8 | 6 | 2 | -9.0 |
| Yosi AGUSTIO | 0.3 | 4.3 | 25.0 | 39 | 25.0 | 3 | 75:00 | 13 | 1 | 20 | 0 | 4 | 4 | 8 | 6 | 23.0 |
| Ramzy Arya AHIMSA | 1.0 | 0.2 | 11.7 | 24 | 0.0 | 5 | 58:16 | 1 | 5 | 8 | 9 | 0 | 7 | 4 | 5 | -1.0 |
| Ghozi Naufal AHMAD | 0.0 | 0.5 | 22.6 | -29 | -3.0 | 2 | 45:08 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | -3.0 |
| Muhammad Kurnia AHSAN | 0.5 | 0.0 | 12.2 | -13 | 0.0 | 2 | 24:18 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | -1.0 |
| Doni Ahmad Al AKBAR | 0.0 | 0.0 | 7.8 | -33 | 1.0 | 2 | 15:39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Firman Maulana AKBAR | 0.0 | 2.0 | 20.8 | -53 | -6.0 | 2 | 41:37 | 4 | 0 | 1 | 1 | 0 | 8 | 6 | 1 | -12.0 |
| Hasbie AKBAR | 1.0 | 1.0 | 29.4 | -4 | -3.0 | 2 | 58:47 | 2 | 2 | 2 | 2 | 1 | 7 | 4 | 5 | -1.0 |
| Ichsanuddin N. AKBAR | 1.2 | 2.8 | 20.6 | 29 | 21.0 | 5 | 103:07 | 14 | 6 | 12 | 6 | 0 | 5 | 8 | 6 | 19.0 |
| Mochammad Salim AKBAR | 0.5 | 0.5 | 11.3 | -16 | -2.0 | 2 | 22:38 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 0.0 |
| Raihan AKBAR | 0.0 | 1.5 | 11.1 | -1 | 4.0 | 2 | 22:13 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | -1.0 |
| Sasma Hanafi Ali AKBAR | 0.0 | 0.5 | 14.2 | -40 | -7.0 | 2 | 28:23 | 1 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | -7.0 |
| Zidan AKBAR | 0.5 | 0.5 | 25.0 | -14 | 4.0 | 2 | 50:02 | 1 | 1 | 10 | 1 | 0 | 3 | 3 | 4 | 4.0 |
| Rizqi ALAMSYAH | 0.0 | 4.0 | 37.8 | -44 | -7.0 | 2 | 75:30 | 8 | 0 | 9 | 0 | 0 | 6 | 4 | 10 | -2.0 |
| Gandhi Husain ALBANA | 1.5 | 2.5 | 34.6 | -32 | -16.0 | 2 | 69:05 | 5 | 3 | 1 | 1 | 0 | 11 | 3 | 10 | -11.0 |
| Muhammad Dzaky ALBARA | 0.5 | 0.0 | 8.9 | -6 | 0.0 | 2 | 17:45 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -1.0 |
| Justin Patrick ALEX | 3.7 | 15.6 | 23.9 | 233 | 137.0 | 7 | 167:09 | 109 | 26 | 36 | 35 | 1 | 18 | 12 | 18 | 143.0 |
| Justin ALEXANDRO | 0.0 | 0.7 | 8.5 | -5 | -3.0 | 3 | 25:35 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | -2.0 |
| Farhan ALFADLI | 0.0 | 0.0 | 6.7 | -3 | 0.0 | 2 | 13:28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nuno Xabiel ALFAYZA | 0.5 | 2.0 | 28.8 | -25 | 15.0 | 2 | 57:38 | 4 | 1 | 14 | 3 | 7 | 8 | 5 | 3 | 14.0 |
| Fairuz Athallah ALFREDA | 0.7 | 2.7 | 26.5 | 32 | 18.0 | 3 | 79:37 | 8 | 2 | 20 | 4 | 1 | 5 | 5 | 5 | 17.0 |
| Rafly Zidane ALHAFIZ | 2.6 | 10.0 | 25.5 | 81 | 52.0 | 5 | 127:31 | 50 | 13 | 14 | 15 | 0 | 13 | 7 | 6 | 51.0 |
| Aqmar Putra ALIFIAN | 0.0 | 0.0 | 6.7 | -10 | -2.0 | 2 | 13:25 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -2.0 |
| Althaf ALTHAF | 0.3 | 0.0 | 8.9 | -2 | -5.0 | 4 | 35:24 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | -6.0 |
| Christian ALVANDA | 0.0 | 2.0 | 24.0 | -25 | 0.0 | 2 | 48:00 | 4 | 0 | 4 | 0 | 0 | 4 | 3 | 1 | -2.0 |
| Tafajiir Rizq ALWAFAA | 0.0 | 0.0 | 21.9 | -84 | -11.0 | 2 | 43:52 | 0 | 0 | 6 | 0 | 2 | 18 | 7 | 0 | -18.0 |
| Yosua AMADEO | 0.0 | 2.0 | 13.4 | 2 | 3.0 | 1 | 13:20 | 2 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 1.0 |
| Rafael Panji AMADEUS | 1.5 | 3.5 | 20.9 | 72 | 13.0 | 2 | 41:49 | 7 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 12.0 |
| Putra Afifuddin AMANULLAH | 0.3 | 1.0 | 15.0 | -1 | 2.0 | 3 | 45:03 | 3 | 1 | 4 | 1 | 0 | 4 | 5 | 2 | 0.0 |
| Auckland AMOZAIC | 1.0 | 0.0 | 8.6 | 3 | 2.0 | 1 | 8:34 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| Jeremy Sion ANARU | 0.0 | 0.5 | 8.4 | -7 | 3.0 | 2 | 16:45 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 3 | 3.0 |
| Alexander ANDERSON | 0.0 | 1.5 | 15.8 | -11 | 11.0 | 2 | 31:33 | 3 | 0 | 11 | 0 | 2 | 3 | 4 | 1 | 8.0 |
| Achmad Dava Putra ANDHIKA | 0.0 | 1.5 | 6.4 | -1 | 2.0 | 2 | 12:43 | 3 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 1.0 |
| Dwi Jay ANDIKA | 0.5 | 0.0 | 8.5 | -20 | 0.0 | 2 | 17:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Ridho ANDRASTEA | 0.0 | 1.0 | 6.5 | 4 | 2.0 | 2 | 12:58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Mochammmad Jidhan Putra ANGGARA | 0.0 | 0.0 | 6.5 | -7 | 2.0 | 2 | 12:54 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1.0 |
| Hougo Julian ANGJAYA | 0.0 | 0.0 | 16.3 | -30 | -1.0 | 2 | 32:33 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | -1.0 |
| Kenneth Shanecyrus ANGRIAWAN | 0.2 | 3.2 | 24.1 | 11 | 45.0 | 5 | 120:40 | 16 | 1 | 31 | 7 | 8 | 7 | 15 | 9 | 39.0 |
| Sabilal Hamid ANSHORI | 0.0 | 0.0 | 15.4 | -70 | -2.0 | 2 | 30:45 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | -1.0 |
| Moch. Dhofar Nadhmy Abu ANTAR | 0.7 | 2.3 | 13.5 | 0 | 13.0 | 3 | 40:22 | 7 | 2 | 9 | 3 | 0 | 2 | 2 | 5 | 16.0 |
| Glenn Christian ANTORO | 0.0 | 1.0 | 31.5 | -56 | 13.0 | 3 | 94:32 | 3 | 0 | 18 | 2 | 2 | 6 | 5 | 1 | 9.0 |
| Erwin David ANUGERAH | 0.3 | 0.0 | 8.4 | -17 | -5.0 | 3 | 25:14 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | -7.0 |
| Mochamad Frelix ANUGRAH | 0.5 | 0.0 | 8.2 | -1 | -1.0 | 2 | 16:18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -2.0 |
| Novriansyah Satria ANUGRAHA | 2.0 | 6.3 | 33.3 | -20 | -8.0 | 4 | 133:00 | 25 | 8 | 7 | 6 | 0 | 22 | 5 | 11 | -2.0 |
| Muhammad Reedho AR-RABBANI | 1.5 | 3.5 | 31.9 | -23 | 3.0 | 2 | 63:51 | 7 | 3 | 10 | 5 | 2 | 8 | 5 | 9 | 5.0 |
| Andika Putra ARDANA | 0.8 | 1.4 | 18.0 | 24 | -4.0 | 5 | 90:08 | 7 | 4 | 11 | 4 | 0 | 19 | 18 | 6 | -16.0 |
| Muhammad Arizza Farrel ARDANi | 0.0 | 0.0 | 8.8 | -13 | -1.0 | 2 | 17:33 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4.0 |
| Jason ARDELLE | 1.0 | 3.0 | 24.6 | -18 | 10.0 | 2 | 49:16 | 6 | 2 | 4 | 2 | 2 | 0 | 2 | 3 | 11.0 |
| Rafinara ARDHANI | 0.0 | 2.0 | 16.9 | -3 | 3.0 | 1 | 16:51 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0.0 |
| Brilliant Rahmadan ARIFIN | 1.7 | 5.7 | 33.3 | 38 | 38.0 | 3 | 99:47 | 17 | 5 | 25 | 5 | 2 | 2 | 7 | 9 | 41.0 |
| Bryan Jeremy ARIFIN | 1.1 | 3.3 | 13.7 | 131 | 37.0 | 7 | 95:51 | 23 | 8 | 12 | 10 | 0 | 8 | 12 | 5 | 31.0 |
| Aurelius ARII | 0.0 | 0.0 | 4.2 | -5 | -1.0 | 2 | 8:18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.0 |
| Ketut Ardyan Putra ARIMBAWA | 0.0 | 1.0 | 7.9 | -26 | 3.0 | 3 | 23:43 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| Muhammad ARIQULINNUHA | 0.5 | 1.0 | 21.0 | -55 | 1.0 | 2 | 41:58 | 2 | 1 | 4 | 1 | 0 | 5 | 1 | 0 | 0.0 |
| Gavin Hafiz Alvaro ARISANDY | 0.5 | 2.0 | 23.2 | -5 | 6.0 | 2 | 46:21 | 4 | 1 | 7 | 1 | 0 | 2 | 1 | 3 | 8.0 |
| I Gusti Putu Andhika Aria Dewa ARISTANA | 0.0 | 2.5 | 26.6 | -45 | -7.0 | 2 | 53:07 | 5 | 0 | 2 | 0 | 1 | 5 | 4 | 5 | -6.0 |
| I Nyoman Surya Desta ARIWIBAWA | 0.0 | 0.0 | 8.1 | -4 | 1.0 | 2 | 16:13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Hatta Putra ARIYANDI | 0.5 | 6.0 | 32.9 | -27 | 15.0 | 2 | 65:47 | 12 | 1 | 8 | 6 | 3 | 8 | 7 | 3 | 10.0 |
| Audyka Kristi ARIZASATIVA | 0.0 | 0.0 | 10.8 | -5 | 1.0 | 2 | 21:38 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0.0 |
| Sayyid Maliky Alvin ARIZQI | 0.0 | 0.0 | 9.4 | 1 | -2.0 | 2 | 18:46 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3.0 |
| Dewa Raka Ganendra ARKANANTA | 0.5 | 0.5 | 24.1 | -1 | -3.0 | 2 | 48:08 | 1 | 1 | 4 | 2 | 0 | 4 | 4 | 3 | -6.0 |
| Muhammad Kabir Nurun ARKHAM | 0.0 | 0.0 | 8.8 | -16 | -2.0 | 3 | 26:20 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | -5.0 |
| Muhammad Zaky ARRASYID | 0.0 | 14.0 | 32.2 | -9 | 11.0 | 2 | 64:27 | 28 | 0 | 5 | 1 | 0 | 10 | 2 | 6 | 12.0 |
| Muhammad Hasan ARROHMAN | 0.0 | 0.0 | 2.4 | 2 | -1.0 | 2 | 4:49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 |
| Muhammad Tsaqif ARSALAN | 0.0 | 0.0 | 7.9 | -15 | 0.0 | 2 | 15:50 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0.0 |
| Ryanandi Rasikh ARYASATYA | 0.0 | 0.0 | 6.6 | -2 | 1.0 | 3 | 19:49 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Adam Dwisurya ARYASETO | 0.5 | 7.5 | 26.1 | 6 | 11.0 | 4 | 104:32 | 30 | 2 | 10 | 5 | 0 | 14 | 7 | 12 | 15.0 |
| Rosiello Agung Elian ASANI | 0.0 | 0.0 | 7.0 | -4 | 0.0 | 2 | 13:54 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 |
| Ardhana Ananda ASLAN | 0.0 | 0.7 | 15.3 | 8 | 1.0 | 3 | 45:56 | 2 | 0 | 7 | 2 | 1 | 4 | 3 | 1 | -1.0 |
| Favian Jawad Putra ASYARI | 2.0 | 2.5 | 27.8 | -44 | -8.0 | 2 | 55:40 | 5 | 4 | 2 | 0 | 0 | 11 | 2 | 7 | -3.0 |
| Mauludiar Fathir ATHALLA | 1.3 | 2.8 | 16.5 | -7 | 5.0 | 4 | 65:53 | 11 | 5 | 12 | 3 | 0 | 9 | 11 | 6 | 1.0 |
| Kennan AUDRICO | 0.3 | 0.0 | 13.3 | 21 | 5.0 | 3 | 39:49 | 0 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 4.0 |
| Kennard AUSTIN | 2.3 | 9.1 | 17.8 | 127 | 78.0 | 7 | 124:17 | 64 | 16 | 25 | 1 | 2 | 6 | 7 | 9 | 79.0 |
| Farrel Johannes AVSHALOM | 0.0 | 1.0 | 12.9 | -44 | -5.0 | 4 | 51:33 | 4 | 0 | 4 | 2 | 0 | 8 | 3 | 2 | -6.0 |
| Ahmad Nur Fajri AZHAR | 0.5 | 3.0 | 21.1 | -21 | 1.0 | 2 | 42:17 | 6 | 1 | 3 | 1 | 0 | 7 | 3 | 1 | -1.0 |
| Maulana Raffy AZIZI | 0.7 | 1.3 | 11.8 | -2 | 1.0 | 3 | 35:22 | 4 | 2 | 5 | 2 | 0 | 5 | 2 | 0 | -1.0 |
| Muhammad Rohman AZIZI | 0.5 | 1.0 | 8.4 | 6 | 8.0 | 2 | 16:41 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| Faiq Zaidan AZMI | 0.0 | 0.0 | 7.9 | -31 | -2.0 | 2 | 15:42 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2.0 |
| Abdullah Assad BAHASUAN | 0.0 | 2.0 | 23.5 | -17 | 15.0 | 2 | 47:00 | 4 | 0 | 10 | 1 | 5 | 3 | 9 | 2 | 9.0 |
| Azmi Hafid BAHASUAN | 0.0 | 1.0 | 7.5 | 10 | -2.0 | 3 | 22:34 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | -1.0 |
| Ustman BAHASUAN | 0.5 | 0.5 | 7.9 | 1 | 2.0 | 2 | 15:41 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1.0 |
| Senopathi BARATHAYUDA | 0.0 | 0.0 | 9.0 | -2 | -2.0 | 2 | 18:00 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | -3.0 |
| Marchel BARUS | 0.5 | 8.0 | 30.0 | -10 | 29.0 | 2 | 60:00 | 16 | 1 | 21 | 2 | 0 | 2 | 4 | 9 | 33.0 |
| Daniel Aiman Luthfii BASHAM | 0.5 | 1.5 | 26.1 | 13 | -2.0 | 2 | 52:15 | 3 | 1 | 6 | 2 | 0 | 3 | 4 | 1 | -5.0 |
| Denanta Laksmana BASUNJAYA | 0.5 | 4.0 | 33.1 | -25 | 0.0 | 2 | 66:09 | 8 | 1 | 2 | 2 | 1 | 8 | 7 | 5 | -2.0 |
| Satrio BAYU | 2.2 | 10.0 | 23.0 | 134 | 58.0 | 6 | 137:49 | 60 | 13 | 18 | 19 | 0 | 3 | 17 | 7 | 48.0 |
| Muhammad Azfar BELLAMY | 0.0 | 2.0 | 13.1 | 24 | 10.0 | 4 | 52:30 | 8 | 0 | 13 | 2 | 3 | 6 | 5 | 2 | 5.0 |
| Belindo Aplhario BELVA | 0.0 | 1.0 | 10.1 | -15 | 1.0 | 2 | 20:10 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2.0 |
| Jonathan Ken BENEDICT | 1.0 | 4.8 | 16.8 | 16 | 13.0 | 4 | 67:03 | 19 | 4 | 8 | 2 | 0 | 3 | 5 | 5 | 13.0 |
| Christian Gracio Natanoelle BENU | 0.0 | 0.0 | 6.7 | -16 | -5.0 | 2 | 13:28 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | -8.0 |
| Rizky Dzikrullah Ramadhan BERNADI | 0.5 | 0.0 | 9.8 | -19 | -2.0 | 2 | 19:32 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | -2.0 |
| Mohammad Yusuf Aditya BHIRAWANI | 0.0 | 2.5 | 20.6 | -58 | -20.0 | 2 | 41:10 | 5 | 0 | 2 | 3 | 0 | 11 | 10 | 11 | -18.0 |
| Melody Salman BILLAAHI | 0.0 | 1.5 | 27.4 | -19 | -5.0 | 2 | 54:45 | 3 | 0 | 8 | 0 | 1 | 7 | 8 | 6 | -7.0 |
| Pranoto Darma BINAR | 0.0 | 1.5 | 15.9 | 12 | 0.0 | 2 | 31:48 | 3 | 0 | 2 | 1 | 1 | 2 | 3 | 4 | 1.0 |
| Muhammad Harish BINTORO | 0.7 | 1.3 | 17.0 | -13 | -5.0 | 3 | 50:56 | 4 | 2 | 3 | 4 | 0 | 9 | 6 | 2 | -9.0 |
| Satria Pratama Putra BIROWO | 0.0 | 8.0 | 37.2 | -28 | 0.0 | 1 | 37:08 | 8 | 0 | 4 | 1 | 0 | 6 | 1 | 1 | -1.0 |
| Gerrard Matthew BOENTARA | 2.2 | 7.8 | 21.0 | 76 | 39.0 | 6 | 126:00 | 47 | 13 | 17 | 10 | 0 | 12 | 7 | 11 | 43.0 |
| Marcelo BRAGA | 0.5 | 0.0 | 21.5 | -22 | -3.0 | 2 | 42:56 | 0 | 1 | 3 | 1 | 0 | 6 | 2 | 4 | -1.0 |
| Danendra BRAMANTYO | 1.0 | 4.0 | 21.5 | 13 | 6.0 | 1 | 21:31 | 4 | 1 | 4 | 2 | 0 | 1 | 4 | 1 | 3.0 |
| Errendra Panji BRAMANTYO | 0.0 | 0.0 | 7.4 | -10 | -4.0 | 2 | 14:41 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | -6.0 |
| Javier BRANA | 0.3 | 2.0 | 12.7 | 12 | 6.0 | 3 | 38:02 | 6 | 1 | 4 | 6 | 0 | 3 | 3 | 6 | 9.0 |
| Gerrie BREVITIO | 0.8 | 5.5 | 15.7 | 95 | 40.0 | 6 | 94:13 | 33 | 5 | 11 | 10 | 4 | 7 | 3 | 4 | 40.0 |
| Fernando BRILLIANT | 0.0 | 2.0 | 12.5 | -6 | 1.0 | 1 | 12:30 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| Giovann BRYAN | 0.0 | 1.0 | 25.9 | -34 | -2.0 | 2 | 51:44 | 2 | 0 | 5 | 1 | 0 | 6 | 2 | 1 | -3.0 |
| Muhammad Raihan Putra BUDIONO | 0.8 | 4.6 | 15.5 | 7 | 31.0 | 5 | 77:26 | 23 | 4 | 13 | 5 | 1 | 3 | 6 | 8 | 33.0 |
| Razzan Manggala Putra BUDIONO | 0.6 | 3.0 | 16.9 | -16 | 3.0 | 5 | 84:15 | 15 | 3 | 1 | 3 | 1 | 3 | 6 | 5 | 2.0 |
| Keno Baverre BYTAGO | 0.0 | 0.0 | 20.5 | 5 | -1.0 | 1 | 20:31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -5.0 |
| Reyhan Hafidz Nur CAHYA | 0.7 | 3.0 | 18.6 | 25 | 3.0 | 3 | 55:50 | 9 | 2 | 7 | 2 | 0 | 5 | 11 | 3 | -5.0 |
| Jansen CAHYADI | 0.9 | 5.9 | 18.4 | 222 | 40.0 | 7 | 128:46 | 41 | 6 | 12 | 11 | 2 | 6 | 4 | 4 | 39.0 |
| Samuel Christian CAHYADI | 0.0 | 2.5 | 13.6 | -28 | -1.0 | 2 | 27:15 | 5 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | -2.0 |
| Soedomo Henry CAHYONO | 0.7 | 1.7 | 12.1 | 63 | 12.0 | 6 | 72:44 | 10 | 4 | 6 | 6 | 0 | 0 | 13 | 3 | 1.0 |
| Amando Alinskie CHANDRA | 0.0 | 0.0 | 8.2 | -8 | -1.0 | 3 | 24:41 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | -5.0 |
