| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Akio SETIAWAN | 27:51 | 5 | 8 | 2 | 25.0 | 7 | 2 | 28.6 | 1 | 0 | 0.0 | 3 | 1 | 33.3 | 0 | 3 | 3 | 0 | 11 | 1 | 1 | 3 | 2 | 2 | -9.0 |
| 44 | Christopher Leonard SATYANEGARA | 12:05 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1.0 |
| 30 | Federico Doxa WIDIYANTO | 20:52 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 2 | -5.0 |
| 15 | Ivan Trixie JOHANES | 8:26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -2.0 |
| 7 | Jarel Eros LINGGAWANG | 20:10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
| 24 | Josh Ian RAHARDJA | 11:31 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -4.0 |
| 21 | Ketut Ardyan Putra ARIMBAWA | 11:28 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Marco MARCELINO | 13:40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -3.0 |
| 16 | Michael Juan VIRNILIAM | 28:22 | 4 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 4 | -1.0 |
| 20 | Nelson CRISTIANO | 25:21 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | -3.0 |
| 9 | Rafines Farrel ISMAIL | 20:10 | 0 | 6 | 0 | 0.0 | 5 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 3 | -9.0 |
| Totals | 15 | 21 | 5 | 23.8 | 16 | 4 | 25.0 | 5 | 1 | 20.0 | 10 | 4 | 40.0 | 4 | 16 | 20 | 2 | 47 | 2 | 1 | 5 | 8 | 15 | -29.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Benedict RICHARD | 18:37 | 12 | 7 | 6 | 85.7 | 7 | 6 | 85.7 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 19.0 |
| 15 | Brian ROBINSON | 13:31 | 8 | 7 | 4 | 57.1 | 6 | 4 | 66.7 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| 11 | Gerrard Matthew BOENTARA | 15:40 | 9 | 8 | 3 | 37.5 | 4 | 1 | 25.0 | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 12.0 |
| 10 | Gerrie BREVITIO | 11:11 | 8 | 5 | 3 | 60.0 | 2 | 1 | 50.0 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 13.0 |
| 18 | I Gede Bidiseka Sughania DANANJAYA | 20:41 | 12 | 6 | 6 | 100.0 | 6 | 6 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 16.0 |
| 8 |
Ingvar Abramovich RUSLI
|
15:10 | 9 | 7 | 4 | 57.1 | 6 | 4 | 66.7 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| 3 | Jaden Maximilian KO | 19:30 | 4 | 8 | 2 | 25.0 | 6 | 2 | 33.3 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 9 | 1 | 3 | 1 | 0 | 3 | 0 | 11.0 |
| 1 | Jason Lodewyk HENDRAWAN | 12:28 | 9 | 5 | 4 | 80.0 | 4 | 3 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| 9 | Jeremiah Jason CHEN | 24:41 | 2 | 10 | 1 | 10.0 | 8 | 1 | 12.5 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -3.0 |
| 6 | Kenneth Tan WIDJAJA | 14:43 | 12 | 7 | 6 | 85.7 | 7 | 6 | 85.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 22.0 |
| 17 | Shawn Michael KOESWANDI | 14:25 | 10 | 7 | 5 | 71.4 | 6 | 5 | 83.3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 13.0 |
| 7 | Soedomo Henry CAHYONO | 19:18 | 4 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 11.0 |
| Totals | 99 | 81 | 46 | 56.8 | 66 | 41 | 62.1 | 15 | 5 | 33.3 | 7 | 2 | 28.6 | 22 | 13 | 35 | 25 | 7 | 31 | 5 | 1 | 16 | 8 | 148.0 |