| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Alexander Pangestu AL-BADRAN | 40:00 | 9 | 6 | 4 | 66.7 | 6 | 4 | 66.7 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 4 | 6 | 10 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 11.0 |
| 2 | Bintang Rafa DIYASTA | 6:17 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Christiano Dewa Bagus WIRAWAN | 32:02 | 9 | 7 | 3 | 42.9 | 6 | 3 | 50.0 | 1 | 0 | 0.0 | 5 | 3 | 60.0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 4.0 |
| 5 | I Kadek Putra MAHENDRA | 7:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 0 | I Made Rama Wisnu EKAJAYA | 14:27 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3.0 |
| 8 | I Wayan Andrea Mahesa P. KUWANA | 0:39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joshua Ferdi FIELD | 9:22 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3.0 |
| 10 | Martinez Triputra DJAMBEK | 33:45 | 7 | 10 | 2 | 20.0 | 5 | 1 | 20.0 | 5 | 1 | 20.0 | 4 | 2 | 50.0 | 1 | 9 | 10 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | 7.0 |
| 30 | Mizel Lie Aldrin Majesta WIJAYA | 33:03 | 9 | 13 | 4 | 30.8 | 11 | 4 | 36.4 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 2 | 3 | 1.0 |
| 11 | Rafael Nicholas RIRIHENA | 22:27 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 42 | 13 | 31.0 | 29 | 12 | 41.4 | 13 | 1 | 7.7 | 14 | 7 | 50.0 | 12 | 30 | 42 | 5 | 28 | 8 | 3 | 2 | 10 | 12 | 28.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Darren Alfred SUSANTO | 9:03 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -2.0 |
| 35 | Derrick MYER | 9:28 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -2.0 |
| 17 |
Farrel Jevanius TJANDRA
|
25:23 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| 31 | Kenneth JONATHAN | 10:37 | 5 | 5 | 2 | 40.0 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Kiyo Lee TIONO | 27:59 | 4 | 8 | 2 | 25.0 | 7 | 2 | 28.6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 9.0 |
| 5 |
Malik Abhirama PUTRAYUDHA
|
22:40 | 0 | 8 | 0 | 0.0 | 8 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2.0 |
| 8 |
Marvin LUKIANTO
|
17:22 | 9 | 10 | 4 | 40.0 | 5 | 3 | 60.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 26 |
Maximilian Nicholas HENDRAWAN
|
20:19 | 16 | 11 | 6 | 54.5 | 6 | 3 | 50.0 | 5 | 3 | 60.0 | 4 | 1 | 25.0 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 15.0 |
| 27 | Rangga Aradhana IRAWAN | 11:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Vincent Nathanael NG | 10:56 | 5 | 5 | 1 | 20.0 | 2 | 0 | 0.0 | 3 | 1 | 33.3 | 4 | 2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 3.0 |
| 32 | Wilson WALDO | 17:19 | 3 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0.0 |
| 12 | Zafa Ramadhan Bilal RASYA | 17:28 | 4 | 6 | 2 | 33.3 | 4 | 2 | 50.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| Totals | 48 | 63 | 19 | 30.2 | 44 | 14 | 31.8 | 19 | 5 | 26.3 | 12 | 5 | 41.7 | 17 | 22 | 39 | 13 | 12 | 14 | 2 | 3 | 12 | 10 | 53.0 |