Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Match Details

Complete
Date / Time:
Jun 24, 2023, 3:00 PM
Venue:
DBL Academy
BRICKHOUSE 43 AT HOPE ACADEMY 113
On 2023-06-24 15:00:00 At

Box Score

HOPE ACADEMY

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
25 Andrea Kirana Rumondang SIAHAAN 12:03 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 3 0 3 0 2 1 0 0 0 0 1.0
10 Benaiah Halim UTAMA 23:25 28 26 13 50.0 26 13 50.0 0 0 0.0 2 2 100.0 11 1 12 6 2 7 0 1 4 5 38.0
8 Christopher Anthony WANG 16:49 12 10 5 50.0 10 5 50.0 0 0 0.0 2 2 100.0 3 3 6 0 1 2 0 0 0 0 14.0
15 Clement Richie Valerio KHO 17:16 6 9 3 33.3 9 3 33.3 0 0 0.0 0 0 0.0 4 0 4 0 2 2 0 1 2 0 4.0
3 Donnell Benedict HIANLEE 18:34 15 9 7 77.8 9 7 77.8 0 0 0.0 2 1 50.0 2 1 3 3 0 1 0 0 1 3 19.0
11 Harvey Tenderly CHEN 14:25 6 7 3 42.9 7 3 42.9 0 0 0.0 2 0 0.0 1 3 4 2 1 1 0 0 0 2 6.0
26 Ian Charry ZEN 12:22 8 9 4 44.4 9 4 44.4 0 0 0.0 4 0 0.0 2 0 2 2 1 1 0 0 0 3 3.0
30 Javier Warren KHO 16:10 10 13 5 38.5 13 5 38.5 0 0 0.0 0 0 0.0 1 2 3 0 3 0 0 0 0 1 2.0
73 Joel WU 23:06 16 13 8 61.5 13 8 61.5 0 0 0.0 2 0 0.0 2 6 8 6 0 9 1 0 1 1 33.0
71 Ken Junot Birerall ANGGESTHA 18:22 6 9 3 33.3 9 3 33.3 0 0 0.0 0 0 0.0 4 2 6 3 1 4 0 1 1 1 12.0
20 Manuel Nara Pardamean SIAHAAN 12:41 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 1 2 1 1 1 0 0 2 0 2.0
28 Timothy LIU 14:43 6 7 3 42.9 7 3 42.9 0 0 0.0 0 0 0.0 4 8 12 1 0 3 1 0 0 0 19.0
Totals   113 114 54 47.4 114 54 47.4 0 0 0.0 14 5 35.7 38 27 71 24 16 32 2 3 11 16 157.0

BRICKHOUSE

No Player Mins Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Eff
23 Alkira R SIRIE 18:13 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 5 5 0 3 0 1 0 1 0 3.0
21 Ameera Sasy KIYANA 10:33 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 2 0 0 0 1 0 -2.0
6 Andrew Sutabravian ALVINO 7:28 0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 2 0 0 0 1 0 -3.0
14 Fidencio Wibyma LUDJEN 25:22 8 14 3 21.4 14 3 21.4 0 0 0.0 2 2 100.0 1 2 3 0 4 1 0 0 1 3 -3.0
9 Ganendra Rasjiidi BASKORO 5:55 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 0 0 4.0
13 Helius Xola Gandrung Bagaspati MARTIN 8:35 2 4 1 25.0 4 1 25.0 0 0 0.0 0 0 0.0 0 1 1 0 4 0 0 1 5 0 -4.0
72 Izzat Wardana MUZELLA 37:22 11 16 5 31.3 16 5 31.3 0 0 0.0 6 1 16.7 2 1 3 2 6 2 0 1 1 4 -4.0
84 Jetta Manu AGASTYA 15:58 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 3 0 0 0 0 0 -1.0
4 Nyoman Narendra Giri ARYSADEWA 10:09 0 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 4 2 0 0 0 0 -4.0
22 Pranaya Barra ARDYAKSA 16:45 1 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0 1 3 4 0 2 0 0 0 3 1 1.0
8 Renzo Naveda MUNTHE 28:01 17 11 8 72.7 11 8 72.7 0 0 0.0 2 1 50.0 0 3 3 1 10 3 2 0 1 2 12.0
24 Sakha Adhyasta RAFARDAN 15:33 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 2 1 1.0
Totals   43 54 19 35.2 54 19 35.2 0 0 0.0 12 5 41.7 5 20 30 3 44 8 3 2 16 11 1.0

Legend

Mins Minutes
Pts Points
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Eff Efficiency