No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Achmad FIRDAUS | 9:10 | 9 | 8 | 4 | 50.0 | 7 | 4 | 57.1 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 9.0 |
9 | Andi Ervan SURAHMAT | 21:22 | 8 | 6 | 3 | 50.0 | 3 | 1 | 33.3 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 7.0 |
8 | Andreas DWIJAYANTO | 26:25 | 5 | 8 | 2 | 25.0 | 3 | 1 | 33.3 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 3.0 |
16 | Brian ADITIAYUDA | 17:18 | 5 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 8.0 |
22 | Cristopher IRANDA | 20:16 | 6 | 7 | 3 | 42.9 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6.0 |
2 | Ezmi Riangga EMERALDA | 21:08 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3.0 |
20 | Falen SURYADINATA | 31:34 | 0 | 12 | 0 | 0.0 | 5 | 0 | 0.0 | 7 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | -4.0 |
66 | Feddy LAZUARDI | 6:42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
12 | Harmen Herling SORONGAN | 3:43 | 2 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 |
11 | Muhammad Wanda WIBISONO | 27:40 | 8 | 13 | 3 | 23.1 | 4 | 2 | 50.0 | 9 | 1 | 11.1 | 2 | 1 | 50.0 | 2 | 3 | 5 | 0 | 4 | 5 | 1 | 0 | 3 | 1 | 4.0 |
31 | Yoke SURYO | 5:20 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2.0 |
93 | Yosua Fransiskus Tiopan SIANIPAR | 9:16 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2.0 |
Totals | 43 | 66 | 18 | 27.3 | 38 | 14 | 36.8 | 28 | 4 | 14.3 | 7 | 3 | 42.9 | 11 | 22 | 38 | 11 | 11 | 13 | 2 | 3 | 25 | 9 | 44.0 |
No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 |
![]() |
13:45 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
30 | Jeardin Chandra NASUTION | 5:43 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3.0 |
11 |
![]() |
10:55 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
12 |
![]() |
31:10 | 12 | 6 | 3 | 50.0 | 6 | 3 | 50.0 | 0 | 0 | 0.0 | 9 | 6 | 66.7 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 10.0 |
3 |
![]() |
36:27 | 7 | 11 | 2 | 18.2 | 6 | 1 | 16.7 | 5 | 1 | 20.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 5 | 3 | 4 | 0 | 1 | 1 | 2 | 5.0 |
6 |
![]() |
37:45 | 7 | 5 | 1 | 20.0 | 2 | 1 | 50.0 | 3 | 0 | 0.0 | 8 | 5 | 62.5 | 2 | 5 | 7 | 2 | 1 | 3 | 0 | 1 | 4 | 6 | 11.0 |
7 | Septian INDRA | 8:45 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
13 |
![]() |
32:58 | 18 | 8 | 6 | 75.0 | 7 | 5 | 71.4 | 1 | 1 | 100.0 | 6 | 5 | 83.3 | 2 | 13 | 15 | 4 | 7 | 0 | 2 | 0 | 0 | 4 | 29.0 |
34 |
![]() |
22:30 | 13 | 12 | 5 | 41.7 | 8 | 4 | 50.0 | 4 | 1 | 25.0 | 4 | 2 | 50.0 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 11.0 |
Totals | 62 | 46 | 19 | 41.3 | 32 | 16 | 50.0 | 14 | 3 | 21.4 | 31 | 21 | 67.7 | 11 | 33 | 48 | 15 | 17 | 9 | 3 | 2 | 9 | 25 | 83.0 |