No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Adithya Octovio Putra PRINGADI | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
0 | Aldrick WIDJAYA | 10:48 | 6 | 6 | 2 | 33.3 | 2 | 0 | 0.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.0 |
8 | Hosea Yedija SETIAWAN | 30:40 | 7 | 4 | 3 | 75.0 | 3 | 2 | 66.7 | 1 | 1 | 100.0 | 4 | 0 | 0.0 | 0 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 10.0 |
14 |
![]() |
5:43 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 | Jonathan Karsten Hatorangan PANGGABEAN | 19:34 | 0 | 4 | 0 | 0.0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2.0 |
30 | Kanara Haady PASHA | 0:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
23 | Kenneth Leebron HUANG | 35:06 | 10 | 17 | 4 | 23.5 | 9 | 4 | 44.4 | 8 | 0 | 0.0 | 4 | 2 | 50.0 | 1 | 3 | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | -2.0 |
24 | Owen Wien UTOMO | 1:51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Stephen SUNDINATA | 36:57 | 20 | 17 | 8 | 47.1 | 10 | 7 | 70.0 | 7 | 1 | 14.3 | 6 | 3 | 50.0 | 5 | 7 | 12 | 2 | 7 | 2 | 0 | 0 | 2 | 4 | 17.0 |
11 | Sultan Athasyena FADAWKAS | 5:40 | 2 | 6 | 1 | 16.7 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -3.0 |
9 | Teuku Ahmad DEVANIO | 17:51 | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
20 | Timothy Marvel CHRISTIANO | 35:37 | 21 | 15 | 9 | 60.0 | 15 | 9 | 60.0 | 0 | 0 | 0.0 | 6 | 3 | 50.0 | 7 | 5 | 12 | 2 | 1 | 0 | 1 | 1 | 4 | 4 | 26.0 |
Totals | 68 | 73 | 28 | 38.4 | 49 | 24 | 49.0 | 24 | 4 | 16.7 | 20 | 8 | 40.0 | 19 | 30 | 54 | 10 | 19 | 8 | 1 | 2 | 18 | 14 | 65.0 |
No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Brian ROBINSON | 6:52 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
11 | Gerrard Matthew BOENTARA | 33:13 | 18 | 14 | 6 | 42.9 | 6 | 5 | 83.3 | 8 | 1 | 12.5 | 7 | 5 | 71.4 | 0 | 6 | 6 | 1 | 5 | 3 | 0 | 0 | 3 | 4 | 13.0 |
10 | Gerrie BREVITIO | 16:56 | 7 | 5 | 2 | 40.0 | 3 | 2 | 66.7 | 2 | 0 | 0.0 | 4 | 3 | 75.0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6.0 |
8 |
![]() |
24:37 | 8 | 6 | 2 | 33.3 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6.0 |
1 | Jason Lodewyk HENDRAWAN | 33:36 | 5 | 8 | 2 | 25.0 | 7 | 2 | 28.6 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.0 |
9 | Jeremiah Jason CHEN | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Kenas LEBTINNEO | 17:04 | 5 | 5 | 2 | 40.0 | 4 | 2 | 50.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 11.0 |
23 | Sakha Perwira Ramadhan DEWANTO | 33:32 | 16 | 14 | 5 | 35.7 | 10 | 3 | 30.0 | 4 | 2 | 50.0 | 5 | 4 | 80.0 | 1 | 3 | 4 | 1 | 4 | 2 | 1 | 0 | 4 | 3 | 10.0 |
17 | Shawn Michael KOESWANDI | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Steven WINATA | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Wisnuajie Pradypta ATMADJA | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Yogie Putra DARMAWAN | 34:07 | 11 | 10 | 5 | 50.0 | 8 | 5 | 62.5 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 4 | 4 | 8 | 3 | 1 | 6 | 0 | 1 | 3 | 2 | 21.0 |
Totals | 72 | 63 | 25 | 39.7 | 45 | 22 | 48.9 | 18 | 3 | 16.7 | 26 | 19 | 73.1 | 8 | 25 | 39 | 12 | 17 | 13 | 2 | 1 | 14 | 18 | 76.0 |