| Shirt Number | Position | Player Name | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| 0 | G | Ardiprajna Sidharta HARTONO | 10/6/08 | 17 | |
| 1 | G | Manuel Evan Bayu WIJAYA | 5/6/06 | 19 | |
| 2 | G | Kevin Othniel SIDIKPRAMANA | 1/24/07 | 19 | |
| 7 | G | Jared Mahonri Putra SAMAD | 8/31/06 | 19 | |
| 8 | G | Ardell Josiah DJAJA | 8/1/07 | 18 | |
| 11 | G | Kevin Christian SUBEKTI | 1/18/08 | 18 | |
| 14 | G | Fate Rachman GIO | 11/14/06 | 19 | |
| 17 | G | Mikhael DARREN | 5/26/08 | 17 | |
| 18 | G | Phillippe Hayden HARTADINATA | 5/15/08 | 17 | |
| 21 | G | Aquila Azzura KANGARTAPUTRA | 7/3/07 | 18 | |
| 32 | G | Hugo Benedict KOAGOUW | 12/10/06 | 19 | |
| 33 | G | Altitan Ylmaar DANTJIE | 3/3/07 | 18 | |
| 34 | G | Kenny Krista Cornelius EFFENDI | 9/6/06 | 19 | |
| 44 | G | Filipus MANSON | 4/24/06 | 19 | |
| Team Averages | |||||
| 18.29 |