| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alnisya MUDIA | 34:04 | 5 | 8 | 2 | 25.0 | 2 | 1 | 50.0 | 6 | 1 | 16.7 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | -2.0 |
| 15 | Anggun Annaila ZAHRA | 24:48 | 4 | 5 | 2 | 40.0 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Anjarini Ditha PRAMESTHI | 16:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | -3.0 |
| 14 | Ari NUGRAHENI | 26:01 | 5 | 9 | 2 | 22.2 | 7 | 2 | 28.6 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | -3.0 |
| 7 | Juniva Dwishandia MARDHATILLAH | 1:28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 4 | Keyla SILVA | 20:45 | 2 | 6 | 1 | 16.7 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -3.0 |
| 6 | Meilani PUTRI | 1:28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nauza Rachel AMANDA | 22:31 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 0.0 |
| 12 | Nita JUNIARNI | 19:26 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | -8.0 |
| 10 | Syafira Dwita Meydianti F | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Valerie Rizkia DANIELA | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Varisyah Agustia SARI | 31:04 | 7 | 6 | 3 | 50.0 | 3 | 2 | 66.7 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Yustina MALIYANTI | 1:28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 38 | 10 | 26.3 | 25 | 8 | 32.0 | 13 | 2 | 15.4 | 2 | 1 | 50.0 | 5 | 17 | 28 | 2 | 42 | 7 | 2 | 0 | 1 | 8 | -9.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Angel Putri PRASETHIO | 11:55 | 4 | 6 | 2 | 33.3 | 5 | 2 | 40.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.0 |
| 16 | Anggita Yuliani PUTRI | 12:24 | 8 | 7 | 4 | 57.1 | 7 | 4 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 8 |
Antoinette Louise RICH
|
13:40 | 6 | 5 | 3 | 60.0 | 4 | 3 | 75.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Berlian Yesi TRIUTARI | 17:41 | 6 | 8 | 3 | 37.5 | 8 | 3 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 3 | 8 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 16.0 |
| 10 | Helena Calysta Jovanny LIEM | 14:40 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Jasmine PRAJITNO | 22:10 | 12 | 9 | 5 | 55.6 | 9 | 5 | 55.6 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 15.0 |
| 14 | Justine PRAJITNO | 22:10 | 23 | 17 | 11 | 64.7 | 13 | 10 | 76.9 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 24.0 |
| 6 | Kartika Hatta MAHANANI | 24:41 | 13 | 9 | 6 | 66.7 | 5 | 5 | 100.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 19.0 |
| 9 | Keisha Mariel SURYADI | 15:18 | 12 | 6 | 5 | 83.3 | 4 | 3 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 16.0 |
| 11 | Kelly Deanna DJAJA | 20:00 | 3 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Nancy Natalie WAHYUDI | 13:19 | 2 | 6 | 1 | 16.7 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -2.0 |
| 17 | Racquell Fulgencia HENDYAWAN | 11:55 | 4 | 4 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 93 | 82 | 43 | 52.4 | 65 | 38 | 58.5 | 17 | 5 | 29.4 | 2 | 2 | 100.0 | 14 | 21 | 39 | 18 | 9 | 26 | 0 | 2 | 8 | 1 | 128.0 |