| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alessandro Oliver Nicholas LENGKONG | 6:47 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Damara Arfabien NATSIR | 21:37 | 4 | 6 | 2 | 33.3 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 4 | 5 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 10.0 |
| 24 | Elmer Al-Kautsar YAHYA | 11:55 | 7 | 7 | 3 | 42.9 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 6 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 11.0 |
| 10 | Hugo Arya RAMADHINA | 25:51 | 5 | 9 | 1 | 11.1 | 6 | 1 | 16.7 | 3 | 0 | 0.0 | 5 | 3 | 60.0 | 1 | 3 | 4 | 5 | 0 | 9 | 0 | 0 | 1 | 3 | 13.0 |
| 35 | Irman FARRAS | 19:01 | 5 | 6 | 2 | 33.3 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 4 | 6 | 1 | 3 | 3 | 1 | 0 | 3 | 1 | 8.0 |
| 25 | Jonathan Blaise KARTAWIDJAJA | 9:19 | 3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 17 | Keandra Raffyazka PASLA | 27:23 | 3 | 5 | 1 | 20.0 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 6.0 |
| 16 | Muhammad Haikal WIBISONO | 19:00 | 13 | 8 | 4 | 50.0 | 7 | 3 | 42.9 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 11.0 |
| 34 | Philosophly Raja BUMI | 12:34 | 2 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 99 | Raka Wiratama Putra MUNANDAR | 10:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sultan Athasyena FADAWKAS | 29:34 | 27 | 18 | 11 | 61.1 | 12 | 9 | 75.0 | 6 | 2 | 33.3 | 5 | 3 | 60.0 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 21.0 |
| 21 | Syairazy Ramadhan ALWANDI | 6:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| Totals | 71 | 67 | 26 | 38.8 | 52 | 22 | 42.3 | 15 | 4 | 26.7 | 26 | 15 | 57.7 | 11 | 39 | 53 | 17 | 21 | 21 | 1 | 0 | 11 | 15 | 90.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 |
Chaya Satyadamma ANGESTI
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Felix Alexander PRAJUGO | 12:34 | 0 | 4 | 0 | 0.0 | 1 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -2.0 |
| 13 | Glenn Mathew PATAR | 37:55 | 8 | 22 | 4 | 18.2 | 11 | 4 | 36.4 | 11 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 13 | 13 | 8 | 8 | 5 | 0 | 0 | 4 | 2 | 8.0 |
| 5 | Jason Nate ALEXANDER | 38:15 | 9 | 9 | 3 | 33.3 | 6 | 3 | 50.0 | 3 | 0 | 0.0 | 4 | 3 | 75.0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 7.0 |
| 9 | Josua Isaac WILLIAM | 29:49 | 14 | 15 | 5 | 33.3 | 5 | 1 | 20.0 | 10 | 4 | 40.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 1 | Lorddeus Laird STEFANUS | 17:34 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Oliver Wylie TJANDRA | 23:00 | 4 | 6 | 2 | 33.3 | 3 | 2 | 66.7 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | -3.0 |
| 20 | Ramzy Arya AHIMSA | 4:46 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2.0 |
| 21 | Satria AIRLANGGA | 13:55 | 5 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 5 | 1 | 20.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 4.0 |
| 17 | Wilson ALEXANDER | 22:07 | 6 | 5 | 2 | 40.0 | 4 | 1 | 25.0 | 1 | 1 | 100.0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 |
| Totals | 48 | 65 | 19 | 29.2 | 34 | 14 | 41.2 | 31 | 5 | 16.1 | 11 | 5 | 45.5 | 6 | 26 | 42 | 12 | 28 | 12 | 0 | 1 | 15 | 11 | 34.0 |